Official Volleyball Box Score
Moorpark at Santa Monica
3/4/2022 at 6:00 PM
@ Santa Monica
Moorpark |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Santa Monica |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 2 | 21 | .333 |
| 2 | 10 | 4 | 26 | .231 |
| 3 | 8 | 6 | 26 | .077 |
| 4 | 15 | 6 | 32 | .281 |
Moorpark |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Dean Magnante | 4 | 0 | 0 | 2 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Trever Nachimzon | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 4 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Eddy He | 3 | 0 | 0 | 0 | .000 | 14 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 1.0 |
| 6 | Connor Burroughs | 4 | 5 | 3 | 20 | .100 | 0 | 1 | 0 | 3 | 5 | 0 | 1 | 0 | 0 | 6.5 |
| 8 | Aiden Godfrey | 4 | 6 | 1 | 16 | .312 | 0 | 0 | 1 | 0 | 6 | 0 | 1 | 1 | 0 | 6.5 |
| 9 | Hunter Maier | 4 | 0 | 1 | 1 | -1.000 | 18 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 2.0 |
| 10 | Dakota Deuter | 3 | 4 | 7 | 15 | -.200 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| 12 | Zach Thiesen | 4 | 6 | 2 | 11 | .364 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7.0 |
| 13 | Miles Judd | 1 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 15 | Sean Schmutz | 4 | 4 | 4 | 14 | .000 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 1 | 0 | 6.5 |
| 17 | Michael Stahl | 4 | 14 | 6 | 38 | .211 | 0 | 1 | 1 | 2 | 9 | 1 | 4 | 1 | 1 | 18.0 |
| 18 | Cameron Reilley | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2.0 |
| Totals | 40 | 26 | 122 | .115 | 34 | 6 | 12 | 5 | 45 | 2 | 18 | 3 | 3 | 57.0 | ||
Santa Monica |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Bryant Bardeau * | 4 | 9 | 2 | 20 | .350 | 0 | 0 | 1 | 1 | 7 | 0 | 4 | 1 | 0 | 11.0 |
| 2 | Mason Johnson * | 4 | 17 | 4 | 34 | .382 | 1 | 2 | 6 | 0 | 11 | 0 | 3 | 1 | 0 | 20.5 |
| 3 | Soroosh Khoshavi | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Beikwaw Yankey | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Ethan Smith | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Sean Ortiz | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.5 |
| 7 | Anthony Saad | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Enkhtur Tserendavaa | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Kane Schwengel * | 4 | 10 | 3 | 20 | .350 | 0 | 1 | 3 | 1 | 7 | 0 | 1 | 3 | 0 | 11.5 |
| 11 | Jonathan Pritchard * | 4 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 2.5 |
| 14 | Ben Pashmaki | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Grant Hall * | 4 | 2 | 4 | 14 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 4.0 |
| 17 | Javier Castillo | 4 | 0 | 0 | 0 | .000 | 1 | 2 | 3 | 0 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Javier Barrientos | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Elijah Chambers * | 4 | 1 | 3 | 6 | -.333 | 29 | 0 | 0 | 0 | 10 | 0 | 3 | 2 | 1 | 2.5 |
| Totals | 42 | 19 | 106 | .217 | 34 | 6 | 14 | 2 | 54 | 0 | 19 | 13 | 1 | 57.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
