Connor Burroughs
- OH
- Moorpark
m
20
k/s
1.49
h %
.071
a/s
0.10
b/s
0.34
sa/s
0.28
d/s
1.34
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 20 | 12 |
| Sets | 67 | 40 |
| Kills | 100 | 54 |
| Kills per set | 1.49 | 1.35 |
| Errors | 74 | 44 |
| Total Attacks | 366 | 218 |
| Total Attacks per set | 5.46 | 5.45 |
| Hitting Percentage | .071 | .046 |
| Assists | 7 | 5 |
| Assists per set | 0.10 | 0.13 |
| Service Total Attempts | 12 | 12 |
| Service Aces | 19 | 6 |
| Service Errors | 37 | 20 |
| Service Aces per set | 0.28 | 0.15 |
| Receptions | 22 | 22 |
| Reception Errors | 20 | 12 |
| Digs | 90 | 52 |
| Digs per set | 1.34 | 1.30 |
| Block Solo | 2 | 0 |
| Block Assist | 21 | 8 |
| Block Total | 23 | 8 |
| Blocks per set | 0.34 | 0.20 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 3 | 1 |
| Points | 131.5 | 64.0 |
| Points per set | 2.0 | 1.6 |
| Matches started | 10 | 3 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 3 | at Orange Coast | L, 3-0 | 1 | 3 | 6 | 5 | 17 | .059 | 0 | 7.0 |
| Feb 4 | Santiago Canyon | W, 3-0 | 1 | 3 | 1 | 1 | 6 | .000 | 1 | 7.0 |
| Feb 9 | Irvine Valley | L, 3-2 | 1 | 5 | 8 | 4 | 28 | .143 | 1 | 11.0 |
| Feb 11 | vs. Fullerton | W, 3-0 | 1 | 3 | 5 | 6 | 22 | -.045 | 0 | 7.0 |
| Feb 11 | vs. Grossmont | W, 3-0 | 1 | 2 | 4 | 0 | 6 | .667 | 0 | 4.5 |
| Feb 16 | at San Diego Miramar | L, 3-2 | 1 | 5 | 11 | 5 | 26 | .231 | 0 | 14.5 |
| Feb 18 | at San Diego Mesa | W, 3-0 | 1 | 3 | 8 | 6 | 30 | .067 | 0 | 12.5 |
| Feb 23 | at El Camino | W, 3-2 | 1 | 5 | 8 | 6 | 30 | .067 | 0 | 9.0 |
| Feb 25 | Santa Barbara | W, 3-0 | 1 | 3 | 5 | 3 | 13 | .154 | 1 | 5.0 |
| Mar 2 | LA Pierce | W, 3-0 | 1 | 1 | 2 | 2 | 11 | .000 | 0 | 2.0 |
| Mar 4 | at Santa Monica | L, 3-1 | - | 4 | 5 | 3 | 20 | .100 | 0 | 6.5 |
| Mar 9 | Long Beach | L, 3-1 | - | 4 | 2 | 4 | 16 | -.125 | 1 | 2.5 |
| Mar 12 | Wentworth IT | W, 3-0 | - | 3 | 3 | 3 | 13 | .000 | 0 | 4.0 |
| Mar 16 | Antelope Valley | W, 3-0 | - | 3 | 7 | 2 | 20 | .250 | 2 | 7.0 |
| Mar 18 | El Camino | L, 3-0 | - | 3 | 3 | 4 | 11 | -.091 | 0 | 4.0 |
| Mar 23 | at Santa Barbara | W, 3-0 | - | 3 | 7 | 1 | 15 | .400 | 1 | 7.5 |
| Mar 25 | at LA Pierce | W, 3-0 | - | 2 | 5 | 2 | 18 | .167 | 0 | 5.0 |
| Mar 30 | Santa Monica | L, 3-1 | - | 4 | 5 | 6 | 27 | -.037 | 0 | 7.0 |
| Apr 1 | at Long Beach | L, 3-1 | - | 4 | 4 | 4 | 18 | .000 | 0 | 6.5 |
| Apr 6 | at Antelope Valley | L, 3-1 | - | 4 | 1 | 7 | 19 | -.316 | 0 | 2.0 |
| Apr 7 # | at Cal Lutheran University | - | - | - | - | - | - | - | - | |
| Apr 16 | at Orange Coast | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 3 | at Orange Coast | L, 3-0 | 1 | 3 | 2 | 0 | 2 | 0 | 2 | 0 |
| Feb 4 | Santiago Canyon | W, 3-0 | 1 | 3 | 5 | 0 | 2 | 0 | 2 | 0 |
| Feb 9 | Irvine Valley | L, 3-2 | 1 | 5 | 12 | 1 | 2 | 0 | 3 | 0 |
| Feb 11 | vs. Fullerton | W, 3-0 | 1 | 3 | 7 | 0 | 2 | 0 | 2 | 2 |
| Feb 11 | vs. Grossmont | W, 3-0 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 0 |
| Feb 16 | at San Diego Miramar | L, 3-2 | 1 | 5 | 5 | 0 | 3 | 0 | 3 | 0 |
| Feb 18 | at San Diego Mesa | W, 3-0 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Feb 23 | at El Camino | W, 3-2 | 1 | 5 | 8 | 0 | 2 | 0 | 2 | 0 |
| Feb 25 | Santa Barbara | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Mar 2 | LA Pierce | W, 3-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 4 | at Santa Monica | L, 3-1 | - | 4 | 5 | 0 | 1 | 0 | 1 | 0 |
| Mar 9 | Long Beach | L, 3-1 | - | 4 | 8 | 0 | 1 | 0 | 1 | 0 |
| Mar 12 | Wentworth IT | W, 3-0 | - | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Mar 16 | Antelope Valley | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 1 |
| Mar 18 | El Camino | L, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 23 | at Santa Barbara | W, 3-0 | - | 3 | 4 | 0 | 1 | 0 | 1 | 0 |
| Mar 25 | at LA Pierce | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 30 | Santa Monica | L, 3-1 | - | 4 | 4 | 0 | 2 | 0 | 2 | 0 |
| Apr 1 | at Long Beach | L, 3-1 | - | 4 | 4 | 0 | 1 | 0 | 1 | 0 |
| Apr 6 | at Antelope Valley | L, 3-1 | - | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Apr 7 # | at Cal Lutheran University | - | - | - | - | - | - | - | - | |
| Apr 16 | at Orange Coast | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Feb 3 | at Orange Coast | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 3 |
| Feb 4 | Santiago Canyon | W, 3-0 | 1 | 3 | 0 | 5 | 2 | 0 | 1 |
| Feb 9 | Irvine Valley | L, 3-2 | 1 | 5 | 0 | 1 | 3 | 0 | 2 |
| Feb 11 | vs. Fullerton | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 1 |
| Feb 11 | vs. Grossmont | W, 3-0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Feb 16 | at San Diego Miramar | L, 3-2 | 1 | 5 | 0 | 2 | 2 | 0 | 1 |
| Feb 18 | at San Diego Mesa | W, 3-0 | 1 | 3 | 0 | 4 | 4 | 0 | 0 |
| Feb 23 | at El Camino | W, 3-2 | 1 | 5 | 12 | 0 | 4 | 22 | 1 |
| Feb 25 | Santa Barbara | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 1 |
| Mar 2 | LA Pierce | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Mar 4 | at Santa Monica | L, 3-1 | - | 4 | 0 | 1 | 0 | 0 | 3 |
| Mar 9 | Long Beach | L, 3-1 | - | 4 | 0 | 0 | 3 | 0 | 0 |
| Mar 12 | Wentworth IT | W, 3-0 | - | 3 | 0 | 0 | 2 | 0 | 0 |
| Mar 16 | Antelope Valley | W, 3-0 | - | 3 | 0 | 0 | 4 | 0 | 0 |
| Mar 18 | El Camino | L, 3-0 | - | 3 | 0 | 1 | 1 | 0 | 3 |
| Mar 23 | at Santa Barbara | W, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Mar 25 | at LA Pierce | W, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 0 |
| Mar 30 | Santa Monica | L, 3-1 | - | 4 | 0 | 1 | 1 | 0 | 1 |
| Apr 1 | at Long Beach | L, 3-1 | - | 4 | 0 | 2 | 1 | 0 | 0 |
| Apr 6 | at Antelope Valley | L, 3-1 | - | 4 | 0 | 1 | 2 | 0 | 1 |
| Apr 7 # | at Cal Lutheran University | - | - | - | - | - | - | - | |
| Apr 16 | at Orange Coast | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 20 | 67 | 100 | 1.49 | 74 | 366 | 5.46 | .071 | 7 | 0.10 | 131.5 | 2.0 |
| Total | 20 | 67 | 100 | 1.49 | 74 | 366 | 5.46 | .071 | 7 | 0.10 | 131.5 | 2.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 20 | 67 | 90 | 1.34 | 2 | 21 | 23 | 0.34 |
| Total | 20 | 67 | 90 | 1.34 | 2 | 21 | 23 | 0.34 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 20 | 67 | 12 | 19 | 0.28 | 37 | 22 | 20 |
| Total | 20 | 67 | 12 | 19 | 0.28 | 37 | 22 | 20 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 67 | 100 | 1.49 | 74 | 366 | 5.46 | .071 | 7 | 0.10 | 131.5 | 2.0 |
| Conference | 12 | 40 | 54 | 1.35 | 44 | 218 | 5.45 | .046 | 5 | 0.13 | 64.0 | 1.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 29 | 36 | 1.24 | 29 | 145 | 5.00 | .048 | 6 | 0.21 | 49.5 | 1.7 |
| Away | 9 | 33 | 55 | 1.67 | 39 | 193 | 5.85 | .083 | 1 | 0.03 | 70.5 | 2.1 |
| Neutral | 2 | 5 | 9 | 1.80 | 6 | 28 | 5.60 | .107 | 0 | 0.00 | 11.5 | 2.3 |
| Wins | 11 | 31 | 55 | 1.77 | 32 | 184 | 5.94 | .125 | 5 | 0.16 | 70.5 | 2.3 |
| Losses | 9 | 36 | 45 | 1.25 | 42 | 182 | 5.06 | .016 | 2 | 0.06 | 61.0 | 1.7 |
| February | 9 | 32 | 56 | 1.75 | 36 | 178 | 5.56 | .112 | 3 | 0.09 | 77.5 | 2.4 |
| March | 9 | 27 | 39 | 1.44 | 27 | 151 | 5.59 | .079 | 4 | 0.15 | 45.5 | 1.7 |
| April | 2 | 8 | 5 | 0.63 | 11 | 37 | 4.63 | -.162 | 0 | 0.00 | 8.5 | 1.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 67 | 90 | 1.34 | 2 | 21 | 23 | 0.34 |
| Conference | 12 | 40 | 52 | 1.30 | 0 | 8 | 8 | 0.20 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 29 | 42 | 1.45 | 2 | 7 | 9 | 0.31 |
| Away | 9 | 33 | 38 | 1.15 | 0 | 11 | 11 | 0.33 |
| Neutral | 2 | 5 | 10 | 2.00 | 0 | 3 | 3 | 0.60 |
| Wins | 11 | 31 | 41 | 1.32 | 1 | 9 | 10 | 0.32 |
| Losses | 9 | 36 | 49 | 1.36 | 1 | 12 | 13 | 0.36 |
| February | 9 | 32 | 48 | 1.50 | 1 | 15 | 16 | 0.50 |
| March | 9 | 27 | 31 | 1.15 | 1 | 5 | 6 | 0.22 |
| April | 2 | 8 | 11 | 1.38 | 0 | 1 | 1 | 0.13 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 67 | 12 | 19 | 0.28 | 37 | 22 | 20 |
| Conference | 12 | 40 | 12 | 6 | 0.15 | 20 | 22 | 12 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 29 | 0 | 8 | 0.28 | 18 | 0 | 10 |
| Away | 9 | 33 | 12 | 10 | 0.30 | 16 | 22 | 9 |
| Neutral | 2 | 5 | 0 | 1 | 0.20 | 3 | 0 | 1 |
| Wins | 11 | 31 | 12 | 10 | 0.32 | 23 | 22 | 6 |
| Losses | 9 | 36 | 0 | 9 | 0.25 | 14 | 0 | 14 |
| February | 9 | 32 | 12 | 13 | 0.41 | 21 | 22 | 10 |
| March | 9 | 27 | 0 | 3 | 0.11 | 13 | 0 | 9 |
| April | 2 | 8 | 0 | 3 | 0.38 | 3 | 0 | 1 |
