Zach Thiesen
- MB
- Moorpark
m
15
k/s
1.11
h %
.144
a/s
0.09
b/s
0.64
sa/s
0.05
d/s
0.25
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 15 | 11 |
| Sets | 44 | 34 |
| Kills | 49 | 38 |
| Kills per set | 1.11 | 1.12 |
| Errors | 32 | 23 |
| Total Attacks | 118 | 92 |
| Total Attacks per set | 2.68 | 2.71 |
| Hitting Percentage | .144 | .163 |
| Assists | 4 | 4 |
| Assists per set | 0.09 | 0.12 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 2 | 2 |
| Service Errors | 9 | 3 |
| Service Aces per set | 0.05 | 0.06 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 11 | 6 |
| Digs per set | 0.25 | 0.18 |
| Block Solo | 3 | 2 |
| Block Assist | 25 | 23 |
| Block Total | 28 | 25 |
| Blocks per set | 0.64 | 0.74 |
| Block Errors | 2 | 1 |
| Ball Handling Errors | 0 | 0 |
| Points | 66.5 | 53.5 |
| Points per set | 1.5 | 1.6 |
| Matches started | 3 | 2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 3 | at Orange Coast | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 4 | Santiago Canyon | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 9 | Irvine Valley | L, 3-2 | - | 4 | 5 | 4 | 12 | .083 | 0 | 5.5 |
| Feb 11 | vs. Fullerton | W, 3-0 | 1 | 2 | 3 | 2 | 6 | .167 | 0 | 4.5 |
| Feb 11 | vs. Grossmont | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 16 | at San Diego Miramar | L, 3-2 | - | 3 | 1 | 2 | 5 | -.200 | 0 | 1.0 |
| Feb 18 | at San Diego Mesa | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 23 | at El Camino | W, 3-2 | 1 | 4 | 3 | 3 | 11 | .000 | 1 | 5.0 |
| Feb 25 | Santa Barbara | W, 3-0 | 1 | 3 | 7 | 3 | 11 | .364 | 0 | 8.0 |
| Mar 2 | LA Pierce | W, 3-0 | - | 1 | 1 | 3 | 5 | -.400 | 1 | 2.0 |
| Mar 4 | at Santa Monica | L, 3-1 | - | 4 | 6 | 2 | 11 | .364 | 0 | 7.0 |
| Mar 9 | Long Beach | L, 3-1 | - | 4 | 2 | 0 | 5 | .400 | 1 | 2.0 |
| Mar 12 | Wentworth IT | W, 3-0 | - | 1 | 2 | 1 | 3 | .333 | 0 | 2.0 |
| Mar 16 | Antelope Valley | W, 3-0 | - | 3 | 2 | 1 | 6 | .167 | 0 | 5.0 |
| Mar 18 | El Camino | L, 3-0 | - | 3 | 3 | 1 | 7 | .286 | 0 | 4.0 |
| Mar 23 | at Santa Barbara | W, 3-0 | - | 3 | 2 | 2 | 6 | .000 | 1 | 4.0 |
| Mar 25 | at LA Pierce | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 30 | Santa Monica | L, 3-1 | - | 4 | 3 | 3 | 9 | .000 | 0 | 5.0 |
| Apr 1 | at Long Beach | L, 3-1 | - | 2 | 4 | 3 | 9 | .111 | 0 | 5.0 |
| Apr 6 | at Antelope Valley | L, 3-1 | - | 3 | 5 | 2 | 12 | .250 | 0 | 6.5 |
| Apr 7 # | at Cal Lutheran University | - | - | - | - | - | - | - | - | |
| Apr 16 | at Orange Coast | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 3 | at Orange Coast | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 4 | Santiago Canyon | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 9 | Irvine Valley | L, 3-2 | - | 4 | 3 | 0 | 1 | 0 | 1 | 0 |
| Feb 11 | vs. Fullerton | W, 3-0 | 1 | 2 | 2 | 1 | 1 | 0 | 2 | 0 |
| Feb 11 | vs. Grossmont | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 16 | at San Diego Miramar | L, 3-2 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 18 | at San Diego Mesa | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 23 | at El Camino | W, 3-2 | 1 | 4 | 1 | 1 | 2 | 0 | 3 | 0 |
| Feb 25 | Santa Barbara | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Mar 2 | LA Pierce | W, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mar 4 | at Santa Monica | L, 3-1 | - | 4 | 0 | 0 | 2 | 0 | 2 | 0 |
| Mar 9 | Long Beach | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 12 | Wentworth IT | W, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mar 16 | Antelope Valley | W, 3-0 | - | 3 | 0 | 1 | 4 | 0 | 5 | 0 |
| Mar 18 | El Camino | L, 3-0 | - | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Mar 23 | at Santa Barbara | W, 3-0 | - | 3 | 2 | 0 | 4 | 0 | 4 | 0 |
| Mar 25 | at LA Pierce | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 30 | Santa Monica | L, 3-1 | - | 4 | 0 | 0 | 4 | 0 | 4 | 0 |
| Apr 1 | at Long Beach | L, 3-1 | - | 2 | 0 | 0 | 2 | 0 | 2 | 0 |
| Apr 6 | at Antelope Valley | L, 3-1 | - | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Apr 7 # | at Cal Lutheran University | - | - | - | - | - | - | - | - | |
| Apr 16 | at Orange Coast | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Feb 3 | at Orange Coast | L, 3-0 | - | - | - | - | - | - | - |
| Feb 4 | Santiago Canyon | W, 3-0 | - | - | - | - | - | - | - |
| Feb 9 | Irvine Valley | L, 3-2 | - | 4 | 0 | 0 | 4 | 0 | 0 |
| Feb 11 | vs. Fullerton | W, 3-0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Feb 11 | vs. Grossmont | W, 3-0 | - | - | - | - | - | - | - |
| Feb 16 | at San Diego Miramar | L, 3-2 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Feb 18 | at San Diego Mesa | W, 3-0 | - | - | - | - | - | - | - |
| Feb 23 | at El Camino | W, 3-2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Feb 25 | Santa Barbara | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 2 | LA Pierce | W, 3-0 | - | 1 | 0 | 1 | 2 | 0 | 0 |
| Mar 4 | at Santa Monica | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Mar 9 | Long Beach | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Mar 12 | Wentworth IT | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 16 | Antelope Valley | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 18 | El Camino | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 23 | at Santa Barbara | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 25 | at LA Pierce | W, 3-0 | - | - | - | - | - | - | - |
| Mar 30 | Santa Monica | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Apr 1 | at Long Beach | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Apr 6 | at Antelope Valley | L, 3-1 | - | 3 | 0 | 1 | 1 | 0 | 0 |
| Apr 7 # | at Cal Lutheran University | - | - | - | - | - | - | - | |
| Apr 16 | at Orange Coast | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 15 | 44 | 49 | 1.11 | 32 | 118 | 2.68 | .144 | 4 | 0.09 | 66.5 | 1.5 |
| Total | 15 | 44 | 49 | 1.11 | 32 | 118 | 2.68 | .144 | 4 | 0.09 | 66.5 | 1.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 15 | 44 | 11 | 0.25 | 3 | 25 | 28 | 0.64 |
| Total | 15 | 44 | 11 | 0.25 | 3 | 25 | 28 | 0.64 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 15 | 44 | 0 | 2 | 0.05 | 9 | 0 | 0 |
| Total | 15 | 44 | 0 | 2 | 0.05 | 9 | 0 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 44 | 49 | 1.11 | 32 | 118 | 2.68 | .144 | 4 | 0.09 | 66.5 | 1.5 |
| Conference | 11 | 34 | 38 | 1.12 | 23 | 92 | 2.71 | .163 | 4 | 0.12 | 53.5 | 1.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 23 | 25 | 1.09 | 16 | 58 | 2.52 | .155 | 2 | 0.09 | 33.5 | 1.5 |
| Away | 6 | 19 | 21 | 1.11 | 14 | 54 | 2.84 | .130 | 2 | 0.11 | 28.5 | 1.5 |
| Neutral | 1 | 2 | 3 | 1.50 | 2 | 6 | 3.00 | .167 | 0 | 0.00 | 4.5 | 2.3 |
| Wins | 7 | 17 | 20 | 1.18 | 15 | 48 | 2.82 | .104 | 3 | 0.18 | 30.5 | 1.8 |
| Losses | 8 | 27 | 29 | 1.07 | 17 | 70 | 2.59 | .171 | 1 | 0.04 | 36.0 | 1.3 |
| February | 5 | 16 | 19 | 1.19 | 14 | 45 | 2.81 | .111 | 1 | 0.06 | 24.0 | 1.5 |
| March | 8 | 23 | 21 | 0.91 | 13 | 52 | 2.26 | .154 | 3 | 0.13 | 31.0 | 1.3 |
| April | 2 | 5 | 9 | 1.80 | 5 | 21 | 4.20 | .190 | 0 | 0.00 | 11.5 | 2.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 44 | 11 | 0.25 | 3 | 25 | 28 | 0.64 |
| Conference | 11 | 34 | 6 | 0.18 | 2 | 23 | 25 | 0.74 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 23 | 3 | 0.13 | 1 | 13 | 14 | 0.61 |
| Away | 6 | 19 | 6 | 0.32 | 1 | 11 | 12 | 0.63 |
| Neutral | 1 | 2 | 2 | 1.00 | 1 | 1 | 2 | 1.00 |
| Wins | 7 | 17 | 5 | 0.29 | 3 | 13 | 16 | 0.94 |
| Losses | 8 | 27 | 6 | 0.22 | 0 | 12 | 12 | 0.44 |
| February | 5 | 16 | 6 | 0.38 | 2 | 6 | 8 | 0.50 |
| March | 8 | 23 | 2 | 0.09 | 1 | 16 | 17 | 0.74 |
| April | 2 | 5 | 3 | 0.60 | 0 | 3 | 3 | 0.60 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 44 | 0 | 2 | 0.05 | 9 | 0 | 0 |
| Conference | 11 | 34 | 0 | 2 | 0.06 | 3 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 23 | 0 | 1 | 0.04 | 6 | 0 | 0 |
| Away | 6 | 19 | 0 | 1 | 0.05 | 2 | 0 | 0 |
| Neutral | 1 | 2 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| Wins | 7 | 17 | 0 | 1 | 0.06 | 3 | 0 | 0 |
| Losses | 8 | 27 | 0 | 1 | 0.04 | 6 | 0 | 0 |
| February | 5 | 16 | 0 | 0 | 0.00 | 6 | 0 | 0 |
| March | 8 | 23 | 0 | 1 | 0.04 | 2 | 0 | 0 |
| April | 2 | 5 | 0 | 1 | 0.20 | 1 | 0 | 0 |
