Cameron Reilley
- MB
- Moorpark
m
15
k/s
0.77
h %
.162
a/s
0.00
b/s
0.69
sa/s
0.08
d/s
0.08
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 15 | 9 |
| Sets | 39 | 25 |
| Kills | 30 | 23 |
| Kills per set | 0.77 | 0.92 |
| Errors | 18 | 11 |
| Total Attacks | 74 | 52 |
| Total Attacks per set | 1.90 | 2.08 |
| Hitting Percentage | .162 | .231 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 3 | 3 |
| Service Errors | 13 | 11 |
| Service Aces per set | 0.08 | 0.12 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 3 | 3 |
| Digs per set | 0.08 | 0.12 |
| Block Solo | 2 | 1 |
| Block Assist | 25 | 21 |
| Block Total | 27 | 22 |
| Blocks per set | 0.69 | 0.88 |
| Block Errors | 5 | 3 |
| Ball Handling Errors | 2 | 0 |
| Points | 47.5 | 37.5 |
| Points per set | 1.2 | 1.5 |
| Matches started | 6 | 1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 3 | at Orange Coast | L, 3-0 | 1 | 3 | 0 | 2 | 4 | -.500 | 0 | 1.5 |
| Feb 4 | Santiago Canyon | W, 3-0 | 1 | 3 | 1 | 1 | 3 | .000 | 0 | 1.0 |
| Feb 9 | Irvine Valley | L, 3-2 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 11 | vs. Fullerton | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 11 | vs. Grossmont | W, 3-0 | 1 | 3 | 2 | 1 | 7 | .143 | 0 | 3.0 |
| Feb 16 | at San Diego Miramar | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 18 | at San Diego Mesa | W, 3-0 | 1 | 3 | 3 | 2 | 6 | .167 | 0 | 3.5 |
| Feb 23 | at El Camino | W, 3-2 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0.5 |
| Feb 25 | Santa Barbara | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 2 | LA Pierce | W, 3-0 | 1 | 3 | 4 | 1 | 11 | .273 | 0 | 6.5 |
| Mar 4 | at Santa Monica | L, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 2.0 |
| Mar 9 | Long Beach | L, 3-1 | - | 3 | 2 | 3 | 5 | -.200 | 0 | 3.5 |
| Mar 12 | Wentworth IT | W, 3-0 | - | 1 | 1 | 1 | 2 | .000 | 0 | 1.0 |
| Mar 16 | Antelope Valley | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 18 | El Camino | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 23 | at Santa Barbara | W, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 0 | 1.0 |
| Mar 25 | at LA Pierce | W, 3-0 | - | 3 | 6 | 1 | 11 | .455 | 0 | 11.0 |
| Mar 30 | Santa Monica | L, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Apr 1 | at Long Beach | L, 3-1 | - | 2 | 1 | 0 | 5 | .200 | 0 | 2.5 |
| Apr 6 | at Antelope Valley | L, 3-1 | - | 4 | 10 | 5 | 18 | .278 | 0 | 10.5 |
| Apr 7 # | at Cal Lutheran University | - | - | - | - | - | - | - | - | |
| Apr 16 | at Orange Coast | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 3 | at Orange Coast | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 2 | 0 |
| Feb 4 | Santiago Canyon | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Feb 9 | Irvine Valley | L, 3-2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 11 | vs. Fullerton | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 11 | vs. Grossmont | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Feb 16 | at San Diego Miramar | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 18 | at San Diego Mesa | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 2 | 1 | 0 |
| Feb 23 | at El Camino | W, 3-2 | - | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Feb 25 | Santa Barbara | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 2 | LA Pierce | W, 3-0 | 1 | 3 | 0 | 0 | 5 | 1 | 5 | 0 |
| Mar 4 | at Santa Monica | L, 3-1 | - | 2 | 0 | 0 | 4 | 0 | 4 | 0 |
| Mar 9 | Long Beach | L, 3-1 | - | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Mar 12 | Wentworth IT | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mar 16 | Antelope Valley | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 18 | El Camino | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 23 | at Santa Barbara | W, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Mar 25 | at LA Pierce | W, 3-0 | - | 3 | 1 | 0 | 6 | 1 | 6 | 0 |
| Mar 30 | Santa Monica | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 1 | at Long Beach | L, 3-1 | - | 2 | 1 | 0 | 3 | 0 | 3 | 0 |
| Apr 6 | at Antelope Valley | L, 3-1 | - | 4 | 1 | 0 | 1 | 1 | 1 | 0 |
| Apr 7 # | at Cal Lutheran University | - | - | - | - | - | - | - | - | |
| Apr 16 | at Orange Coast | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Feb 3 | at Orange Coast | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 4 | Santiago Canyon | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 9 | Irvine Valley | L, 3-2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 11 | vs. Fullerton | W, 3-0 | - | - | - | - | - | - | - |
| Feb 11 | vs. Grossmont | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 16 | at San Diego Miramar | L, 3-2 | - | - | - | - | - | - | - |
| Feb 18 | at San Diego Mesa | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 23 | at El Camino | W, 3-2 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 25 | Santa Barbara | W, 3-0 | - | - | - | - | - | - | - |
| Mar 2 | LA Pierce | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Mar 4 | at Santa Monica | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 9 | Long Beach | L, 3-1 | - | 3 | 0 | 1 | 3 | 0 | 0 |
| Mar 12 | Wentworth IT | W, 3-0 | - | 1 | 0 | 0 | 2 | 0 | 0 |
| Mar 16 | Antelope Valley | W, 3-0 | - | - | - | - | - | - | - |
| Mar 18 | El Camino | L, 3-0 | - | - | - | - | - | - | - |
| Mar 23 | at Santa Barbara | W, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Mar 25 | at LA Pierce | W, 3-0 | - | 3 | 0 | 2 | 4 | 0 | 0 |
| Mar 30 | Santa Monica | L, 3-1 | - | 2 | 0 | 0 | 1 | 0 | 0 |
| Apr 1 | at Long Beach | L, 3-1 | - | 2 | 0 | 0 | 1 | 0 | 0 |
| Apr 6 | at Antelope Valley | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Apr 7 # | at Cal Lutheran University | - | - | - | - | - | - | - | |
| Apr 16 | at Orange Coast | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 15 | 39 | 30 | 0.77 | 18 | 74 | 1.90 | .162 | 0 | 0.00 | 47.5 | 1.2 |
| Total | 15 | 39 | 30 | 0.77 | 18 | 74 | 1.90 | .162 | 0 | 0.00 | 47.5 | 1.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 15 | 39 | 3 | 0.08 | 2 | 25 | 27 | 0.69 |
| Total | 15 | 39 | 3 | 0.08 | 2 | 25 | 27 | 0.69 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 15 | 39 | 0 | 3 | 0.08 | 13 | 0 | 0 |
| Total | 15 | 39 | 0 | 3 | 0.08 | 13 | 0 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 39 | 30 | 0.77 | 18 | 74 | 1.90 | .162 | 0 | 0.00 | 47.5 | 1.2 |
| Conference | 9 | 25 | 23 | 0.92 | 11 | 52 | 2.08 | .231 | 0 | 0.00 | 37.5 | 1.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 6 | 13 | 8 | 0.62 | 6 | 21 | 1.62 | .095 | 0 | 0.00 | 12.0 | 0.9 |
| Away | 8 | 23 | 20 | 0.87 | 11 | 46 | 2.00 | .196 | 0 | 0.00 | 32.5 | 1.4 |
| Neutral | 1 | 3 | 2 | 0.67 | 1 | 7 | 2.33 | .143 | 0 | 0.00 | 3.0 | 1.0 |
| Wins | 8 | 22 | 17 | 0.77 | 8 | 42 | 1.91 | .214 | 0 | 0.00 | 27.5 | 1.3 |
| Losses | 7 | 17 | 13 | 0.76 | 10 | 32 | 1.88 | .094 | 0 | 0.00 | 20.0 | 1.2 |
| February | 6 | 16 | 6 | 0.38 | 6 | 21 | 1.31 | .000 | 0 | 0.00 | 9.5 | 0.6 |
| March | 7 | 17 | 13 | 0.76 | 7 | 30 | 1.76 | .200 | 0 | 0.00 | 25.0 | 1.5 |
| April | 2 | 6 | 11 | 1.83 | 5 | 23 | 3.83 | .261 | 0 | 0.00 | 13.0 | 2.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 39 | 3 | 0.08 | 2 | 25 | 27 | 0.69 |
| Conference | 9 | 25 | 3 | 0.12 | 1 | 21 | 22 | 0.88 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 13 | 0 | 0.00 | 0 | 6 | 6 | 0.46 |
| Away | 8 | 23 | 3 | 0.13 | 2 | 17 | 19 | 0.83 |
| Neutral | 1 | 3 | 0 | 0.00 | 0 | 2 | 2 | 0.67 |
| Wins | 8 | 22 | 1 | 0.05 | 1 | 15 | 16 | 0.73 |
| Losses | 7 | 17 | 2 | 0.12 | 1 | 10 | 11 | 0.65 |
| February | 6 | 16 | 0 | 0.00 | 1 | 5 | 6 | 0.38 |
| March | 7 | 17 | 1 | 0.06 | 1 | 16 | 17 | 1.00 |
| April | 2 | 6 | 2 | 0.33 | 0 | 4 | 4 | 0.67 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 39 | 0 | 3 | 0.08 | 13 | 0 | 0 |
| Conference | 9 | 25 | 0 | 3 | 0.12 | 11 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 13 | 0 | 1 | 0.08 | 7 | 0 | 0 |
| Away | 8 | 23 | 0 | 2 | 0.09 | 6 | 0 | 0 |
| Neutral | 1 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Wins | 8 | 22 | 0 | 2 | 0.09 | 8 | 0 | 0 |
| Losses | 7 | 17 | 0 | 1 | 0.06 | 5 | 0 | 0 |
| February | 6 | 16 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| March | 7 | 17 | 0 | 3 | 0.18 | 12 | 0 | 0 |
| April | 2 | 6 | 0 | 0 | 0.00 | 1 | 0 | 0 |
