Michael Stahl
- OH
- Moorpark
m
18
k/s
3.30
h %
.295
a/s
0.11
b/s
0.48
sa/s
0.13
d/s
1.30
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 18 | 11 |
| Sets | 63 | 38 |
| Kills | 208 | 127 |
| Kills per set | 3.30 | 3.34 |
| Errors | 67 | 38 |
| Total Attacks | 478 | 297 |
| Total Attacks per set | 7.59 | 7.82 |
| Hitting Percentage | .295 | .300 |
| Assists | 7 | 3 |
| Assists per set | 0.11 | 0.08 |
| Service Total Attempts | 20 | 20 |
| Service Aces | 8 | 6 |
| Service Errors | 39 | 23 |
| Service Aces per set | 0.13 | 0.16 |
| Receptions | 29 | 29 |
| Reception Errors | 12 | 6 |
| Digs | 82 | 53 |
| Digs per set | 1.30 | 1.39 |
| Block Solo | 6 | 5 |
| Block Assist | 24 | 18 |
| Block Total | 30 | 23 |
| Blocks per set | 0.48 | 0.61 |
| Block Errors | 1 | 1 |
| Ball Handling Errors | 6 | 3 |
| Points | 234.0 | 147.0 |
| Points per set | 3.7 | 3.9 |
| Matches started | 9 | 3 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 3 | at Orange Coast | L, 3-0 | 1 | 3 | 6 | 1 | 14 | .357 | 0 | 6.0 |
| Feb 4 | Santiago Canyon | W, 3-0 | 1 | 3 | 8 | 3 | 16 | .313 | 0 | 10.0 |
| Feb 9 | Irvine Valley | L, 3-2 | 1 | 5 | 17 | 8 | 40 | .225 | 0 | 17.5 |
| Feb 11 | vs. Fullerton | W, 3-0 | 1 | 3 | 15 | 4 | 25 | .440 | 0 | 15.0 |
| Feb 11 | vs. Grossmont | W, 3-0 | 1 | 3 | 14 | 1 | 21 | .619 | 1 | 14.0 |
| Feb 16 | at San Diego Miramar | L, 3-2 | 1 | 5 | 8 | 5 | 29 | .103 | 2 | 9.5 |
| Feb 18 | at San Diego Mesa | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 23 | at El Camino | W, 3-2 | 1 | 5 | 9 | 3 | 23 | .261 | 1 | 10.0 |
| Feb 25 | Santa Barbara | W, 3-0 | 1 | 3 | 12 | 1 | 18 | .611 | 0 | 14.0 |
| Mar 2 | LA Pierce | W, 3-0 | 1 | 1 | 2 | 1 | 4 | .250 | 0 | 2.0 |
| Mar 4 | at Santa Monica | L, 3-1 | - | 4 | 14 | 6 | 38 | .211 | 0 | 18.0 |
| Mar 9 | Long Beach | L, 3-1 | - | 4 | 16 | 7 | 45 | .200 | 1 | 19.5 |
| Mar 12 | Wentworth IT | W, 3-0 | - | 3 | 13 | 7 | 36 | .167 | 1 | 15.0 |
| Mar 16 | Antelope Valley | W, 3-0 | - | 3 | 15 | 2 | 25 | .520 | 0 | 17.5 |
| Mar 18 | El Camino | L, 3-0 | - | 3 | 8 | 3 | 18 | .278 | 0 | 11.0 |
| Mar 23 | at Santa Barbara | W, 3-0 | - | 3 | 10 | 1 | 26 | .346 | 1 | 10.5 |
| Mar 25 | at LA Pierce | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 30 | Santa Monica | L, 3-1 | - | 4 | 14 | 6 | 30 | .267 | 0 | 14.5 |
| Apr 1 | at Long Beach | L, 3-1 | - | 4 | 9 | 3 | 33 | .182 | 0 | 12.0 |
| Apr 6 | at Antelope Valley | L, 3-1 | - | 4 | 18 | 5 | 37 | .351 | 0 | 18.0 |
| Apr 7 # | at Cal Lutheran University | - | - | - | - | - | - | - | - | |
| Apr 16 | at Orange Coast | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 3 | at Orange Coast | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 1 |
| Feb 4 | Santiago Canyon | W, 3-0 | 1 | 3 | 1 | 1 | 2 | 0 | 3 | 0 |
| Feb 9 | Irvine Valley | L, 3-2 | 1 | 5 | 5 | 0 | 1 | 0 | 1 | 0 |
| Feb 11 | vs. Fullerton | W, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 1 |
| Feb 11 | vs. Grossmont | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 16 | at San Diego Miramar | L, 3-2 | 1 | 5 | 6 | 0 | 3 | 0 | 3 | 1 |
| Feb 18 | at San Diego Mesa | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 23 | at El Camino | W, 3-2 | 1 | 5 | 9 | 0 | 2 | 0 | 2 | 0 |
| Feb 25 | Santa Barbara | W, 3-0 | 1 | 3 | 2 | 0 | 2 | 0 | 2 | 0 |
| Mar 2 | LA Pierce | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 4 | at Santa Monica | L, 3-1 | - | 4 | 9 | 1 | 4 | 1 | 5 | 1 |
| Mar 9 | Long Beach | L, 3-1 | - | 4 | 2 | 0 | 1 | 0 | 1 | 0 |
| Mar 12 | Wentworth IT | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Mar 16 | Antelope Valley | W, 3-0 | - | 3 | 4 | 1 | 3 | 0 | 4 | 0 |
| Mar 18 | El Camino | L, 3-0 | - | 3 | 3 | 1 | 2 | 0 | 3 | 0 |
| Mar 23 | at Santa Barbara | W, 3-0 | - | 3 | 8 | 0 | 1 | 0 | 1 | 1 |
| Mar 25 | at LA Pierce | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 30 | Santa Monica | L, 3-1 | - | 4 | 8 | 0 | 1 | 0 | 1 | 0 |
| Apr 1 | at Long Beach | L, 3-1 | - | 4 | 4 | 2 | 2 | 0 | 4 | 1 |
| Apr 6 | at Antelope Valley | L, 3-1 | - | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Apr 7 # | at Cal Lutheran University | - | - | - | - | - | - | - | - | |
| Apr 16 | at Orange Coast | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Feb 3 | at Orange Coast | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 1 |
| Feb 4 | Santiago Canyon | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Feb 9 | Irvine Valley | L, 3-2 | 1 | 5 | 0 | 0 | 3 | 0 | 2 |
| Feb 11 | vs. Fullerton | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Feb 11 | vs. Grossmont | W, 3-0 | 1 | 3 | 0 | 0 | 4 | 0 | 0 |
| Feb 16 | at San Diego Miramar | L, 3-2 | 1 | 5 | 0 | 0 | 3 | 0 | 3 |
| Feb 18 | at San Diego Mesa | W, 3-0 | - | - | - | - | - | - | - |
| Feb 23 | at El Camino | W, 3-2 | 1 | 5 | 20 | 0 | 2 | 29 | 2 |
| Feb 25 | Santa Barbara | W, 3-0 | 1 | 3 | 0 | 1 | 4 | 0 | 0 |
| Mar 2 | LA Pierce | W, 3-0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Mar 4 | at Santa Monica | L, 3-1 | - | 4 | 0 | 1 | 1 | 0 | 2 |
| Mar 9 | Long Beach | L, 3-1 | - | 4 | 0 | 3 | 3 | 0 | 1 |
| Mar 12 | Wentworth IT | W, 3-0 | - | 3 | 0 | 2 | 1 | 0 | 0 |
| Mar 16 | Antelope Valley | W, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Mar 18 | El Camino | L, 3-0 | - | 3 | 0 | 1 | 2 | 0 | 1 |
| Mar 23 | at Santa Barbara | W, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Mar 25 | at LA Pierce | W, 3-0 | - | - | - | - | - | - | - |
| Mar 30 | Santa Monica | L, 3-1 | - | 4 | 0 | 0 | 2 | 0 | 0 |
| Apr 1 | at Long Beach | L, 3-1 | - | 4 | 0 | 0 | 1 | 0 | 0 |
| Apr 6 | at Antelope Valley | L, 3-1 | - | 4 | 0 | 0 | 5 | 0 | 0 |
| Apr 7 # | at Cal Lutheran University | - | - | - | - | - | - | - | |
| Apr 16 | at Orange Coast | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 63 | 208 | 3.30 | 67 | 478 | 7.59 | .295 | 7 | 0.11 | 234.0 | 3.7 |
| Conference | 11 | 38 | 127 | 3.34 | 38 | 297 | 7.82 | .300 | 3 | 0.08 | 147.0 | 3.9 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 29 | 105 | 3.62 | 38 | 232 | 8.00 | .289 | 2 | 0.07 | 121.0 | 4.2 |
| Away | 7 | 28 | 74 | 2.64 | 24 | 200 | 7.14 | .250 | 4 | 0.14 | 84.0 | 3.0 |
| Neutral | 2 | 6 | 29 | 4.83 | 5 | 46 | 7.67 | .522 | 1 | 0.17 | 29.0 | 4.8 |
| Wins | 9 | 27 | 98 | 3.63 | 23 | 194 | 7.19 | .387 | 4 | 0.15 | 108.0 | 4.0 |
| Losses | 9 | 36 | 110 | 3.06 | 44 | 284 | 7.89 | .232 | 3 | 0.08 | 126.0 | 3.5 |
| February | 8 | 30 | 89 | 2.97 | 26 | 186 | 6.20 | .339 | 4 | 0.13 | 96.0 | 3.2 |
| March | 8 | 25 | 92 | 3.68 | 33 | 222 | 8.88 | .266 | 3 | 0.12 | 108.0 | 4.3 |
| April | 2 | 8 | 27 | 3.38 | 8 | 70 | 8.75 | .271 | 0 | 0.00 | 30.0 | 3.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 63 | 82 | 1.30 | 6 | 24 | 30 | 0.48 |
| Conference | 11 | 38 | 53 | 1.39 | 5 | 18 | 23 | 0.61 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 29 | 29 | 1.00 | 3 | 12 | 15 | 0.52 |
| Away | 7 | 28 | 43 | 1.54 | 3 | 12 | 15 | 0.54 |
| Neutral | 2 | 6 | 10 | 1.67 | 0 | 0 | 0 | 0.00 |
| Wins | 9 | 27 | 38 | 1.41 | 2 | 10 | 12 | 0.44 |
| Losses | 9 | 36 | 44 | 1.22 | 4 | 14 | 18 | 0.50 |
| February | 8 | 30 | 36 | 1.20 | 1 | 10 | 11 | 0.37 |
| March | 8 | 25 | 38 | 1.52 | 3 | 12 | 15 | 0.60 |
| April | 2 | 8 | 8 | 1.00 | 2 | 2 | 4 | 0.50 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 63 | 20 | 8 | 0.13 | 39 | 29 | 12 |
| Conference | 11 | 38 | 20 | 6 | 0.16 | 23 | 29 | 6 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 29 | 0 | 7 | 0.24 | 19 | 0 | 4 |
| Away | 7 | 28 | 20 | 1 | 0.04 | 15 | 29 | 8 |
| Neutral | 2 | 6 | 0 | 0 | 0.00 | 5 | 0 | 0 |
| Wins | 9 | 27 | 20 | 3 | 0.11 | 17 | 29 | 2 |
| Losses | 9 | 36 | 0 | 5 | 0.14 | 22 | 0 | 10 |
| February | 8 | 30 | 20 | 1 | 0.03 | 21 | 29 | 8 |
| March | 8 | 25 | 0 | 7 | 0.28 | 12 | 0 | 4 |
| April | 2 | 8 | 0 | 0 | 0.00 | 6 | 0 | 0 |
