Trever Nachimzon
- L
- Moorpark
m
20
k/s
0.09
h %
.400
a/s
0.61
b/s
0.00
sa/s
0.19
d/s
2.73
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 20 | 12 |
| Sets | 67 | 39 |
| Kills | 6 | 4 |
| Kills per set | 0.09 | 0.10 |
| Errors | 2 | 2 |
| Total Attacks | 10 | 8 |
| Total Attacks per set | 0.15 | 0.21 |
| Hitting Percentage | .400 | .250 |
| Assists | 41 | 25 |
| Assists per set | 0.61 | 0.64 |
| Service Total Attempts | 23 | 23 |
| Service Aces | 13 | 8 |
| Service Errors | 43 | 28 |
| Service Aces per set | 0.19 | 0.21 |
| Receptions | 39 | 39 |
| Reception Errors | 20 | 12 |
| Digs | 183 | 95 |
| Digs per set | 2.73 | 2.44 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 19.0 | 12.0 |
| Points per set | 0.3 | 0.3 |
| Matches started | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 3 | at Orange Coast | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 1.0 |
| Feb 4 | Santiago Canyon | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 4 | 1.0 |
| Feb 9 | Irvine Valley | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 6 | 0.0 |
| Feb 11 | vs. Fullerton | W, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 1 | 2.0 |
| Feb 11 | vs. Grossmont | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 2.0 |
| Feb 16 | at San Diego Miramar | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 1 | 0.0 |
| Feb 18 | at San Diego Mesa | W, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 2 | 1.0 |
| Feb 23 | at El Camino | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 4 | 2.0 |
| Feb 25 | Santa Barbara | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 2.0 |
| Mar 2 | LA Pierce | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 2.0 |
| Mar 4 | at Santa Monica | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 2 | 0.0 |
| Mar 9 | Long Beach | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 3 | 0.0 |
| Mar 12 | Wentworth IT | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Mar 16 | Antelope Valley | W, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 2 | 2.0 |
| Mar 18 | El Camino | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 0.0 |
| Mar 23 | at Santa Barbara | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 4 | 0.0 |
| Mar 25 | at LA Pierce | W, 3-0 | - | 1 | 3 | 1 | 6 | .333 | 0 | 4.0 |
| Mar 30 | Santa Monica | L, 3-1 | - | 4 | 0 | 1 | 1 | -1.000 | 2 | 0.0 |
| Apr 1 | at Long Beach | L, 3-1 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Apr 6 | at Antelope Valley | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 4 | 0.0 |
| Apr 7 # | at Cal Lutheran University | - | - | - | - | - | - | - | - | |
| Apr 16 | at Orange Coast | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 3 | at Orange Coast | L, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Feb 4 | Santiago Canyon | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Feb 9 | Irvine Valley | L, 3-2 | - | 5 | 12 | 0 | 0 | 0 | 0 | 0 |
| Feb 11 | vs. Fullerton | W, 3-0 | - | 3 | 18 | 0 | 0 | 0 | 0 | 0 |
| Feb 11 | vs. Grossmont | W, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Feb 16 | at San Diego Miramar | L, 3-2 | - | 5 | 16 | 0 | 0 | 0 | 0 | 0 |
| Feb 18 | at San Diego Mesa | W, 3-0 | - | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Feb 23 | at El Camino | W, 3-2 | - | 5 | 11 | 0 | 0 | 0 | 0 | 0 |
| Feb 25 | Santa Barbara | W, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Mar 2 | LA Pierce | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 4 | at Santa Monica | L, 3-1 | - | 4 | 15 | 0 | 0 | 0 | 0 | 0 |
| Mar 9 | Long Beach | L, 3-1 | - | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| Mar 12 | Wentworth IT | W, 3-0 | - | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Mar 16 | Antelope Valley | W, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Mar 18 | El Camino | L, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Mar 23 | at Santa Barbara | W, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Mar 25 | at LA Pierce | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 30 | Santa Monica | L, 3-1 | - | 4 | 12 | 0 | 0 | 0 | 0 | 0 |
| Apr 1 | at Long Beach | L, 3-1 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Apr 6 | at Antelope Valley | L, 3-1 | - | 4 | 11 | 0 | 0 | 0 | 0 | 0 |
| Apr 7 # | at Cal Lutheran University | - | - | - | - | - | - | - | - | |
| Apr 16 | at Orange Coast | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Feb 3 | at Orange Coast | L, 3-0 | - | 3 | 0 | 1 | 1 | 0 | 1 |
| Feb 4 | Santiago Canyon | W, 3-0 | - | 3 | 0 | 1 | 2 | 0 | 0 |
| Feb 9 | Irvine Valley | L, 3-2 | - | 5 | 0 | 0 | 1 | 0 | 1 |
| Feb 11 | vs. Fullerton | W, 3-0 | - | 3 | 0 | 1 | 3 | 0 | 1 |
| Feb 11 | vs. Grossmont | W, 3-0 | - | 3 | 0 | 2 | 3 | 0 | 2 |
| Feb 16 | at San Diego Miramar | L, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 2 |
| Feb 18 | at San Diego Mesa | W, 3-0 | - | 3 | 0 | 0 | 3 | 0 | 0 |
| Feb 23 | at El Camino | W, 3-2 | - | 5 | 23 | 2 | 2 | 39 | 1 |
| Feb 25 | Santa Barbara | W, 3-0 | - | 3 | 0 | 2 | 3 | 0 | 1 |
| Mar 2 | LA Pierce | W, 3-0 | - | 2 | 0 | 2 | 1 | 0 | 0 |
| Mar 4 | at Santa Monica | L, 3-1 | - | 4 | 0 | 0 | 4 | 0 | 0 |
| Mar 9 | Long Beach | L, 3-1 | - | 4 | 0 | 0 | 3 | 0 | 0 |
| Mar 12 | Wentworth IT | W, 3-0 | - | 3 | 0 | 0 | 2 | 0 | 1 |
| Mar 16 | Antelope Valley | W, 3-0 | - | 3 | 0 | 1 | 3 | 0 | 1 |
| Mar 18 | El Camino | L, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 2 |
| Mar 23 | at Santa Barbara | W, 3-0 | - | 3 | 0 | 0 | 3 | 0 | 0 |
| Mar 25 | at LA Pierce | W, 3-0 | - | 1 | 0 | 1 | 2 | 0 | 0 |
| Mar 30 | Santa Monica | L, 3-1 | - | 4 | 0 | 0 | 1 | 0 | 1 |
| Apr 1 | at Long Beach | L, 3-1 | - | 3 | 0 | 0 | 2 | 0 | 4 |
| Apr 6 | at Antelope Valley | L, 3-1 | - | 4 | 0 | 0 | 3 | 0 | 2 |
| Apr 7 # | at Cal Lutheran University | - | - | - | - | - | - | - | |
| Apr 16 | at Orange Coast | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 20 | 67 | 6 | 0.09 | 2 | 10 | 0.15 | .400 | 41 | 0.61 | 19.0 | 0.3 |
| Total | 20 | 67 | 6 | 0.09 | 2 | 10 | 0.15 | .400 | 41 | 0.61 | 19.0 | 0.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 20 | 67 | 183 | 2.73 | 0 | 0 | 0 | 0.00 |
| Total | 20 | 67 | 183 | 2.73 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 20 | 67 | 23 | 13 | 0.19 | 43 | 39 | 20 |
| Total | 20 | 67 | 23 | 13 | 0.19 | 43 | 39 | 20 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 67 | 6 | 0.09 | 2 | 10 | 0.15 | .400 | 41 | 0.61 | 19.0 | 0.3 |
| Conference | 12 | 39 | 4 | 0.10 | 2 | 8 | 0.21 | .250 | 25 | 0.64 | 12.0 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 30 | 1 | 0.03 | 1 | 2 | 0.07 | .000 | 21 | 0.70 | 7.0 | 0.2 |
| Away | 9 | 31 | 4 | 0.13 | 1 | 7 | 0.23 | .429 | 19 | 0.61 | 8.0 | 0.3 |
| Neutral | 2 | 6 | 1 | 0.17 | 0 | 1 | 0.17 | 1.000 | 1 | 0.17 | 4.0 | 0.7 |
| Wins | 11 | 32 | 6 | 0.19 | 1 | 9 | 0.28 | .556 | 19 | 0.59 | 18.0 | 0.6 |
| Losses | 9 | 35 | 0 | 0.00 | 1 | 1 | 0.03 | -1.000 | 22 | 0.63 | 1.0 | 0.0 |
| February | 9 | 33 | 2 | 0.06 | 0 | 2 | 0.06 | 1.000 | 20 | 0.61 | 11.0 | 0.3 |
| March | 9 | 27 | 4 | 0.15 | 2 | 8 | 0.30 | .250 | 16 | 0.59 | 8.0 | 0.3 |
| April | 2 | 7 | 0 | 0.00 | 0 | 0 | 0.00 | - | 5 | 0.71 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 67 | 183 | 2.73 | 0 | 0 | 0 | 0.00 |
| Conference | 12 | 39 | 95 | 2.44 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 30 | 72 | 2.40 | 0 | 0 | 0 | 0.00 |
| Away | 9 | 31 | 87 | 2.81 | 0 | 0 | 0 | 0.00 |
| Neutral | 2 | 6 | 24 | 4.00 | 0 | 0 | 0 | 0.00 |
| Wins | 11 | 32 | 88 | 2.75 | 0 | 0 | 0 | 0.00 |
| Losses | 9 | 35 | 95 | 2.71 | 0 | 0 | 0 | 0.00 |
| February | 9 | 33 | 95 | 2.88 | 0 | 0 | 0 | 0.00 |
| March | 9 | 27 | 73 | 2.70 | 0 | 0 | 0 | 0.00 |
| April | 2 | 7 | 15 | 2.14 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 67 | 23 | 13 | 0.19 | 43 | 39 | 20 |
| Conference | 12 | 39 | 23 | 8 | 0.21 | 28 | 39 | 12 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 30 | 0 | 6 | 0.20 | 17 | 0 | 7 |
| Away | 9 | 31 | 23 | 4 | 0.13 | 20 | 39 | 10 |
| Neutral | 2 | 6 | 0 | 3 | 0.50 | 6 | 0 | 3 |
| Wins | 11 | 32 | 23 | 12 | 0.38 | 27 | 39 | 7 |
| Losses | 9 | 35 | 0 | 1 | 0.03 | 16 | 0 | 13 |
| February | 9 | 33 | 23 | 9 | 0.27 | 18 | 39 | 9 |
| March | 9 | 27 | 0 | 4 | 0.15 | 20 | 0 | 5 |
| April | 2 | 7 | 0 | 0 | 0.00 | 5 | 0 | 6 |
