Callie Stankovich
7

Callie Stankovich

m
27
k/s
1.20
h %
.251
a/s
0.06
b/s
0.50
sa/s
0.13
d/s
0.16
Player Stats
  Overall Conference
Matches 27 12
Sets 96 42
Kills 115 63
Kills per set 1.20 1.50
Errors 28 15
Total Attacks 347 167
Total Attacks per set 3.61 3.98
Hitting Percentage .251 .287
Assists 6 6
Assists per set 0.06 0.14
Service Total Attempts 13 11
Service Aces 12 1
Service Errors 18 11
Service Aces per set 0.13 0.02
Receptions 0 0
Reception Errors 0 0
Digs 15 15
Digs per set 0.16 0.36
Block Solo 4 2
Block Assist 44 29
Block Total 48 31
Blocks per set 0.50 0.74
Block Errors 2 0
Ball Handling Errors 0 0
Points 153.0 80.5
Points per set 1.6 1.9
Matches started 27 12
Recent Results
Date Opponent Result
Oct 29 Santa Barbara W, 3-2
Oct 31 at Allan Hancock W, 3-0
Nov 5 Cuesta W, 3-0
Nov 7 at LA Mission L, 3-1
Nov 14 at Canyons W, 3-0
Nov 25 Palomar L, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 22 at Irvine Valley W, 3-0 1 3 3 0 6 .500 0 5.0
Aug 27 vs. Desert L, 3-1 1 4 7 1 14 .429 0 9.5
Aug 27 at Fullerton W, 3-0 1 1 0 0 2 .000 0 0.0
Aug 29 vs. Sierra W, 3-0 1 3 3 1 8 .250 0 7.5
Aug 29 vs. Feather River L, 3-0 - - - - - - - -
Aug 30 vs. Fresno L, 3-1 1 4 3 2 12 .083 0 3.5
Aug 30 vs. San Joaquin Delta L, 3-0 - - - - - - - -
Sep 3 Pasadena City W, 3-1 1 4 1 1 10 .000 0 5.0
Sep 5 vs. Grossmont W, 3-2 1 5 3 1 13 .154 0 4.5
Sep 5 at Mt. San Antonio L, 3-1 1 4 6 2 20 .200 0 7.5
Sep 10 at Long Beach W, 3-1 1 4 1 0 7 .143 0 1.0
Sep 12 at El Camino W, 3-0 1 1 1 1 4 .000 0 1.0
Sep 12 vs. MiraCosta W, 3-2 1 5 8 1 23 .304 0 9.5
Sep 17 Bakersfield W, 3-0 1 3 3 0 12 .250 0 4.0
Sep 19 at Santa Monica L, 3-2 1 5 3 2 16 .063 0 3.0
Sep 24 Canyons W, 3-2 1 5 4 0 20 .200 0 4.5
Sep 26 at LA Pierce W, 3-1 1 3 4 1 14 .214 0 5.0
Oct 1 Ventura W, 3-0 1 3 7 0 15 .467 0 9.5
Oct 3 at Santa Barbara L, 3-1 1 4 1 2 15 -.067 0 1.0
Oct 8 Allan Hancock W, 3-1 1 3 8 1 16 .438 0 8.0
Oct 10 at Cuesta W, 3-1 1 4 2 1 9 .111 1 2.5
Oct 15 LA Mission W, 3-0 1 3 3 2 10 .100 0 8.0
Oct 22 LA Pierce W, 3-0 1 3 3 0 6 .500 0 3.0
Oct 24 at Ventura W, 3-2 1 5 9 2 17 .412 2 10.5
Oct 29 Santa Barbara W, 3-2 1 5 9 2 23 .304 2 12.0
Oct 31 at Allan Hancock W, 3-0 1 2 7 0 12 .583 1 8.0
Nov 5 Cuesta W, 3-0 1 3 5 0 12 .417 0 5.0
Nov 7 at LA Mission L, 3-1 1 4 5 4 18 .056 0 8.0
Nov 14 at Canyons W, 3-0 1 3 6 1 13 .385 0 7.0
Nov 25 Palomar L, 3-2 - - - - - - - -
Date Opponent Score ms s digs bs ba be tot bhe
Aug 22 at Irvine Valley W, 3-0 1 3 0 0 0 0 0 0
Aug 27 vs. Desert L, 3-1 1 4 0 0 1 0 1 0
Aug 27 at Fullerton W, 3-0 1 1 0 0 0 0 0 0
Aug 29 vs. Sierra W, 3-0 1 3 0 0 1 0 1 0
Aug 29 vs. Feather River L, 3-0 - - - - - - - -
Aug 30 vs. Fresno L, 3-1 1 4 0 0 1 0 1 0
Aug 30 vs. San Joaquin Delta L, 3-0 - - - - - - - -
Sep 3 Pasadena City W, 3-1 1 4 0 0 2 1 2 0
Sep 5 vs. Grossmont W, 3-2 1 5 0 0 3 0 3 0
Sep 5 at Mt. San Antonio L, 3-1 1 4 0 1 1 0 2 0
Sep 10 at Long Beach W, 3-1 1 4 0 0 0 0 0 0
Sep 12 at El Camino W, 3-0 1 1 0 0 0 0 0 0
Sep 12 vs. MiraCosta W, 3-2 1 5 0 1 1 0 2 0
Sep 17 Bakersfield W, 3-0 1 3 0 0 2 1 2 0
Sep 19 at Santa Monica L, 3-2 1 5 0 0 0 0 0 0
Sep 24 Canyons W, 3-2 1 5 0 0 1 0 1 0
Sep 26 at LA Pierce W, 3-1 1 3 1 0 2 0 2 0
Oct 1 Ventura W, 3-0 1 3 0 0 5 0 5 0
Oct 3 at Santa Barbara L, 3-1 1 4 0 0 0 0 0 0
Oct 8 Allan Hancock W, 3-1 1 3 2 0 0 0 0 0
Oct 10 at Cuesta W, 3-1 1 4 1 0 1 0 1 0
Oct 15 LA Mission W, 3-0 1 3 0 2 6 0 8 0
Oct 22 LA Pierce W, 3-0 1 3 0 0 0 0 0 0
Oct 24 at Ventura W, 3-2 1 5 1 0 1 0 1 0
Oct 29 Santa Barbara W, 3-2 1 5 5 0 6 0 6 0
Oct 31 at Allan Hancock W, 3-0 1 2 3 0 2 0 2 0
Nov 5 Cuesta W, 3-0 1 3 2 0 0 0 0 0
Nov 7 at LA Mission L, 3-1 1 4 0 0 6 0 6 0
Nov 14 at Canyons W, 3-0 1 3 0 0 2 0 2 0
Nov 25 Palomar L, 3-2 - - - - - - - -
Date Opponent Score ms s ta sa se r re
Aug 22 at Irvine Valley W, 3-0 1 3 0 2 1 0 0
Aug 27 vs. Desert L, 3-1 1 4 0 2 1 0 0
Aug 27 at Fullerton W, 3-0 1 1 0 0 0 0 0
Aug 29 vs. Sierra W, 3-0 1 3 0 4 2 0 0
Aug 29 vs. Feather River L, 3-0 - - - - - - -
Aug 30 vs. Fresno L, 3-1 1 4 0 0 0 0 0
Aug 30 vs. San Joaquin Delta L, 3-0 - - - - - - -
Sep 3 Pasadena City W, 3-1 1 4 0 3 2 0 0
Sep 5 vs. Grossmont W, 3-2 1 5 2 0 1 0 0
Sep 5 at Mt. San Antonio L, 3-1 1 4 0 0 0 0 0
Sep 10 at Long Beach W, 3-1 1 4 0 0 0 0 0
Sep 12 at El Camino W, 3-0 1 1 0 0 0 0 0
Sep 12 vs. MiraCosta W, 3-2 1 5 0 0 0 0 0
Sep 17 Bakersfield W, 3-0 1 3 0 0 0 0 0
Sep 19 at Santa Monica L, 3-2 1 5 0 0 0 0 0
Sep 24 Canyons W, 3-2 1 5 0 0 0 0 0
Sep 26 at LA Pierce W, 3-1 1 3 0 0 0 0 0
Oct 1 Ventura W, 3-0 1 3 0 0 0 0 0
Oct 3 at Santa Barbara L, 3-1 1 4 0 0 0 0 0
Oct 8 Allan Hancock W, 3-1 1 3 0 0 0 0 0
Oct 10 at Cuesta W, 3-1 1 4 0 0 0 0 0
Oct 15 LA Mission W, 3-0 1 3 0 0 0 0 0
Oct 22 LA Pierce W, 3-0 1 3 0 0 0 0 0
Oct 24 at Ventura W, 3-2 1 5 0 1 4 0 0
Oct 29 Santa Barbara W, 3-2 1 5 0 0 2 0 0
Oct 31 at Allan Hancock W, 3-0 1 2 11 0 3 0 0
Nov 5 Cuesta W, 3-0 1 3 0 0 0 0 0
Nov 7 at LA Mission L, 3-1 1 4 0 0 2 0 0
Nov 14 at Canyons W, 3-0 1 3 0 0 0 0 0
Nov 25 Palomar L, 3-2 - - - - - - -
  m s k k/s e ta ta/s pct a a/s pts pts/s
2025-26 27 96 115 1.20 28 347 3.61 .251 6 0.06 153.0 1.6
Total 27 96 115 1.20 28 347 3.61 .251 6 0.06 153.0 1.6
  m s digs d/s bs ba tot b/s
2025-26 27 96 15 0.16 4 44 48 0.50
Total 27 96 15 0.16 4 44 48 0.50
  m s ta sa sa/s se r re
2025-26 27 96 13 12 0.13 18 0 0
Total 27 96 13 12 0.13 18 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 27 96 115 1.20 28 347 3.61 .251 6 0.06 153.0 1.6
Conference 12 42 63 1.50 15 167 3.98 .287 6 0.14 80.5 1.9
Exhibition - - - - - - - - - - - -
                         
Home 9 32 43 1.34 6 124 3.88 .298 2 0.06 59.0 1.8
Away 13 43 48 1.12 16 153 3.56 .209 4 0.09 59.5 1.4
Neutral 5 21 24 1.14 6 70 3.33 .257 0 0.00 34.5 1.6
                         
Wins 21 71 90 1.27 15 252 3.55 .298 6 0.08 120.5 1.7
Losses 6 25 25 1.00 13 95 3.80 .126 0 0.00 32.5 1.3
                         
August 5 15 16 1.07 4 42 2.80 .286 0 0.00 25.5 1.7
September 10 39 34 0.87 9 139 3.56 .180 0 0.00 45.0 1.2
October 9 32 49 1.53 10 123 3.84 .317 6 0.19 62.5 2.0
November 3 10 16 1.60 5 43 4.30 .256 0 0.00 20.0 2.0
  m s digs d/s bs ba tot b/s
Total 27 96 15 0.16 4 44 48 0.50
Conference 12 42 15 0.36 2 29 31 0.74
Exhibition - - - - - - - -
                 
Home 9 32 9 0.28 2 22 24 0.75
Away 13 43 6 0.14 1 15 16 0.37
Neutral 5 21 0 0.00 1 7 8 0.38
                 
Wins 21 71 15 0.21 3 35 38 0.54
Losses 6 25 0 0.00 1 9 10 0.40
                 
August 5 15 0 0.00 0 3 3 0.20
September 10 39 1 0.03 2 12 14 0.36
October 9 32 12 0.38 2 21 23 0.72
November 3 10 2 0.20 0 8 8 0.80
  m s ta sa sa/s se r re
Total 27 96 13 12 0.13 18 0 0
Conference 12 42 11 1 0.02 11 0 0
Exhibition - - - - - - - -
                 
Home 9 32 0 3 0.09 4 0 0
Away 13 43 11 3 0.07 10 0 0
Neutral 5 21 2 6 0.29 4 0 0
                 
Wins 21 71 13 10 0.14 15 0 0
Losses 6 25 0 2 0.08 3 0 0
                 
August 5 15 0 8 0.53 4 0 0
September 10 39 2 3 0.08 3 0 0
October 9 32 11 1 0.03 9 0 0
November 3 10 0 0 0.00 2 0 0