Official Volleyball Box Score

Moorpark at Mt. San Antonio

9/5/2025 at 3:50 PM
@ Mt. SAC
5-5, 0-0
1
-
3
5-2, 0-0
Final 1 2 3 4 Score
Moorpark (5-5, 0-0) 15 27 18 13 1
Mt. San Antonio (5-2, 0-0) 25 25 25 25 3

Moorpark

Set K E TA PCT
1 12 8 49 .082
2 11 7 66 .061
3 12 8 50 .080
4 9 5 43 .093

Mt. San Antonio

Set K E TA PCT
1 8 1 38 .184
2 15 8 68 .103
3 14 4 48 .208
4 15 4 38 .289

Moorpark

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Mia Paculan 1 0 0 0 .000 0 1 0 3 9 0 0 0 0 1.0
02 Sami Nehme 4 0 0 0 .000 0 1 1 0 0 0 0 0 0 1.0
04 Natalia Galstian 3 0 0 0 .000 3 0 1 1 20 0 0 0 0 0.0
07 Callie Stankovich * 4 6 2 20 .200 0 0 0 0 0 1 1 0 0 7.5
08 Olivia Campisis 3 10 5 47 .106 0 0 0 1 2 0 0 1 0 10.0
11 Juda Washington 1 4 4 17 .000 0 0 0 3 0 0 0 0 0 4.0
12 Kaylin Currie 4 7 4 29 .103 1 0 1 1 31 0 0 0 0 7.0
13 Laila Velu * 4 7 8 44 -.023 0 1 1 1 17 0 1 0 0 8.5
15 Natsune Makino * 4 0 2 4 -.500 0 0 1 0 12 0 0 0 0 0.0
16 Genessa Johnson * 4 8 2 32 .188 1 0 0 0 0 0 4 1 0 10.0
17 Hailey Byron * 2 1 1 6 .000 0 0 0 0 0 0 1 0 0 1.5
18 Daylin Saiki * 4 1 0 9 .111 37 1 0 0 19 0 3 0 0 3.5
TM Team 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 44 28 208 .077 42 4 5 10 110 1 10 2 0 54.0

Mt. San Antonio

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
05 Veronica Estrada 1 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
08 Brianna Reyna 2 0 0 0 .000 1 0 0 0 6 0 0 0 0 0.0
09 Sydney Valentine * 4 11 4 43 .163 0 0 1 0 17 0 1 1 0 11.5
10 Emma Carson * 4 17 6 62 .177 0 3 1 2 24 0 0 0 0 20.0
11 Morgan Wilson * 4 3 0 8 .375 44 5 1 0 19 0 0 0 0 8.0
12 Yaretzi Silva 3 10 4 30 .200 1 0 0 0 6 0 1 0 0 10.5
16 Tatum Hardaway * 4 2 0 11 .182 0 0 0 0 0 0 0 0 0 2.0
18 Kacey Worcester 2 0 0 1 .000 1 0 1 0 1 0 0 0 0 0.0
20 Mayah Tiscareno 4 0 0 0 .000 2 0 1 1 33 0 0 0 0 0.0
21 Eva Fisher * 4 3 2 18 .056 0 1 1 1 3 1 2 0 0 6.0
22 Kayla Staveley * 2 5 1 16 .250 1 1 1 0 7 1 0 0 0 7.0
24 Brittney Okorie 1 1 0 3 .333 0 0 1 0 0 0 0 0 0 1.0
TM Team 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 52 17 192 .182 50 10 8 4 118 2 4 1 0 66.0
Other Information
Attendance: 45
Time: 2:00
* = Starter