Genessa Johnson
9

Genessa Johnson

m
28
k/s
2.58
h %
.296
a/s
0.05
b/s
0.70
sa/s
0.00
d/s
0.05
Player Stats
  Overall Conference
Matches 28 11
Sets 100 38
Kills 258 105
Kills per set 2.58 2.76
Errors 75 26
Total Attacks 618 242
Total Attacks per set 6.18 6.37
Hitting Percentage .296 .326
Assists 5 4
Assists per set 0.05 0.11
Service Total Attempts 1 0
Service Aces 0 0
Service Errors 0 0
Service Aces per set 0.00 0.00
Receptions 3 1
Reception Errors 2 1
Digs 5 5
Digs per set 0.05 0.13
Block Solo 22 9
Block Assist 48 19
Block Total 70 28
Blocks per set 0.70 0.74
Block Errors 9 0
Ball Handling Errors 1 1
Points 304.0 123.5
Points per set 3.0 3.3
Matches started 28 11
Recent Results
Date Opponent Result
Oct 29 Santa Barbara W, 3-2
Oct 31 at Allan Hancock W, 3-0
Nov 5 Cuesta W, 3-0
Nov 7 at LA Mission L, 3-1
Nov 14 at Canyons W, 3-0
Nov 25 Palomar L, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 22 at Irvine Valley W, 3-0 1 3 9 1 23 .348 0 10.0
Aug 27 vs. Desert L, 3-1 1 4 10 2 21 .381 0 10.5
Aug 27 at Fullerton W, 3-0 1 2 3 0 8 .375 0 3.0
Aug 29 vs. Sierra W, 3-0 1 3 11 5 20 .300 0 11.5
Aug 29 vs. Feather River L, 3-0 1 3 6 3 20 .150 0 6.0
Aug 30 vs. Fresno L, 3-1 1 4 7 5 19 .105 0 7.0
Aug 30 vs. San Joaquin Delta L, 3-0 1 3 4 0 9 .444 0 4.0
Sep 3 Pasadena City W, 3-1 1 4 14 2 27 .444 0 17.5
Sep 5 vs. Grossmont W, 3-2 1 5 16 4 31 .387 0 18.5
Sep 5 at Mt. San Antonio L, 3-1 1 4 8 2 32 .188 1 10.0
Sep 10 at Long Beach W, 3-1 1 4 9 3 23 .261 0 13.5
Sep 12 at El Camino W, 3-0 1 2 5 1 12 .333 0 6.5
Sep 12 vs. MiraCosta W, 3-2 1 5 9 7 31 .065 0 12.0
Sep 17 Bakersfield W, 3-0 1 3 4 5 21 -.048 0 5.0
Sep 19 at Santa Monica L, 3-2 1 5 15 5 31 .323 0 20.0
Sep 24 Canyons W, 3-2 1 5 18 3 36 .417 0 18.5
Sep 26 at LA Pierce W, 3-1 1 3 8 2 14 .429 2 10.0
Oct 1 Ventura W, 3-0 1 3 6 3 22 .136 0 7.5
Oct 3 at Santa Barbara L, 3-1 1 4 16 3 35 .371 0 16.0
Oct 8 Allan Hancock W, 3-1 1 4 13 3 30 .333 0 16.0
Oct 10 at Cuesta W, 3-1 1 4 14 2 31 .387 0 16.0
Oct 15 LA Mission W, 3-0 1 3 7 2 11 .455 0 9.5
Oct 22 LA Pierce W, 3-0 1 3 7 2 16 .313 0 9.5
Oct 24 at Ventura W, 3-2 - - - - - - - -
Oct 29 Santa Barbara W, 3-2 1 5 7 3 26 .154 1 9.0
Oct 31 at Allan Hancock W, 3-0 1 2 8 0 15 .533 1 9.0
Nov 5 Cuesta W, 3-0 1 3 4 2 13 .154 0 4.0
Nov 7 at LA Mission L, 3-1 1 4 15 4 29 .379 0 17.0
Nov 14 at Canyons W, 3-0 1 3 5 1 12 .333 0 7.0
Nov 25 Palomar L, 3-2 - - - - - - - -
Date Opponent Score ms s digs bs ba be tot bhe
Aug 22 at Irvine Valley W, 3-0 1 3 0 0 2 1 2 0
Aug 27 vs. Desert L, 3-1 1 4 0 0 1 0 1 0
Aug 27 at Fullerton W, 3-0 1 2 0 0 0 0 0 0
Aug 29 vs. Sierra W, 3-0 1 3 0 0 1 0 1 0
Aug 29 vs. Feather River L, 3-0 1 3 0 0 0 1 0 0
Aug 30 vs. Fresno L, 3-1 1 4 0 0 0 1 0 0
Aug 30 vs. San Joaquin Delta L, 3-0 1 3 0 0 0 0 0 0
Sep 3 Pasadena City W, 3-1 1 4 0 2 3 1 5 0
Sep 5 vs. Grossmont W, 3-2 1 5 0 1 3 1 4 0
Sep 5 at Mt. San Antonio L, 3-1 1 4 0 0 4 1 4 0
Sep 10 at Long Beach W, 3-1 1 4 0 3 3 0 6 0
Sep 12 at El Camino W, 3-0 1 2 0 1 1 0 2 0
Sep 12 vs. MiraCosta W, 3-2 1 5 0 2 2 1 4 0
Sep 17 Bakersfield W, 3-0 1 3 0 1 0 1 1 0
Sep 19 at Santa Monica L, 3-2 1 5 0 2 6 0 8 0
Sep 24 Canyons W, 3-2 1 5 0 0 1 1 1 0
Sep 26 at LA Pierce W, 3-1 1 3 0 0 4 0 4 0
Oct 1 Ventura W, 3-0 1 3 1 1 1 0 2 0
Oct 3 at Santa Barbara L, 3-1 1 4 1 0 0 0 0 0
Oct 8 Allan Hancock W, 3-1 1 4 0 3 0 0 3 0
Oct 10 at Cuesta W, 3-1 1 4 1 1 2 0 3 1
Oct 15 LA Mission W, 3-0 1 3 0 1 3 0 4 0
Oct 22 LA Pierce W, 3-0 1 3 2 1 3 0 4 0
Oct 24 at Ventura W, 3-2 - - - - - - - -
Oct 29 Santa Barbara W, 3-2 1 5 0 1 2 0 3 0
Oct 31 at Allan Hancock W, 3-0 1 2 0 0 2 0 2 0
Nov 5 Cuesta W, 3-0 1 3 0 0 0 0 0 0
Nov 7 at LA Mission L, 3-1 1 4 0 1 2 0 3 0
Nov 14 at Canyons W, 3-0 1 3 0 1 2 0 3 0
Nov 25 Palomar L, 3-2 - - - - - - - -
Date Opponent Score ms s ta sa se r re
Aug 22 at Irvine Valley W, 3-0 1 3 0 0 0 0 0
Aug 27 vs. Desert L, 3-1 1 4 0 0 0 0 0
Aug 27 at Fullerton W, 3-0 1 2 0 0 0 0 0
Aug 29 vs. Sierra W, 3-0 1 3 0 0 0 0 0
Aug 29 vs. Feather River L, 3-0 1 3 0 0 0 0 0
Aug 30 vs. Fresno L, 3-1 1 4 0 0 0 0 0
Aug 30 vs. San Joaquin Delta L, 3-0 1 3 0 0 0 0 0
Sep 3 Pasadena City W, 3-1 1 4 0 0 0 0 0
Sep 5 vs. Grossmont W, 3-2 1 5 1 0 0 1 1
Sep 5 at Mt. San Antonio L, 3-1 1 4 0 0 0 1 0
Sep 10 at Long Beach W, 3-1 1 4 0 0 0 0 0
Sep 12 at El Camino W, 3-0 1 2 0 0 0 0 0
Sep 12 vs. MiraCosta W, 3-2 1 5 0 0 0 0 0
Sep 17 Bakersfield W, 3-0 1 3 0 0 0 0 0
Sep 19 at Santa Monica L, 3-2 1 5 0 0 0 0 0
Sep 24 Canyons W, 3-2 1 5 0 0 0 0 0
Sep 26 at LA Pierce W, 3-1 1 3 0 0 0 0 0
Oct 1 Ventura W, 3-0 1 3 0 0 0 0 0
Oct 3 at Santa Barbara L, 3-1 1 4 0 0 0 0 0
Oct 8 Allan Hancock W, 3-1 1 4 0 0 0 0 0
Oct 10 at Cuesta W, 3-1 1 4 0 0 0 0 0
Oct 15 LA Mission W, 3-0 1 3 0 0 0 0 0
Oct 22 LA Pierce W, 3-0 1 3 0 0 0 0 0
Oct 24 at Ventura W, 3-2 - - - - - - -
Oct 29 Santa Barbara W, 3-2 1 5 0 0 0 0 0
Oct 31 at Allan Hancock W, 3-0 1 2 0 0 0 1 1
Nov 5 Cuesta W, 3-0 1 3 0 0 0 0 0
Nov 7 at LA Mission L, 3-1 1 4 0 0 0 0 0
Nov 14 at Canyons W, 3-0 1 3 0 0 0 0 0
Nov 25 Palomar L, 3-2 - - - - - - -
  m s k k/s e ta ta/s pct a a/s pts pts/s
2025-26 28 100 258 2.58 75 618 6.18 .296 5 0.05 304.0 3.0
Total 28 100 258 2.58 75 618 6.18 .296 5 0.05 304.0 3.0
  m s digs d/s bs ba tot b/s
2025-26 28 100 5 0.05 22 48 70 0.70
Total 28 100 5 0.05 22 48 70 0.70
  m s ta sa sa/s se r re
2025-26 28 100 1 0 0.00 0 3 2
Total 28 100 1 0 0.00 0 3 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 28 100 258 2.58 75 618 6.18 .296 5 0.05 304.0 3.0
Conference 11 38 105 2.76 26 242 6.37 .326 4 0.11 123.5 3.3
Exhibition - - - - - - - - - - - -
                         
Home 9 33 80 2.42 25 202 6.12 .272 1 0.03 96.5 2.9
Away 12 40 115 2.88 24 265 6.63 .343 4 0.10 138.0 3.5
Neutral 7 27 63 2.33 26 151 5.59 .245 0 0.00 69.5 2.6
                         
Wins 20 69 177 2.57 51 422 6.12 .299 4 0.06 213.5 3.1
Losses 8 31 81 2.61 24 196 6.32 .291 1 0.03 90.5 2.9
                         
August 7 22 50 2.27 16 120 5.45 .283 0 0.00 52.0 2.4
September 10 40 106 2.65 34 258 6.45 .279 3 0.07 131.5 3.3
October 8 28 78 2.79 18 186 6.64 .323 2 0.07 92.5 3.3
November 3 10 24 2.40 7 54 5.40 .315 0 0.00 28.0 2.8
  m s digs d/s bs ba tot b/s
Total 28 100 5 0.05 22 48 70 0.70
Conference 11 38 5 0.13 9 19 28 0.74
Exhibition - - - - - - - -
                 
Home 9 33 3 0.09 10 13 23 0.70
Away 12 40 2 0.05 9 28 37 0.93
Neutral 7 27 0 0.00 3 7 10 0.37
                 
Wins 20 69 4 0.06 19 35 54 0.78
Losses 8 31 1 0.03 3 13 16 0.52
                 
August 7 22 0 0.00 0 4 4 0.18
September 10 40 0 0.00 12 27 39 0.97
October 8 28 5 0.18 8 13 21 0.75
November 3 10 0 0.00 2 4 6 0.60
  m s ta sa sa/s se r re
Total 28 100 1 0 0.00 0 3 2
Conference 11 38 0 0 0.00 0 1 1
Exhibition - - - - - - - -
                 
Home 9 33 0 0 0.00 0 0 0
Away 12 40 0 0 0.00 0 2 1
Neutral 7 27 1 0 0.00 0 1 1
                 
Wins 20 69 1 0 0.00 0 2 2
Losses 8 31 0 0 0.00 0 1 0
                 
August 7 22 0 0 0.00 0 0 0
September 10 40 1 0 0.00 0 2 1
October 8 28 0 0 0.00 0 1 1
November 3 10 0 0 0.00 0 0 0