Official Volleyball Box Score
LA Pierce at Moorpark
10/22/2025 at 6:00 PM
@ Moorpark College
LA Pierce |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Moorpark |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
LA Pierce |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Zahra Numa * | 3 | 1 | 1 | 0 | .000 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 |
| 2 | Kandace Bowens | 3 | 3 | 0 | 4 | .750 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 3 | Caylin Norwood | 3 | 6 | 4 | 24 | .083 | 0 | 0 | 2 | 4 | 0 | 0 | 1 | 2 | 1 | 6.5 |
| 4 | Trinity Brown | 3 | 4 | 0 | 15 | .267 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 8.5 |
| 5 | Julia Rimando | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Hannah Hernandez * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Annabel Galvan * | 3 | 2 | 1 | 2 | .500 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Valerie Lopez * | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.0 |
| 14 | Paris Fruge | 3 | 2 | 2 | 4 | .000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Jillian Wilenkin * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Giselle Loza * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 19 | 9 | 55 | .182 | 13 | 5 | 8 | 11 | 1 | 0 | 5 | 6 | 4 | 26.5 | ||
Moorpark |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mia Paculan | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Sami Nehme | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Akina Nash | 2 | 0 | 0 | 0 | .000 | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 4 | Natalia Galstian | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Ashley Rojas | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Callie Stankovich * | 3 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Olivia Campisi * | 2 | 4 | 1 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Genessa Johnson * | 3 | 7 | 2 | 16 | .312 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 9.5 |
| 11 | Juda Washington | 2 | 6 | 3 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Kaylin Currie | 3 | 0 | 0 | 2 | .000 | 3 | 3 | 13 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Laila Velu | 1 | 4 | 1 | 9 | .333 | 0 | 0 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 5.0 |
| 14 | Kelsey LaRock | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 15 | Natsune Makino * | 3 | 6 | 3 | 11 | .273 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 17 | Hailey Byron * | 3 | 4 | 5 | 15 | -.067 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 18 | Daylin Saiki * | 2 | 2 | 1 | 5 | .200 | 16 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 38 | 16 | 90 | .244 | 34 | 6 | 19 | 5 | 39 | 1 | 8 | 0 | 0 | 49.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
