Official Volleyball Box Score

Cuesta at Moorpark

11/5/2025 at 6:00 PM
@ Moorpark
0
-
3
Final 1 2 3 Score
Cuesta 21 16 18 0
Moorpark 25 25 25 3

Cuesta

Set K E TA PCT
1 28 14 105 .133
2 0 0 0 .000
3 0 0 0 .000

Moorpark

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Cuesta

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Katelyn Hesch 1 1 0 3 .333 0 0 0 0 0 0 0 0 0 1.0
2 Meghenna Westervelt 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
4 Rainey Sneddon 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
5 Hanne Porter * 3 0 2 5 -.400 1 0 0 0 0 0 3 0 0 1.5
6 Cayley Brown * 3 11 5 29 .207 1 3 3 4 9 0 0 0 0 14.0
7 Nikki Gill 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
8 Kamryn Holland * 3 5 3 22 .091 0 1 1 2 9 0 0 0 0 6.0
9 Cashlin Cuadros 3 0 0 1 .000 3 0 0 4 6 0 0 0 0 0.0
12 Avery Hornsby * 3 6 3 22 .136 0 0 2 2 4 0 0 0 0 6.0
13 Ella Mcdermott 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
14 Emma Watkins * 3 1 0 9 .111 19 2 2 0 6 0 3 0 0 4.5
16 Kiera Taylor * 3 4 1 14 .214 0 1 0 0 3 0 0 0 0 5.0
Totals 28 14 105 .133 24 7 8 12 39 0 6 0 0 38.0

Moorpark

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Mia Paculan 3 0 0 0 .000 2 2 1 1 12 0 0 0 0 2.0
2 Sami Nehme 3 0 0 0 .000 0 2 1 3 7 0 0 0 0 2.0
3 Akina Nash 2 0 0 0 .000 0 1 0 0 0 0 0 0 0 1.0
4 Natalia Galstian 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
6 Ela Lagatutta 2 0 0 0 .000 0 2 2 0 0 0 0 0 0 2.0
7 Callie Stankovich * 3 5 0 12 .417 0 0 0 0 2 0 0 0 0 5.0
8 Olivia Campisi * 3 13 2 23 .478 0 0 0 1 3 0 0 0 0 13.0
9 Genessa Johnson * 3 4 2 13 .154 0 0 0 0 0 0 0 0 0 4.0
11 Juda Washington * 3 6 5 24 .042 0 0 0 0 2 0 0 0 0 6.0
12 Kaylin Currie 3 0 0 0 .000 1 2 2 1 10 0 0 0 0 2.0
13 Laila Velu 1 2 0 3 .667 0 0 0 0 2 0 0 0 0 2.0
15 Natsune Makino 3 0 0 2 .000 0 4 0 0 9 0 0 0 0 4.0
17 Hailey Byron * 3 6 0 12 .500 0 0 0 0 4 0 0 0 0 6.0
18 Daylin Saiki * 3 0 2 6 -.333 34 1 2 0 7 0 0 0 0 1.0
Totals 36 11 95 .263 37 14 8 6 58 0 0 0 0 50.0
Other Information
Attendance: 0
Time:
* = Starter