Official Volleyball Box Score
Ventura at Moorpark
10/1/2025 at 6:00 PM
@ Moorpark
Ventura |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Moorpark |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Ventura |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Sadie Lishman * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Valeria Ibarra | 3 | 0 | 1 | 1 | -1.000 | 14 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Presley Ballengee | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Monaye Ramessar * | 3 | 0 | 0 | 0 | .000 | 19 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Jocelyn Alfar | 3 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Josephine Rausch * | 3 | 17 | 6 | 37 | .297 | 0 | 1 | 2 | 1 | 12 | 0 | 0 | 0 | 0 | 18.0 |
| 11 | Taylor Lane * | 3 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Callie Cahill | 3 | 4 | 5 | 15 | -.067 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 6.0 |
| 14 | Madison Mierau | 2 | 4 | 4 | 17 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Shai Daniels | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 25 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Daphne Raymond * | 3 | 7 | 3 | 22 | .182 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 7.0 |
| 21 | Addison Olson * | 3 | 1 | 3 | 12 | -.167 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 4.0 |
| Totals | 37 | 24 | 117 | .111 | 34 | 4 | 5 | 4 | 70 | 3 | 4 | 0 | 0 | 46.0 | ||
Moorpark |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mia Paculan | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Natalia Galstian | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Callie Stankovich * | 3 | 7 | 0 | 15 | .467 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 9.5 |
| 8 | Olivia Campisi * | 3 | 7 | 5 | 26 | .077 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 8.0 |
| 9 | Genessa Johnson * | 3 | 6 | 3 | 22 | .136 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 7.5 |
| 12 | Kaylin Currie | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Laila Velu * | 3 | 12 | 4 | 36 | .222 | 1 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 13.0 |
| 15 | Natsune Makino | 3 | 0 | 0 | 2 | .000 | 1 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Hailey Byron * | 3 | 5 | 2 | 22 | .136 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 7.5 |
| 18 | Daylin Saiki * | 3 | 2 | 2 | 8 | .000 | 27 | 2 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 39 | 16 | 131 | .176 | 31 | 4 | 5 | 4 | 56 | 1 | 13 | 0 | 0 | 50.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
