Official Volleyball Box Score
Moorpark at San Diego Mesa
2/18/2022 at 2:00 PM
@ SD Mesa
Moorpark |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
San Diego Mesa |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Moorpark |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Trever Nachimzon | 3 | 1 | 0 | 1 | 1.000 | 2 | 0 | 3 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Eddy He | 2 | 1 | 0 | 1 | 1.000 | 16 | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 2.0 |
| 6 | Connor Burroughs * | 3 | 8 | 6 | 30 | .067 | 0 | 4 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 12.5 |
| 9 | Hunter Maier | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Dakota Deuter * | 3 | 8 | 4 | 29 | .138 | 1 | 2 | 3 | 0 | 4 | 0 | 3 | 0 | 0 | 11.5 |
| 13 | Miles Judd * | 3 | 4 | 3 | 12 | .083 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 5.0 |
| 14 | Jaxon Rust | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 15 | Sean Schmutz * | 3 | 7 | 0 | 14 | .500 | 0 | 1 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 11.0 |
| 16 | Daniel Ramirez * | 3 | 0 | 0 | 1 | .000 | 11 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 18 | Cameron Reilley * | 3 | 3 | 2 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.5 |
| Totals | 32 | 16 | 95 | .168 | 30 | 9 | 14 | 0 | 28 | 0 | 18 | 2 | 0 | 50.0 | ||
San Diego Mesa |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jorge Hernandez * | 3 | 8 | 5 | 18 | .167 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 9.0 |
| 3 | Benito Hurtado * | 3 | 6 | 4 | 18 | .111 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 11.0 |
| 5 | Mike Whalen | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Zachary Hill | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Joshua Schulz * | 3 | 2 | 7 | 27 | -.185 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 3.0 |
| 13 | Richard Aguiniga * | 3 | 3 | 1 | 6 | .333 | 24 | 0 | 1 | 0 | 7 | 3 | 0 | 0 | 0 | 6.0 |
| 14 | Cristian Tapia | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Myron Cimafranca | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Connor Elgie * | 3 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 7.0 |
| 24 | Nick Adams * | 3 | 3 | 2 | 7 | .143 | 0 | 1 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 9.0 |
| Totals | 25 | 20 | 82 | .061 | 24 | 1 | 7 | 0 | 33 | 19 | 0 | 0 | 0 | 45.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
