Sinjon Laughton

16 Sinjon Laughton
Sinjon Laughton
  • Height:
    6'5"
  • Weight:
    200
  • Hometown:
    Oak Park, CA
  • Position:
    MB
  • Year:
    SO
  • High School:
    Oak Park HS
  • m
    22
  • k/s
    1.30
  • h %
    .262
  • a/s
    0.05
  • b/s
    0.70
  • sa/s
    0.03
  • d/s
    0.09
Player statistics
  Overall Conference
Matches 22 14
Sets 76 49
Kills 99 54
Kills per set 1.30 1.10
Errors 39 24
Total Attacks 229 133
Total Attacks per set 3.01 2.71
Hitting Percentage .262 .226
Assists 4 4
Assists per set 0.05 0.08
Service Total Attempts 26 4
Service Aces 2 1
Service Errors 4 0
Service Aces per set 0.03 0.02
Receptions 7 3
Reception Errors 1 0
Digs 7 3
Digs per set 0.09 0.06
Block Solo 5 3
Block Assist 48 32
Block Total 53 35
Blocks per set 0.70 0.71
Block Errors 1 0
Ball Handling Errors 5 4
Points 130.0 74.0
Points per set 1.7 1.5
Matches started 20 12
Recent results
Recent Games
Date Opponent Result
Mar 27 El Camino W, 3-1
Mar 28 at Cal Lutheran
Apr 1 at Fullerton L, 3-1
Apr 3 at Santa Barbara L, 3-0
Apr 8 LA Pierce W, 3-0
Apr 10 Antelope Valley W, 3-1
Game Log - Offense
Game Log - Serve/Receive
Date Opponent Score ms s k e ta pct a pts
Jan 27 at Orange Coast L, 3-0 1 3 4 0 8 .500 0 5.0
Jan 30 Santiago Canyon W, 3-0 1 2 4 2 7 .286 0 4.0
Feb 3 Golden West L, 3-0 1 3 4 1 11 .273 0 4.5
Feb 6 at Irvine Valley W, 3-1 1 4 6 3 17 .176 0 7.5
Feb 13 vs. San Diego Mesa L, 3-2 1 5 8 2 15 .400 0 9.5
Feb 13 vs. San Diego Miramar W, 3-2 1 5 11 5 24 .250 0 13.5
Feb 20 at Grossmont L, 3-0 1 2 3 2 7 .143 0 3.0
Feb 20 vs. Palomar W, 3-0 1 3 5 0 7 .714 0 9.0
Feb 25 at Long Beach L, 3-2 1 5 5 3 15 .133 1 8.5
Feb 27 Santa Monica L, 3-1 1 4 0 2 5 -.400 0 2.0
Mar 4 at El Camino W, 3-0 - 3 0 0 3 .000 0 0.0
Mar 6 Fullerton W, 3-1 1 4 5 1 12 .333 0 7.5
Mar 11 Santa Barbara L, 3-0 1 3 2 3 9 -.111 1 2.5
Mar 13 at LA Pierce W, 3-0 1 3 8 1 14 .500 0 10.0
Mar 18 at Antelope Valley W, 3-0 1 3 6 2 10 .400 0 6.5
Mar 20 Long Beach L, 3-0 1 3 5 1 10 .400 0 5.5
Mar 25 at Santa Monica L, 3-2 1 5 7 4 15 .200 0 9.0
Mar 27 El Camino W, 3-1 1 4 6 1 14 .357 0 6.5
Mar 28 at Cal Lutheran - - - - - - - -
Apr 1 at Fullerton L, 3-1 1 4 1 3 8 -.250 0 1.5
Apr 3 at Santa Barbara L, 3-0 - 1 2 0 0 - 2 2.0
Apr 8 LA Pierce W, 3-0 1 3 2 2 10 .000 0 3.5
Apr 10 Antelope Valley W, 3-1 1 4 5 1 8 .500 0 9.0
Game Log - Defense
Game Log - Serve/Receive
Date Opponent Score ms s digs bs ba be tot bhe
Jan 27 at Orange Coast L, 3-0 1 3 2 0 2 1 2 0
Jan 30 Santiago Canyon W, 3-0 1 2 0 0 0 0 0 0
Feb 3 Golden West L, 3-0 1 3 1 0 1 0 1 1
Feb 6 at Irvine Valley W, 3-1 1 4 0 0 3 0 3 0
Feb 13 vs. San Diego Mesa L, 3-2 1 5 1 1 1 0 2 0
Feb 13 vs. San Diego Miramar W, 3-2 1 5 0 0 3 0 3 0
Feb 20 at Grossmont L, 3-0 1 2 0 0 0 0 0 0
Feb 20 vs. Palomar W, 3-0 1 3 0 1 6 0 7 0
Feb 25 at Long Beach L, 3-2 1 5 0 1 5 0 6 0
Feb 27 Santa Monica L, 3-1 1 4 0 0 4 0 4 0
Mar 4 at El Camino W, 3-0 - 3 0 0 0 0 0 0
Mar 6 Fullerton W, 3-1 1 4 2 1 3 0 4 0
Mar 11 Santa Barbara L, 3-0 1 3 0 0 1 0 1 0
Mar 13 at LA Pierce W, 3-0 1 3 0 0 4 0 4 1
Mar 18 at Antelope Valley W, 3-0 1 3 0 0 1 0 1 0
Mar 20 Long Beach L, 3-0 1 3 0 0 1 0 1 0
Mar 25 at Santa Monica L, 3-2 1 5 1 0 4 0 4 1
Mar 27 El Camino W, 3-1 1 4 0 0 1 0 1 1
Mar 28 at Cal Lutheran - - - - - - - -
Apr 1 at Fullerton L, 3-1 1 4 0 0 1 0 1 1
Apr 3 at Santa Barbara L, 3-0 - 1 0 0 0 0 0 0
Apr 8 LA Pierce W, 3-0 1 3 0 0 3 0 3 0
Apr 10 Antelope Valley W, 3-1 1 4 0 1 4 0 5 0
Game Log - Serve/Receive
Game Log - Serve/Receive
Date Opponent Score ms s ta sa se r re
Jan 27 at Orange Coast L, 3-0 1 3 0 0 0 0 0
Jan 30 Santiago Canyon W, 3-0 1 2 0 0 0 0 0
Feb 3 Golden West L, 3-0 1 3 0 0 0 1 0
Feb 6 at Irvine Valley W, 3-1 1 4 0 0 0 0 0
Feb 13 vs. San Diego Mesa L, 3-2 1 5 3 0 0 1 0
Feb 13 vs. San Diego Miramar W, 3-2 1 5 15 1 2 2 1
Feb 20 at Grossmont L, 3-0 1 2 4 0 2 0 0
Feb 20 vs. Palomar W, 3-0 1 3 0 0 0 0 0
Feb 25 at Long Beach L, 3-2 1 5 0 0 0 0 0
Feb 27 Santa Monica L, 3-1 1 4 0 0 0 0 0
Mar 4 at El Camino W, 3-0 - 3 0 0 0 0 0
Mar 6 Fullerton W, 3-1 1 4 0 0 0 1 0
Mar 11 Santa Barbara L, 3-0 1 3 1 0 0 0 0
Mar 13 at LA Pierce W, 3-0 1 3 0 0 0 0 0
Mar 18 at Antelope Valley W, 3-0 1 3 0 0 0 0 0
Mar 20 Long Beach L, 3-0 1 3 0 0 0 0 0
Mar 25 at Santa Monica L, 3-2 1 5 0 0 0 0 0
Mar 27 El Camino W, 3-1 1 4 0 0 0 0 0
Mar 28 at Cal Lutheran - - - - - - -
Apr 1 at Fullerton L, 3-1 1 4 0 0 0 1 0
Apr 3 at Santa Barbara L, 3-0 - 1 0 0 0 0 0
Apr 8 LA Pierce W, 3-0 1 3 0 0 0 0 0
Apr 10 Antelope Valley W, 3-1 1 4 3 1 0 1 0
Career Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
2024-25 5 10 7 0.70 1 11 1.10 .545 0 0.00 9.0 0.9
2025-26 22 76 99 1.30 39 229 3.01 .262 4 0.05 130.0 1.7
Total 27 86 106 1.23 40 240 2.79 .275 4 0.05 139.0 1.6
Career Stats - Defense
Statistic m s digs d/s bs ba tot b/s
2024-25 5 10 0 0.00 0 4 4 0.40
2025-26 22 76 7 0.09 5 48 53 0.70
Total 27 86 7 0.08 5 52 57 0.66
Career Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
2024-25 5 10 0 0 0.00 0 2 0
2025-26 22 76 26 2 0.03 4 7 1
Total 27 86 26 2 0.02 4 9 1
Split Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
Event
Total 22 76 99 1.30 39 229 3.01 .262 4 0.05 130.0 1.7
Conference 14 49 54 1.10 24 133 2.71 .226 4 0.08 74.0 1.5
Exhibition - - - - - - - - - - - -
Location
Home 9 30 33 1.10 14 86 2.87 .221 1 0.03 45.0 1.5
Away 10 33 42 1.27 18 97 2.94 .247 3 0.09 53.0 1.6
Neutral 3 13 24 1.85 7 46 3.54 .370 0 0.00 32.0 2.5
Result
Wins 11 38 58 1.53 18 126 3.32 .317 0 0.00 77.0 2.0
Losses 11 38 41 1.08 21 103 2.71 .194 4 0.11 53.0 1.4
Month
January 2 5 8 1.60 2 15 3.00 .400 0 0.00 9.0 1.8
February 8 31 42 1.35 18 101 3.26 .238 1 0.03 57.5 1.9
March 8 28 39 1.39 13 87 3.11 .299 1 0.04 47.5 1.7
April 4 12 10 0.83 6 26 2.17 .154 2 0.17 16.0 1.3
Split Stats - Defense
Statistic m s digs d/s bs ba tot b/s
Event
Total 22 76 7 0.09 5 48 53 0.70
Conference 14 49 3 0.06 3 32 35 0.71
Exhibition - - - - - - - -
Location
Home 9 30 3 0.10 2 18 20 0.67
Away 10 33 3 0.09 1 20 21 0.64
Neutral 3 13 1 0.08 2 10 12 0.92
Result
Wins 11 38 2 0.05 3 28 31 0.82
Losses 11 38 5 0.13 2 20 22 0.58
Month
January 2 5 2 0.40 0 2 2 0.40
February 8 31 2 0.06 3 23 26 0.84
March 8 28 3 0.11 1 15 16 0.57
April 4 12 0 0.00 1 8 9 0.75
Split Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
Event
Total 22 76 26 2 0.03 4 7 1
Conference 14 49 4 1 0.02 0 3 0
Exhibition - - - - - - - -
Location
Home 9 30 4 1 0.03 0 3 0
Away 10 33 4 0 0.00 2 1 0
Neutral 3 13 18 1 0.08 2 3 1
Result
Wins 11 38 18 2 0.05 2 4 1
Losses 11 38 8 0 0.00 2 3 0
Month
January 2 5 0 0 0.00 0 0 0
February 8 31 22 1 0.03 4 4 1
March 8 28 1 0 0.00 0 1 0
April 4 12 3 1 0.08 0 2 0
News mentions
Men’s Volleyball Wraps Up Season
Men’s Volleyball Wraps Up Season

Sophomores recognized in final home appearance

Owen Peterson served some crucial points during the home opening victory on Friday evening inside Raider Pavilion (Photo: Felipe Andres)
Men’s Volleyball Serves Up First Victory of Young Season

Raiders even season record with first win of 2026