Miles Judd
- OPP
- Moorpark
m
16
k/s
0.53
h %
-.041
a/s
0.00
b/s
0.34
sa/s
0.00
d/s
0.19
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 16 | 9 |
| Sets | 32 | 18 |
| Kills | 17 | 11 |
| Kills per set | 0.53 | 0.61 |
| Errors | 20 | 13 |
| Total Attacks | 73 | 49 |
| Total Attacks per set | 2.28 | 2.72 |
| Hitting Percentage | -.041 | -.041 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 11 | 11 |
| Service Aces | 0 | 0 |
| Service Errors | 1 | 1 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 6 | 3 |
| Digs per set | 0.19 | 0.17 |
| Block Solo | 1 | 1 |
| Block Assist | 10 | 7 |
| Block Total | 11 | 8 |
| Blocks per set | 0.34 | 0.44 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 23.0 | 15.5 |
| Points per set | 0.7 | 0.9 |
| Matches started | 1 | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 3 | at Orange Coast | L, 3-0 | - | 2 | 1 | 1 | 3 | .000 | 0 | 1.0 |
| Feb 4 | Santiago Canyon | W, 3-0 | - | 1 | 1 | 0 | 2 | .500 | 0 | 1.0 |
| Feb 9 | Irvine Valley | L, 3-2 | - | 4 | 0 | 1 | 2 | -.500 | 0 | 0.0 |
| Feb 11 | vs. Fullerton | W, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Feb 11 | vs. Grossmont | W, 3-0 | - | 2 | 0 | 2 | 4 | -.500 | 0 | 0.5 |
| Feb 16 | at San Diego Miramar | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 18 | at San Diego Mesa | W, 3-0 | 1 | 3 | 4 | 3 | 12 | .083 | 0 | 5.0 |
| Feb 23 | at El Camino | W, 3-2 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Feb 25 | Santa Barbara | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Mar 2 | LA Pierce | W, 3-0 | - | 1 | 1 | 1 | 5 | .000 | 0 | 1.5 |
| Mar 4 | at Santa Monica | L, 3-1 | - | 1 | 1 | 2 | 5 | -.200 | 0 | 1.5 |
| Mar 9 | Long Beach | L, 3-1 | - | - | - | - | - | - | - | - |
| Mar 12 | Wentworth IT | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Mar 16 | Antelope Valley | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 18 | El Camino | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Mar 23 | at Santa Barbara | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 25 | at LA Pierce | W, 3-0 | - | 3 | 6 | 5 | 19 | .053 | 0 | 8.5 |
| Mar 30 | Santa Monica | L, 3-1 | - | 2 | 3 | 1 | 5 | .400 | 0 | 4.0 |
| Apr 1 | at Long Beach | L, 3-1 | - | 2 | 0 | 2 | 9 | -.222 | 0 | 0.0 |
| Apr 6 | at Antelope Valley | L, 3-1 | - | 2 | 0 | 2 | 5 | -.400 | 0 | 0.0 |
| Apr 7 # | at Cal Lutheran University | - | - | - | - | - | - | - | - | |
| Apr 16 | at Orange Coast | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 3 | at Orange Coast | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 4 | Santiago Canyon | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 9 | Irvine Valley | L, 3-2 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 11 | vs. Fullerton | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 11 | vs. Grossmont | W, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Feb 16 | at San Diego Miramar | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 18 | at San Diego Mesa | W, 3-0 | 1 | 3 | 3 | 0 | 2 | 0 | 2 | 0 |
| Feb 23 | at El Camino | W, 3-2 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 25 | Santa Barbara | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 2 | LA Pierce | W, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Mar 4 | at Santa Monica | L, 3-1 | - | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Mar 9 | Long Beach | L, 3-1 | - | - | - | - | - | - | - | - |
| Mar 12 | Wentworth IT | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 16 | Antelope Valley | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 18 | El Camino | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 23 | at Santa Barbara | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 25 | at LA Pierce | W, 3-0 | - | 3 | 0 | 1 | 3 | 0 | 4 | 0 |
| Mar 30 | Santa Monica | L, 3-1 | - | 2 | 1 | 0 | 2 | 0 | 2 | 0 |
| Apr 1 | at Long Beach | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 6 | at Antelope Valley | L, 3-1 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Apr 7 # | at Cal Lutheran University | - | - | - | - | - | - | - | - | |
| Apr 16 | at Orange Coast | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Feb 3 | at Orange Coast | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 4 | Santiago Canyon | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 9 | Irvine Valley | L, 3-2 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Feb 11 | vs. Fullerton | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 11 | vs. Grossmont | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 16 | at San Diego Miramar | L, 3-2 | - | - | - | - | - | - | - |
| Feb 18 | at San Diego Mesa | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 23 | at El Camino | W, 3-2 | - | 3 | 11 | 0 | 1 | 0 | 0 |
| Feb 25 | Santa Barbara | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 2 | LA Pierce | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 4 | at Santa Monica | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 9 | Long Beach | L, 3-1 | - | - | - | - | - | - | - |
| Mar 12 | Wentworth IT | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 16 | Antelope Valley | W, 3-0 | - | - | - | - | - | - | - |
| Mar 18 | El Camino | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 23 | at Santa Barbara | W, 3-0 | - | - | - | - | - | - | - |
| Mar 25 | at LA Pierce | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 30 | Santa Monica | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Apr 1 | at Long Beach | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Apr 6 | at Antelope Valley | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Apr 7 # | at Cal Lutheran University | - | - | - | - | - | - | - | |
| Apr 16 | at Orange Coast | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 16 | 32 | 17 | 0.53 | 20 | 73 | 2.28 | -.041 | 0 | 0.00 | 23.0 | 0.7 |
| Total | 16 | 32 | 17 | 0.53 | 20 | 73 | 2.28 | -.041 | 0 | 0.00 | 23.0 | 0.7 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 16 | 32 | 6 | 0.19 | 1 | 10 | 11 | 0.34 |
| Total | 16 | 32 | 6 | 0.19 | 1 | 10 | 11 | 0.34 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 16 | 32 | 11 | 0 | 0.00 | 1 | 0 | 0 |
| Total | 16 | 32 | 11 | 0 | 0.00 | 1 | 0 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 32 | 17 | 0.53 | 20 | 73 | 2.28 | -.041 | 0 | 0.00 | 23.0 | 0.7 |
| Conference | 9 | 18 | 11 | 0.61 | 13 | 49 | 2.72 | -.041 | 0 | 0.00 | 15.5 | 0.9 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 13 | 5 | 0.38 | 3 | 14 | 1.08 | .143 | 0 | 0.00 | 6.5 | 0.5 |
| Away | 7 | 16 | 12 | 0.75 | 15 | 54 | 3.38 | -.056 | 0 | 0.00 | 16.0 | 1.0 |
| Neutral | 2 | 3 | 0 | 0.00 | 2 | 5 | 1.67 | -.400 | 0 | 0.00 | 0.5 | 0.2 |
| Wins | 9 | 18 | 12 | 0.67 | 11 | 44 | 2.44 | .023 | 0 | 0.00 | 16.5 | 0.9 |
| Losses | 7 | 14 | 5 | 0.36 | 9 | 29 | 2.07 | -.138 | 0 | 0.00 | 6.5 | 0.5 |
| February | 8 | 19 | 6 | 0.32 | 7 | 25 | 1.32 | -.040 | 0 | 0.00 | 7.5 | 0.4 |
| March | 6 | 9 | 11 | 1.22 | 9 | 34 | 3.78 | .059 | 0 | 0.00 | 15.5 | 1.7 |
| April | 2 | 4 | 0 | 0.00 | 4 | 14 | 3.50 | -.286 | 0 | 0.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 32 | 6 | 0.19 | 1 | 10 | 11 | 0.34 |
| Conference | 9 | 18 | 3 | 0.17 | 1 | 7 | 8 | 0.44 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 13 | 1 | 0.08 | 0 | 3 | 3 | 0.23 |
| Away | 7 | 16 | 5 | 0.31 | 1 | 6 | 7 | 0.44 |
| Neutral | 2 | 3 | 0 | 0.00 | 0 | 1 | 1 | 0.33 |
| Wins | 9 | 18 | 3 | 0.17 | 1 | 7 | 8 | 0.44 |
| Losses | 7 | 14 | 3 | 0.21 | 0 | 3 | 3 | 0.21 |
| February | 8 | 19 | 3 | 0.16 | 0 | 3 | 3 | 0.16 |
| March | 6 | 9 | 1 | 0.11 | 1 | 7 | 8 | 0.89 |
| April | 2 | 4 | 2 | 0.50 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 32 | 11 | 0 | 0.00 | 1 | 0 | 0 |
| Conference | 9 | 18 | 11 | 0 | 0.00 | 1 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 13 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Away | 7 | 16 | 11 | 0 | 0.00 | 1 | 0 | 0 |
| Neutral | 2 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Wins | 9 | 18 | 11 | 0 | 0.00 | 1 | 0 | 0 |
| Losses | 7 | 14 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| February | 8 | 19 | 11 | 0 | 0.00 | 1 | 0 | 0 |
| March | 6 | 9 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| April | 2 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0 |
