Quinlan Olswang
m
2
k/s
0.75
h %
.500
a/s
0.00
b/s
0.50
sa/s
0.00
d/s
0.00
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 2 | - |
| Sets | 4 | - |
| Kills | 3 | - |
| Kills per set | 0.75 | - |
| Errors | 0 | - |
| Total Attacks | 6 | - |
| Total Attacks per set | 1.50 | - |
| Hitting Percentage | .500 | - |
| Assists | 0 | - |
| Assists per set | 0.00 | - |
| Service Total Attempts | 0 | - |
| Service Aces | 0 | - |
| Service Errors | 0 | - |
| Service Aces per set | 0.00 | - |
| Receptions | 0 | - |
| Reception Errors | 0 | - |
| Digs | 0 | - |
| Digs per set | 0.00 | - |
| Block Solo | 0 | - |
| Block Assist | 2 | - |
| Block Total | 2 | - |
| Blocks per set | 0.50 | - |
| Block Errors | 0 | - |
| Ball Handling Errors | 0 | - |
| Points | 4.0 | - |
| Points per set | 1.0 | - |
| Matches started | 1 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Nov 5 | Santa Barbara | L, 3-2 |
| Nov 10 | Cuesta | W, 3-0 |
| Nov 15 | Antelope Valley | W, 3-0 |
| Nov 16 | at Bakersfield | L, 3-0 |
| Nov 23 | MiraCosta | W, 3-2 |
| Nov 29 | at San Diego Mesa | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at Golden West | - | - | - | - | - | - | - | - | |
| Aug 27 | vs. Imperial Valley | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 27 | vs. Monterey Peninsula | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 28 | vs. Fullerton | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 28 | vs. Ventura | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 1 | at Mt. San Antonio | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 3 | Pasadena City | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 8 | El Camino | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 10 | at MiraCosta | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 15 | at San Diego Mesa | L, 3-1 | 1 | 3 | 2 | 0 | 5 | .400 | 0 | 3.0 |
| Sep 16 | Cal Lutheran JV | - | - | - | - | - | - | - | - | |
| Sep 17 | at Bakersfield | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 29 | Ventura | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 1 | at LA Pierce | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 6 | at LA Mission | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 13 | at Santa Barbara | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 15 | at Cuesta | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | at Ventura | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 26 | at Canyons | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 27 | LA Pierce | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 29 | LA Mission | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 5 | Santa Barbara | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 10 | Cuesta | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 15 | Antelope Valley | W, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Nov 16 | at Bakersfield | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 23 | MiraCosta | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 29 | at San Diego Mesa | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at Golden West | - | - | - | - | - | - | - | - | |
| Aug 27 | vs. Imperial Valley | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 27 | vs. Monterey Peninsula | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 28 | vs. Fullerton | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 28 | vs. Ventura | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 1 | at Mt. San Antonio | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 3 | Pasadena City | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 8 | El Camino | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 10 | at MiraCosta | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 15 | at San Diego Mesa | L, 3-1 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Sep 16 | Cal Lutheran JV | - | - | - | - | - | - | - | - | |
| Sep 17 | at Bakersfield | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 29 | Ventura | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 1 | at LA Pierce | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 6 | at LA Mission | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 13 | at Santa Barbara | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 15 | at Cuesta | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | at Ventura | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 26 | at Canyons | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 27 | LA Pierce | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 29 | LA Mission | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 5 | Santa Barbara | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 10 | Cuesta | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 15 | Antelope Valley | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 16 | at Bakersfield | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 23 | MiraCosta | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 29 | at San Diego Mesa | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at Golden West | - | - | - | - | - | - | - | |
| Aug 27 | vs. Imperial Valley | W, 3-0 | - | - | - | - | - | - | - |
| Aug 27 | vs. Monterey Peninsula | W, 3-0 | - | - | - | - | - | - | - |
| Aug 28 | vs. Fullerton | W, 3-0 | - | - | - | - | - | - | - |
| Aug 28 | vs. Ventura | W, 3-2 | - | - | - | - | - | - | - |
| Sep 1 | at Mt. San Antonio | L, 3-0 | - | - | - | - | - | - | - |
| Sep 3 | Pasadena City | W, 3-2 | - | - | - | - | - | - | - |
| Sep 8 | El Camino | W, 3-2 | - | - | - | - | - | - | - |
| Sep 10 | at MiraCosta | W, 3-1 | - | - | - | - | - | - | - |
| Sep 15 | at San Diego Mesa | L, 3-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | Cal Lutheran JV | - | - | - | - | - | - | - | |
| Sep 17 | at Bakersfield | L, 3-0 | - | - | - | - | - | - | - |
| Sep 29 | Ventura | L, 3-1 | - | - | - | - | - | - | - |
| Oct 1 | at LA Pierce | W, 3-0 | - | - | - | - | - | - | - |
| Oct 6 | at LA Mission | W, 3-0 | - | - | - | - | - | - | - |
| Oct 13 | at Santa Barbara | W, 3-1 | - | - | - | - | - | - | - |
| Oct 15 | at Cuesta | W, 3-0 | - | - | - | - | - | - | - |
| Oct 22 | at Ventura | W, 3-1 | - | - | - | - | - | - | - |
| Oct 26 | at Canyons | W, 3-1 | - | - | - | - | - | - | - |
| Oct 27 | LA Pierce | W, 3-0 | - | - | - | - | - | - | - |
| Oct 29 | LA Mission | W, 3-0 | - | - | - | - | - | - | - |
| Nov 5 | Santa Barbara | L, 3-2 | - | - | - | - | - | - | - |
| Nov 10 | Cuesta | W, 3-0 | - | - | - | - | - | - | - |
| Nov 15 | Antelope Valley | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 16 | at Bakersfield | L, 3-0 | - | - | - | - | - | - | - |
| Nov 23 | MiraCosta | W, 3-2 | - | - | - | - | - | - | - |
| Nov 29 | at San Diego Mesa | L, 3-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 4 | 3 | 0.75 | 0 | 6 | 1.50 | .500 | 0 | 0.00 | 4.0 | 1.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 1 | 1 | 1 | 1.00 | 0 | 1 | 1.00 | 1.000 | 0 | 0.00 | 1.0 | 1.0 |
| Away | 1 | 3 | 2 | 0.67 | 0 | 5 | 1.67 | .400 | 0 | 0.00 | 3.0 | 1.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 1 | 1 | 1 | 1.00 | 0 | 1 | 1.00 | 1.000 | 0 | 0.00 | 1.0 | 1.0 |
| Losses | 1 | 3 | 2 | 0.67 | 0 | 5 | 1.67 | .400 | 0 | 0.00 | 3.0 | 1.0 |
| September | 1 | 3 | 2 | 0.67 | 0 | 5 | 1.67 | .400 | 0 | 0.00 | 3.0 | 1.0 |
| November | 1 | 1 | 1 | 1.00 | 0 | 1 | 1.00 | 1.000 | 0 | 0.00 | 1.0 | 1.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 4 | 0 | 0.00 | 0 | 2 | 2 | 0.50 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Away | 1 | 3 | 0 | 0.00 | 0 | 2 | 2 | 0.67 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Losses | 1 | 3 | 0 | 0.00 | 0 | 2 | 2 | 0.67 |
| September | 1 | 3 | 0 | 0.00 | 0 | 2 | 2 | 0.67 |
| November | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Away | 1 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Losses | 1 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| September | 1 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| November | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
