Official Volleyball Box Score
Moorpark at San Diego Mesa
9/15/2021 at 4:00 PM
@ San Diego Mesa
Moorpark |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
San Diego Mesa |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Moorpark |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Madison Fuller * | 4 | 2 | 0 | 9 | .222 | 29 | 1 | 4 | 0 | 10 | 0 | 2 | 0 | 3 | 4.0 |
| 2 | Nola Canning | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Halle Perkins * | 4 | 12 | 8 | 48 | .083 | 1 | 3 | 0 | 2 | 14 | 0 | 3 | 0 | 0 | 16.5 |
| 4 | Eleanna Laba | 4 | 0 | 0 | 0 | .000 | 1 | 2 | 4 | 1 | 15 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Valentina Garza * | 4 | 3 | 8 | 20 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 5.5 |
| 7 | Mia Trejo | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Tyler Mobley * | 4 | 4 | 5 | 23 | -.043 | 0 | 1 | 5 | 0 | 7 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Quinlan Olswang * | 3 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 13 | Brooke Bunker | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 14 | Janesa Valoaga * | 4 | 14 | 1 | 39 | .333 | 0 | 0 | 0 | 3 | 19 | 0 | 2 | 0 | 0 | 15.0 |
| Totals | 38 | 22 | 146 | .110 | 31 | 7 | 13 | 7 | 68 | 0 | 14 | 0 | 5 | 52.0 | ||
San Diego Mesa |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Nicole Eden | 4 | 2 | 0 | 2 | 1.000 | 0 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Antoinette Trochanova * | 4 | 2 | 1 | 3 | .333 | 20 | 1 | 1 | 0 | 7 | 1 | 1 | 0 | 0 | 4.5 |
| 5 | Hailey Henderson * | 4 | 7 | 4 | 27 | .111 | 1 | 2 | 1 | 0 | 7 | 1 | 1 | 0 | 0 | 10.5 |
| 6 | Kylie Lyons | 4 | 0 | 0 | 0 | .000 | 21 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Emily Eltrich | 3 | 6 | 2 | 16 | .250 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 8 | Maddie Harris * | 4 | 7 | 3 | 16 | .250 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 12.0 |
| 10 | Hailey Cordon | 3 | 0 | 1 | 1 | -1.000 | 0 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Austia Mendiola | 2 | 1 | 0 | 7 | .143 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Isabelle Bakken * | 4 | 4 | 4 | 14 | .000 | 0 | 2 | 0 | 0 | 4 | 6 | 3 | 0 | 0 | 13.5 |
| 21 | Sophia Jarosz * | 4 | 11 | 2 | 27 | .333 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 11.0 |
| 23 | Kaila Keovilaysane | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 55 | Maya Jessee * | 4 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 4.5 |
| Totals | 42 | 19 | 121 | .190 | 43 | 10 | 8 | 0 | 63 | 13 | 10 | 0 | 0 | 70.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
