Wolfgang Regener
- OH
- Moorpark
m
20
k/s
0.83
h %
.167
a/s
0.00
b/s
0.27
sa/s
0.00
d/s
0.41
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 20 | 12 |
| Sets | 41 | 26 |
| Kills | 34 | 28 |
| Kills per set | 0.83 | 1.08 |
| Errors | 18 | 13 |
| Total Attacks | 96 | 77 |
| Total Attacks per set | 2.34 | 2.96 |
| Hitting Percentage | .167 | .195 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 1 | 1 |
| Service Aces | 0 | 0 |
| Service Errors | 10 | 8 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 52 | 31 |
| Reception Errors | 3 | 1 |
| Digs | 17 | 14 |
| Digs per set | 0.41 | 0.54 |
| Block Solo | 3 | 2 |
| Block Assist | 8 | 6 |
| Block Total | 11 | 8 |
| Blocks per set | 0.27 | 0.31 |
| Block Errors | 1 | 1 |
| Ball Handling Errors | 0 | 0 |
| Points | 41.0 | 33.0 |
| Points per set | 1.0 | 1.3 |
| Matches started | 1 | 1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 31 | at Santiago Canyon | W, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Feb 5 | at Golden West | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 7 | Irvine Valley | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.5 |
| Feb 14 | at San Diego Mesa | L, 3-1 | - | 3 | 0 | 2 | 3 | -.667 | 0 | 0.0 |
| Feb 14 | vs. San Diego Miramar | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 20 | Orange Coast | W, 3-2 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Feb 21 | Grossmont | W, 3-1 | - | 3 | 3 | 2 | 7 | .143 | 0 | 4.5 |
| Feb 21 | Palomar | W, 3-0 | - | 2 | 2 | 1 | 4 | .250 | 0 | 2.0 |
| Feb 27 | Long Beach | W, 3-1 | - | 3 | 5 | 3 | 16 | .125 | 0 | 6.5 |
| Feb 28 | at Santa Monica | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Mar 5 | El Camino | W, 3-0 | - | 3 | 3 | 0 | 6 | .500 | 0 | 3.5 |
| Mar 7 | at Fullerton | W, 3-0 | - | 1 | 1 | 0 | 3 | .333 | 0 | 1.0 |
| Mar 12 | at Santa Barbara | L, 3-1 | - | - | - | - | - | - | - | - |
| Mar 14 | LA Pierce | W, 3-0 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 0.5 |
| Mar 19 | Antelope Valley | W, 3-0 | - | 1 | 2 | 1 | 4 | .250 | 0 | 2.0 |
| Mar 21 | at Long Beach | L, 3-2 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Mar 26 | Santa Monica | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 28 | at El Camino | W, 3-0 | - | 3 | 3 | 1 | 11 | .182 | 0 | 3.5 |
| Apr 2 | Fullerton | W, 3-0 | - | 3 | 3 | 1 | 9 | .222 | 0 | 3.0 |
| Apr 4 | Santa Barbara | W, 3-1 | - | 3 | 3 | 4 | 11 | -.091 | 0 | 3.0 |
| Apr 5 # | at Cal Lutheran | - | - | - | - | - | - | - | - | |
| Apr 9 | LA Pierce | W, 3-0 | 1 | 2 | 6 | 1 | 9 | .556 | 0 | 7.5 |
| Apr 11 | at Antelope Valley | W, 3-0 | - | 2 | 2 | 1 | 6 | .167 | 0 | 2.5 |
| Apr 18 | Santa Barbara | L, 3-2 | - | 1 | 0 | 0 | 3 | .000 | 0 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 31 | at Santiago Canyon | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 5 | at Golden West | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 7 | Irvine Valley | W, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Feb 14 | at San Diego Mesa | L, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 14 | vs. San Diego Miramar | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 20 | Orange Coast | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 21 | Grossmont | W, 3-1 | - | 3 | 3 | 1 | 1 | 0 | 2 | 0 |
| Feb 21 | Palomar | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 27 | Long Beach | W, 3-1 | - | 3 | 0 | 1 | 1 | 0 | 2 | 0 |
| Feb 28 | at Santa Monica | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 5 | El Camino | W, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Mar 7 | at Fullerton | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 12 | at Santa Barbara | L, 3-1 | - | - | - | - | - | - | - | - |
| Mar 14 | LA Pierce | W, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Mar 19 | Antelope Valley | W, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 21 | at Long Beach | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 26 | Santa Monica | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 28 | at El Camino | W, 3-0 | - | 3 | 1 | 0 | 1 | 1 | 1 | 0 |
| Apr 2 | Fullerton | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 4 | Santa Barbara | W, 3-1 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 5 # | at Cal Lutheran | - | - | - | - | - | - | - | - | |
| Apr 9 | LA Pierce | W, 3-0 | 1 | 2 | 4 | 1 | 1 | 0 | 2 | 0 |
| Apr 11 | at Antelope Valley | W, 3-0 | - | 2 | 6 | 0 | 1 | 0 | 1 | 0 |
| Apr 18 | Santa Barbara | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Jan 31 | at Santiago Canyon | W, 3-0 | - | 1 | 0 | 0 | 1 | 2 | 0 |
| Feb 5 | at Golden West | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 7 | Irvine Valley | W, 3-0 | - | 2 | 0 | 0 | 0 | 1 | 1 |
| Feb 14 | at San Diego Mesa | L, 3-1 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Feb 14 | vs. San Diego Miramar | W, 3-0 | - | - | - | - | - | - | - |
| Feb 20 | Orange Coast | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 21 | Grossmont | W, 3-1 | - | 3 | 0 | 0 | 0 | 10 | 1 |
| Feb 21 | Palomar | W, 3-0 | - | 2 | 0 | 0 | 0 | 8 | 0 |
| Feb 27 | Long Beach | W, 3-1 | - | 3 | 0 | 0 | 2 | 0 | 0 |
| Feb 28 | at Santa Monica | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 5 | El Camino | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 7 | at Fullerton | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 12 | at Santa Barbara | L, 3-1 | - | - | - | - | - | - | - |
| Mar 14 | LA Pierce | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 19 | Antelope Valley | W, 3-0 | - | 1 | 0 | 0 | 1 | 2 | 0 |
| Mar 21 | at Long Beach | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 26 | Santa Monica | W, 3-0 | - | - | - | - | - | - | - |
| Mar 28 | at El Camino | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 |
| Apr 2 | Fullerton | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Apr 4 | Santa Barbara | W, 3-1 | - | 3 | 0 | 0 | 1 | 7 | 0 |
| Apr 5 # | at Cal Lutheran | - | - | - | - | - | - | - | |
| Apr 9 | LA Pierce | W, 3-0 | 1 | 2 | 0 | 0 | 3 | 13 | 1 |
| Apr 11 | at Antelope Valley | W, 3-0 | - | 2 | 0 | 0 | 1 | 9 | 0 |
| Apr 18 | Santa Barbara | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 41 | 34 | 0.83 | 18 | 96 | 2.34 | .167 | 0 | 0.00 | 41.0 | 1.0 |
| Conference | 12 | 26 | 28 | 1.08 | 13 | 77 | 2.96 | .195 | 0 | 0.00 | 33.0 | 1.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 12 | 25 | 27 | 1.08 | 14 | 71 | 2.84 | .183 | 0 | 0.00 | 33.0 | 1.3 |
| Away | 8 | 16 | 7 | 0.44 | 4 | 25 | 1.56 | .120 | 0 | 0.00 | 8.0 | 0.5 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 16 | 34 | 34 | 1.00 | 16 | 89 | 2.62 | .202 | 0 | 0.00 | 41.0 | 1.2 |
| Losses | 4 | 7 | 0 | 0.00 | 2 | 7 | 1.00 | -.286 | 0 | 0.00 | 0.0 | 0.0 |
| January | 1 | 1 | 1 | 1.00 | 0 | 1 | 1.00 | 1.000 | 0 | 0.00 | 1.0 | 1.0 |
| February | 8 | 19 | 10 | 0.53 | 8 | 31 | 1.63 | .065 | 0 | 0.00 | 13.5 | 0.7 |
| March | 6 | 10 | 9 | 0.90 | 3 | 26 | 2.60 | .231 | 0 | 0.00 | 10.5 | 1.1 |
| April | 5 | 11 | 14 | 1.27 | 7 | 38 | 3.45 | .184 | 0 | 0.00 | 16.0 | 1.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 41 | 17 | 0.41 | 3 | 8 | 11 | 0.27 |
| Conference | 12 | 26 | 14 | 0.54 | 2 | 6 | 8 | 0.31 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 25 | 10 | 0.40 | 3 | 6 | 9 | 0.36 |
| Away | 8 | 16 | 7 | 0.44 | 0 | 2 | 2 | 0.13 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 16 | 34 | 17 | 0.50 | 3 | 8 | 11 | 0.32 |
| Losses | 4 | 7 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| January | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| February | 8 | 19 | 3 | 0.16 | 2 | 3 | 5 | 0.26 |
| March | 6 | 10 | 3 | 0.30 | 0 | 3 | 3 | 0.30 |
| April | 5 | 11 | 11 | 1.00 | 1 | 2 | 3 | 0.27 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 41 | 1 | 0 | 0.00 | 10 | 52 | 3 |
| Conference | 12 | 26 | 1 | 0 | 0.00 | 8 | 31 | 1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 25 | 0 | 0 | 0.00 | 7 | 41 | 3 |
| Away | 8 | 16 | 1 | 0 | 0.00 | 3 | 11 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 16 | 34 | 1 | 0 | 0.00 | 9 | 52 | 3 |
| Losses | 4 | 7 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| January | 1 | 1 | 0 | 0 | 0.00 | 1 | 2 | 0 |
| February | 8 | 19 | 0 | 0 | 0.00 | 3 | 19 | 2 |
| March | 6 | 10 | 1 | 0 | 0.00 | 1 | 2 | 0 |
| April | 5 | 11 | 0 | 0 | 0.00 | 5 | 29 | 1 |
