Official Volleyball Box Score
Moorpark at Santa Monica
2/28/2025 at 6:00 PM
@ Santa Monica
Moorpark |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 2 | 21 | .429 |
| 2 | 13 | 2 | 21 | .524 |
| 3 | 17 | 11 | 49 | .122 |
Santa Monica |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 9 | 26 | .000 |
| 2 | 5 | 8 | 21 | -.143 |
| 3 | 7 | 4 | 39 | .077 |
Moorpark |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Wolfgang Regener | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Tim Talabong | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | John Singh * | 3 | 2 | 3 | 10 | -.100 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 6.0 |
| 11 | Jacob Casimiro | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Ryan Ferguson * | 3 | 0 | 0 | 1 | .000 | 31 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 2.5 |
| 15 | Jacob Knudsen * | 3 | 10 | 3 | 20 | .350 | 2 | 0 | 4 | 0 | 8 | 0 | 3 | 0 | 0 | 11.5 |
| 17 | Joey Nelson | 3 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Tyler Linville * | 3 | 15 | 3 | 24 | .500 | 0 | 0 | 3 | 0 | 4 | 1 | 0 | 0 | 0 | 16.0 |
| 19 | Taylor Phipps * | 3 | 8 | 3 | 16 | .312 | 0 | 1 | 3 | 0 | 4 | 1 | 2 | 0 | 0 | 11.0 |
| 21 | Benjamin Greenberg * | 3 | 4 | 2 | 16 | .125 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 23 | Ubaldo Aguilar | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 41 | 14 | 89 | .303 | 36 | 6 | 13 | 0 | 31 | 5 | 11 | 0 | 0 | 57.5 | ||
Santa Monica |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Kanan Lerner * | 3 | 6 | 4 | 16 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 4 | Xavier Gutierrez * | 3 | 0 | 1 | 0 | .000 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Jace Allison | 2 | 0 | 5 | 9 | -.556 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| 7 | Cameron Taylor * | 3 | 6 | 5 | 24 | .042 | 1 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 8 | James Ban | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Maliki Farrell | 1 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Alen Petraev * | 3 | 2 | 2 | 10 | .000 | 0 | 0 | 2 | 1 | 6 | 0 | 2 | 0 | 0 | 3.0 |
| 14 | Ethan Lo * | 3 | 2 | 0 | 3 | .667 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Ryan Montero | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Soorya Raman * | 3 | 1 | 3 | 6 | -.333 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 2.0 |
| 31 | Samanu Hannemann | 3 | 2 | 1 | 11 | .091 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| Totals | 21 | 22 | 85 | -.012 | 20 | 0 | 7 | 5 | 31 | 0 | 8 | 0 | 0 | 25.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
