Tim Talabong
- LB
- Moorpark
m
20
k/s
0.00
h %
-
a/s
0.20
b/s
0.00
sa/s
0.14
d/s
1.24
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 20 | 12 |
| Sets | 50 | 33 |
| Kills | 0 | 0 |
| Kills per set | 0.00 | 0.00 |
| Errors | 0 | 0 |
| Total Attacks | 0 | 0 |
| Total Attacks per set | 0.00 | 0.00 |
| Hitting Percentage | - | - |
| Assists | 10 | 9 |
| Assists per set | 0.20 | 0.27 |
| Service Total Attempts | 2 | 2 |
| Service Aces | 7 | 2 |
| Service Errors | 20 | 8 |
| Service Aces per set | 0.14 | 0.06 |
| Receptions | 30 | 26 |
| Reception Errors | 2 | 2 |
| Digs | 62 | 53 |
| Digs per set | 1.24 | 1.61 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 7.0 | 2.0 |
| Points per set | 0.1 | 0.1 |
| Matches started | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 31 | at Santiago Canyon | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 5 | at Golden West | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 7 | Irvine Valley | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Feb 14 | at San Diego Mesa | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 1.0 |
| Feb 14 | vs. San Diego Miramar | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 1.0 |
| Feb 20 | Orange Coast | W, 3-2 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 21 | Grossmont | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 2.0 |
| Feb 21 | Palomar | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Feb 27 | Long Beach | W, 3-1 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 28 | at Santa Monica | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 2.0 |
| Mar 5 | El Camino | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Mar 7 | at Fullerton | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 7 | 0.0 |
| Mar 12 | at Santa Barbara | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Mar 14 | LA Pierce | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Mar 19 | Antelope Valley | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Mar 21 | at Long Beach | L, 3-2 | - | - | - | - | - | - | - | - |
| Mar 26 | Santa Monica | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 28 | at El Camino | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 1 | 0.0 |
| Apr 2 | Fullerton | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Apr 4 | Santa Barbara | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Apr 5 # | at Cal Lutheran | - | - | - | - | - | - | - | - | |
| Apr 9 | LA Pierce | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Apr 11 | at Antelope Valley | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Apr 18 | Santa Barbara | L, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 31 | at Santiago Canyon | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 5 | at Golden West | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 7 | Irvine Valley | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 14 | at San Diego Mesa | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 14 | vs. San Diego Miramar | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 20 | Orange Coast | W, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 21 | Grossmont | W, 3-1 | - | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Feb 21 | Palomar | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 27 | Long Beach | W, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 28 | at Santa Monica | W, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Mar 5 | El Camino | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 7 | at Fullerton | W, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Mar 12 | at Santa Barbara | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 14 | LA Pierce | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Mar 19 | Antelope Valley | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 21 | at Long Beach | L, 3-2 | - | - | - | - | - | - | - | - |
| Mar 26 | Santa Monica | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 28 | at El Camino | W, 3-0 | - | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| Apr 2 | Fullerton | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Apr 4 | Santa Barbara | W, 3-1 | - | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| Apr 5 # | at Cal Lutheran | - | - | - | - | - | - | - | - | |
| Apr 9 | LA Pierce | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Apr 11 | at Antelope Valley | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Apr 18 | Santa Barbara | L, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Jan 31 | at Santiago Canyon | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 5 | at Golden West | L, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 0 |
| Feb 7 | Irvine Valley | W, 3-0 | - | 3 | 0 | 1 | 5 | 0 | 0 |
| Feb 14 | at San Diego Mesa | L, 3-1 | - | 1 | 0 | 1 | 0 | 1 | 0 |
| Feb 14 | vs. San Diego Miramar | W, 3-0 | - | 2 | 0 | 1 | 2 | 0 | 0 |
| Feb 20 | Orange Coast | W, 3-2 | - | 2 | 0 | 0 | 1 | 0 | 0 |
| Feb 21 | Grossmont | W, 3-1 | - | 4 | 0 | 2 | 1 | 1 | 0 |
| Feb 21 | Palomar | W, 3-0 | - | 3 | 0 | 0 | 2 | 2 | 0 |
| Feb 27 | Long Beach | W, 3-1 | - | 3 | 0 | 0 | 2 | 0 | 0 |
| Feb 28 | at Santa Monica | W, 3-0 | - | 3 | 0 | 2 | 2 | 0 | 0 |
| Mar 5 | El Camino | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 7 | at Fullerton | W, 3-0 | - | 3 | 0 | 0 | 3 | 0 | 0 |
| Mar 12 | at Santa Barbara | L, 3-1 | - | 1 | 0 | 0 | 1 | 0 | 0 |
| Mar 14 | LA Pierce | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 19 | Antelope Valley | W, 3-0 | - | 3 | 0 | 0 | 0 | 19 | 1 |
| Mar 21 | at Long Beach | L, 3-2 | - | - | - | - | - | - | - |
| Mar 26 | Santa Monica | W, 3-0 | - | - | - | - | - | - | - |
| Mar 28 | at El Camino | W, 3-0 | - | 1 | 2 | 0 | 0 | 7 | 1 |
| Apr 2 | Fullerton | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Apr 4 | Santa Barbara | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Apr 5 # | at Cal Lutheran | - | - | - | - | - | - | - | |
| Apr 9 | LA Pierce | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Apr 11 | at Antelope Valley | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Apr 18 | Santa Barbara | L, 3-2 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 50 | 0 | 0.00 | 0 | 0 | 0.00 | - | 10 | 0.20 | 7.0 | 0.1 |
| Conference | 12 | 33 | 0 | 0.00 | 0 | 0 | 0.00 | - | 9 | 0.27 | 2.0 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 11 | 34 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 0.03 | 3.0 | 0.1 |
| Away | 8 | 14 | 0 | 0.00 | 0 | 0 | 0.00 | - | 9 | 0.64 | 3.0 | 0.2 |
| Neutral | 1 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 1.0 | 0.5 |
| Wins | 17 | 47 | 0 | 0.00 | 0 | 0 | 0.00 | - | 10 | 0.21 | 6.0 | 0.1 |
| Losses | 3 | 3 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 1.0 | 0.3 |
| January | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| February | 9 | 22 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 0.05 | 7.0 | 0.3 |
| March | 6 | 14 | 0 | 0.00 | 0 | 0 | 0.00 | - | 8 | 0.57 | 0.0 | 0.0 |
| April | 4 | 13 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 0.08 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 50 | 62 | 1.24 | 0 | 0 | 0 | 0.00 |
| Conference | 12 | 33 | 53 | 1.61 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 34 | 39 | 1.15 | 0 | 0 | 0 | 0.00 |
| Away | 8 | 14 | 23 | 1.64 | 0 | 0 | 0 | 0.00 |
| Neutral | 1 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Wins | 17 | 47 | 62 | 1.32 | 0 | 0 | 0 | 0.00 |
| Losses | 3 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| January | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| February | 9 | 22 | 16 | 0.73 | 0 | 0 | 0 | 0.00 |
| March | 6 | 14 | 24 | 1.71 | 0 | 0 | 0 | 0.00 |
| April | 4 | 13 | 22 | 1.69 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 50 | 2 | 7 | 0.14 | 20 | 30 | 2 |
| Conference | 12 | 33 | 2 | 2 | 0.06 | 8 | 26 | 2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 34 | 0 | 3 | 0.09 | 11 | 22 | 1 |
| Away | 8 | 14 | 2 | 3 | 0.21 | 7 | 8 | 1 |
| Neutral | 1 | 2 | 0 | 1 | 0.50 | 2 | 0 | 0 |
| Wins | 17 | 47 | 2 | 6 | 0.13 | 18 | 29 | 2 |
| Losses | 3 | 3 | 0 | 1 | 0.33 | 2 | 1 | 0 |
| January | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| February | 9 | 22 | 0 | 7 | 0.32 | 16 | 4 | 0 |
| March | 6 | 14 | 2 | 0 | 0.00 | 4 | 26 | 2 |
| April | 4 | 13 | 0 | 0 | 0.00 | 0 | 0 | 0 |
