Joey Nelson
- LB
- Moorpark
m
22
k/s
0.03
h %
.500
a/s
0.30
b/s
0.00
sa/s
0.09
d/s
1.28
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 22 | 13 |
| Sets | 76 | 43 |
| Kills | 2 | 2 |
| Kills per set | 0.03 | 0.05 |
| Errors | 0 | 0 |
| Total Attacks | 4 | 3 |
| Total Attacks per set | 0.05 | 0.07 |
| Hitting Percentage | .500 | .667 |
| Assists | 23 | 13 |
| Assists per set | 0.30 | 0.30 |
| Service Total Attempts | 12 | 12 |
| Service Aces | 7 | 6 |
| Service Errors | 14 | 5 |
| Service Aces per set | 0.09 | 0.14 |
| Receptions | 415 | 225 |
| Reception Errors | 22 | 10 |
| Digs | 97 | 55 |
| Digs per set | 1.28 | 1.28 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 9.0 | 8.0 |
| Points per set | 0.1 | 0.2 |
| Matches started | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 31 | at Santiago Canyon | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Feb 5 | at Golden West | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 0.0 |
| Feb 7 | Irvine Valley | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Feb 14 | at San Diego Mesa | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 1.0 |
| Feb 14 | vs. San Diego Miramar | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 20 | Orange Coast | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 3 | 0.0 |
| Feb 21 | Grossmont | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 0.0 |
| Feb 21 | Palomar | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 27 | Long Beach | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 28 | at Santa Monica | W, 3-0 | - | 3 | 2 | 0 | 2 | 1.000 | 0 | 2.0 |
| Mar 5 | El Camino | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Mar 7 | at Fullerton | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 5 | 0.0 |
| Mar 12 | at Santa Barbara | L, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Mar 14 | LA Pierce | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Mar 19 | Antelope Valley | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 21 | at Long Beach | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 3 | 1.0 |
| Mar 26 | Santa Monica | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Mar 28 | at El Camino | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 1 | 3.0 |
| Apr 2 | Fullerton | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Apr 4 | Santa Barbara | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Apr 5 # | at Cal Lutheran | - | - | - | - | - | - | - | - | |
| Apr 9 | LA Pierce | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 1.0 |
| Apr 11 | at Antelope Valley | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 0.0 |
| Apr 18 | Santa Barbara | L, 3-2 | - | 5 | 0 | 0 | 1 | .000 | 2 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 31 | at Santiago Canyon | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 5 | at Golden West | L, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Feb 7 | Irvine Valley | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 14 | at San Diego Mesa | L, 3-1 | - | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Feb 14 | vs. San Diego Miramar | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 20 | Orange Coast | W, 3-2 | - | 5 | 11 | 0 | 0 | 0 | 0 | 0 |
| Feb 21 | Grossmont | W, 3-1 | - | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 21 | Palomar | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 27 | Long Beach | W, 3-1 | - | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| Feb 28 | at Santa Monica | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 5 | El Camino | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 7 | at Fullerton | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 12 | at Santa Barbara | L, 3-1 | - | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Mar 14 | LA Pierce | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 19 | Antelope Valley | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 21 | at Long Beach | L, 3-2 | - | 5 | 12 | 0 | 0 | 0 | 0 | 0 |
| Mar 26 | Santa Monica | W, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Mar 28 | at El Camino | W, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Apr 2 | Fullerton | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Apr 4 | Santa Barbara | W, 3-1 | - | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Apr 5 # | at Cal Lutheran | - | - | - | - | - | - | - | - | |
| Apr 9 | LA Pierce | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Apr 11 | at Antelope Valley | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 18 | Santa Barbara | L, 3-2 | - | 5 | 12 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Jan 31 | at Santiago Canyon | W, 3-0 | - | 3 | 0 | 0 | 1 | 15 | 2 |
| Feb 5 | at Golden West | L, 3-0 | - | 3 | 0 | 0 | 2 | 21 | 0 |
| Feb 7 | Irvine Valley | W, 3-0 | - | 3 | 0 | 0 | 1 | 16 | 0 |
| Feb 14 | at San Diego Mesa | L, 3-1 | - | 4 | 0 | 1 | 3 | 20 | 2 |
| Feb 14 | vs. San Diego Miramar | W, 3-0 | - | 3 | 0 | 0 | 0 | 11 | 0 |
| Feb 20 | Orange Coast | W, 3-2 | - | 5 | 0 | 0 | 1 | 40 | 1 |
| Feb 21 | Grossmont | W, 3-1 | - | 4 | 0 | 0 | 0 | 17 | 3 |
| Feb 21 | Palomar | W, 3-0 | - | 3 | 0 | 0 | 0 | 10 | 1 |
| Feb 27 | Long Beach | W, 3-1 | - | 4 | 0 | 0 | 2 | 26 | 2 |
| Feb 28 | at Santa Monica | W, 3-0 | - | 3 | 0 | 0 | 0 | 15 | 0 |
| Mar 5 | El Camino | W, 3-0 | - | 3 | 0 | 0 | 0 | 18 | 0 |
| Mar 7 | at Fullerton | W, 3-0 | - | 3 | 0 | 0 | 0 | 16 | 0 |
| Mar 12 | at Santa Barbara | L, 3-1 | - | 4 | 0 | 0 | 0 | 17 | 3 |
| Mar 14 | LA Pierce | W, 3-0 | - | 3 | 0 | 0 | 1 | 16 | 1 |
| Mar 19 | Antelope Valley | W, 3-0 | - | - | - | - | - | - | - |
| Mar 21 | at Long Beach | L, 3-2 | - | 5 | 0 | 1 | 0 | 30 | 1 |
| Mar 26 | Santa Monica | W, 3-0 | - | 3 | 0 | 0 | 1 | 11 | 0 |
| Mar 28 | at El Camino | W, 3-0 | - | 2 | 12 | 3 | 1 | 19 | 0 |
| Apr 2 | Fullerton | W, 3-0 | - | 3 | 0 | 1 | 0 | 17 | 2 |
| Apr 4 | Santa Barbara | W, 3-1 | - | 4 | 0 | 0 | 0 | 14 | 0 |
| Apr 5 # | at Cal Lutheran | - | - | - | - | - | - | - | |
| Apr 9 | LA Pierce | W, 3-0 | - | 3 | 0 | 1 | 0 | 11 | 1 |
| Apr 11 | at Antelope Valley | W, 3-0 | - | 3 | 0 | 0 | 0 | 15 | 0 |
| Apr 18 | Santa Barbara | L, 3-2 | - | 5 | 0 | 0 | 1 | 40 | 3 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 76 | 2 | 0.03 | 0 | 4 | 0.05 | .500 | 23 | 0.30 | 9.0 | 0.1 |
| Conference | 13 | 43 | 2 | 0.05 | 0 | 3 | 0.07 | .667 | 13 | 0.30 | 8.0 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 12 | 43 | 0 | 0.00 | 0 | 1 | 0.02 | .000 | 9 | 0.21 | 2.0 | 0.0 |
| Away | 9 | 30 | 2 | 0.07 | 0 | 3 | 0.10 | .667 | 14 | 0.47 | 7.0 | 0.2 |
| Neutral | 1 | 3 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Wins | 17 | 55 | 2 | 0.04 | 0 | 2 | 0.04 | 1.000 | 16 | 0.29 | 7.0 | 0.1 |
| Losses | 5 | 21 | 0 | 0.00 | 0 | 2 | 0.10 | .000 | 7 | 0.33 | 2.0 | 0.1 |
| January | 1 | 3 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 0.33 | 0.0 | 0.0 |
| February | 9 | 32 | 2 | 0.06 | 0 | 2 | 0.06 | 1.000 | 7 | 0.22 | 3.0 | 0.1 |
| March | 7 | 23 | 0 | 0.00 | 0 | 1 | 0.04 | .000 | 9 | 0.39 | 4.0 | 0.2 |
| April | 5 | 18 | 0 | 0.00 | 0 | 1 | 0.06 | .000 | 6 | 0.33 | 2.0 | 0.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 76 | 97 | 1.28 | 0 | 0 | 0 | 0.00 |
| Conference | 13 | 43 | 55 | 1.28 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 43 | 55 | 1.28 | 0 | 0 | 0 | 0.00 |
| Away | 9 | 30 | 42 | 1.40 | 0 | 0 | 0 | 0.00 |
| Neutral | 1 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Wins | 17 | 55 | 55 | 1.00 | 0 | 0 | 0 | 0.00 |
| Losses | 5 | 21 | 42 | 2.00 | 0 | 0 | 0 | 0.00 |
| January | 1 | 3 | 3 | 1.00 | 0 | 0 | 0 | 0.00 |
| February | 9 | 32 | 38 | 1.19 | 0 | 0 | 0 | 0.00 |
| March | 7 | 23 | 32 | 1.39 | 0 | 0 | 0 | 0.00 |
| April | 5 | 18 | 24 | 1.33 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 76 | 12 | 7 | 0.09 | 14 | 415 | 22 |
| Conference | 13 | 43 | 12 | 6 | 0.14 | 5 | 225 | 10 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 43 | 0 | 2 | 0.05 | 7 | 236 | 14 |
| Away | 9 | 30 | 12 | 5 | 0.17 | 7 | 168 | 8 |
| Neutral | 1 | 3 | 0 | 0 | 0.00 | 0 | 11 | 0 |
| Wins | 17 | 55 | 12 | 5 | 0.09 | 8 | 287 | 13 |
| Losses | 5 | 21 | 0 | 2 | 0.10 | 6 | 128 | 9 |
| January | 1 | 3 | 0 | 0 | 0.00 | 1 | 15 | 2 |
| February | 9 | 32 | 0 | 1 | 0.03 | 9 | 176 | 9 |
| March | 7 | 23 | 12 | 4 | 0.17 | 3 | 127 | 5 |
| April | 5 | 18 | 0 | 2 | 0.11 | 1 | 97 | 6 |
