Official Volleyball Box Score
Moorpark at Allan Hancock
10/11/2024 at 6:00 PM
@ Santa Maria
Moorpark |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 9 | 35 | .057 |
| 2 | 12 | 5 | 38 | .184 |
| 3 | 16 | 11 | 42 | .119 |
Allan Hancock |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 7 | 24 | -.208 |
| 2 | 14 | 7 | 40 | .175 |
| 3 | 9 | 6 | 34 | .088 |
Moorpark |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Gaby Schirado * | 3 | 2 | 1 | 6 | .167 | 29 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Alesia Thomas * | 3 | 10 | 8 | 28 | .071 | 2 | 0 | 2 | 0 | 11 | 0 | 1 | 1 | 0 | 10.5 |
| 7 | Prior Borick | 3 | 0 | 0 | 1 | .000 | 3 | 2 | 3 | 3 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Grace Hazelton * | 3 | 10 | 4 | 29 | .207 | 2 | 2 | 1 | 0 | 10 | 1 | 1 | 0 | 0 | 13.5 |
| 10 | Abby Montana * | 3 | 10 | 9 | 27 | .037 | 0 | 1 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 11.5 |
| 11 | Mia Paculan | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Danielle Bishop * | 3 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3.0 |
| 13 | Hana Chizzo * | 3 | 5 | 3 | 16 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 18 | Olivia Campisi | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 25 | 115 | .122 | 36 | 7 | 10 | 3 | 48 | 1 | 6 | 2 | 0 | 50.0 | ||
Allan Hancock |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jordyn Thomas | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Alexis Albera * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Nevaeh Madrigal | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Marina Agueda | 3 | 5 | 8 | 27 | -.111 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 6.0 |
| 8 | Kaitlyn Vongvone | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Ashlee Robinson * | 3 | 1 | 3 | 7 | -.286 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 10 | Juliza Evans | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Emma Olney * | 3 | 9 | 3 | 29 | .207 | 0 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 10.0 |
| 12 | Myranda Miranda * | 2 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Gifti Tefera * | 3 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 15 | Jocelyn Olmstead | 3 | 6 | 2 | 17 | .235 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 7.5 |
| 18 | Shanyce Valadez * | 3 | 0 | 0 | 0 | .000 | 21 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 55 | Morgan Doss | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 25 | 20 | 98 | .051 | 24 | 3 | 5 | 7 | 47 | 1 | 4 | 1 | 0 | 31.0 | ||
| Other Information |
|---|
|
Attendance: 150 Time: 1:19 |
* = Starter
