Official Volleyball Box Score
Moorpark at MiraCosta
10/6/2023 at 1:00 PM
@ MiraCOsta
Moorpark |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
MiraCosta |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Moorpark |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Hailey Waltion * | 3 | 11 | 2 | 20 | .450 | 0 | 0 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 12.0 |
| 2 | Alesia Thomas | 3 | 2 | 4 | 17 | -.118 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 3.0 |
| 3 | Emma Songco | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Larissa Dakoske | 3 | 0 | 0 | 0 | .000 | 4 | 2 | 1 | 2 | 20 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Gaby Schirado * | 3 | 2 | 0 | 4 | .500 | 32 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Grace Hazelton * | 3 | 9 | 0 | 20 | .450 | 0 | 0 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 9.0 |
| 10 | Cashe Olswang * | 3 | 14 | 6 | 35 | .229 | 0 | 1 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 16.5 |
| 12 | Dani Bishop * | 3 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 13 | Abby Montana * | 3 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| 16 | Alexandra Moorhead | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 45 | 14 | 117 | .265 | 36 | 4 | 10 | 2 | 49 | 4 | 3 | 0 | 0 | 54.5 | ||
MiraCosta |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Maia Busto | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Quinn Curran * | 3 | 3 | 3 | 13 | .000 | 15 | 0 | 0 | 0 | 19 | 0 | 0 | 1 | 0 | 3.0 |
| 4 | Hazel Veteto * | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 2.0 |
| 7 | Cameron-Jade Caimpon | 3 | 0 | 0 | 4 | .000 | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Ryanne Davis * | 3 | 4 | 1 | 9 | .333 | 0 | 1 | 1 | 0 | 1 | 2 | 1 | 2 | 0 | 7.5 |
| 14 | Lacey Garcia | 3 | 0 | 1 | 2 | -.500 | 1 | 0 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Ana Lara * | 3 | 2 | 2 | 20 | .000 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 3.0 |
| 18 | Alexis Jones * | 3 | 6 | 4 | 27 | .074 | 0 | 1 | 0 | 1 | 9 | 0 | 1 | 4 | 0 | 7.5 |
| 22 | Daysha Halbert * | 3 | 6 | 3 | 20 | .150 | 0 | 0 | 1 | 2 | 8 | 2 | 0 | 1 | 0 | 8.0 |
| Totals | 22 | 15 | 101 | .069 | 21 | 2 | 3 | 6 | 53 | 6 | 2 | 12 | 0 | 31.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
