Grace Hazelton

6 Grace Hazelton
Grace Hazelton
  • Height:
    5'9
  • Hometown:
    West Hills, CA
  • Position:
    OH
  • Year:
    FR
  • High School:
    El Camino Charter
  • m
    23
  • k/s
    2.96
  • h %
    .166
  • a/s
    0.08
  • b/s
    0.19
  • sa/s
    0.47
  • d/s
    2.96
Player statistics
  Overall Conference
Matches 23 10
Sets 77 38
Kills 228 97
Kills per set 2.96 2.55
Errors 110 46
Total Attacks 710 284
Total Attacks per set 9.22 7.47
Hitting Percentage .166 .180
Assists 6 4
Assists per set 0.08 0.11
Service Total Attempts 16 0
Service Aces 36 20
Service Errors 44 22
Service Aces per set 0.47 0.53
Receptions 278 114
Reception Errors 20 9
Digs 228 124
Digs per set 2.96 3.26
Block Solo 1 0
Block Assist 14 5
Block Total 15 5
Blocks per set 0.19 0.13
Block Errors 0 0
Ball Handling Errors 0 0
Points 272.0 119.5
Points per set 3.5 3.1
Matches started 16 7
Recent results
Recent Games
Date Opponent Result
Oct 25 Santa Barbara L, 3-2
Oct 27 LA Mission W, 3-1
Nov 3 at Cuesta W, 3-1
Nov 8 at LA Pierce W, 3-0
Nov 14 at Bakersfield L, 3-1
Nov 21 at Rio Hondo L, 3-1
Game Log - Offense
Game Log - Serve/Receive
Date Opponent Score ms s k e ta pct a pts
Aug 25 Fullerton W, 3-0 - 2 7 3 17 .235 0 9.5
Aug 25 vs. Desert W, 3-0 - 2 3 2 7 .143 0 3.0
Aug 30 El Camino W, 3-0 - 2 11 0 21 .524 0 11.0
Sep 1 at Irvine Valley L, 3-0 - 3 7 3 23 .174 0 8.5
Sep 6 Pasadena City L, 3-2 1 1 24 14 83 .120 1 27.0
Sep 8 vs. Grossmont L, 3-1 1 4 8 7 33 .030 0 10.0
Sep 8 at Mt. San Antonio L, 3-0 1 3 4 2 18 .111 0 4.0
Sep 13 San Diego Mesa L, 3-2 1 5 10 8 44 .045 0 14.0
Sep 15 Bakersfield W, 3-1 1 4 12 9 41 .073 1 15.0
Sep 20 at Canyons W, 3-0 1 3 12 4 29 .276 0 14.0
Sep 22 Santa Monica W, 3-0 1 3 10 4 26 .231 0 12.0
Sep 27 Ventura W, 3-1 1 4 10 6 34 .118 1 15.0
Sep 29 at Santa Barbara L, 3-2 - 5 4 7 29 -.103 1 4.5
Oct 4 at LA Mission W, 3-0 1 3 14 3 28 .393 0 17.0
Oct 6 at MiraCosta W, 3-0 1 3 9 0 20 .450 0 9.0
Oct 11 Cuesta W, 3-0 1 3 4 2 9 .222 0 5.0
Oct 13 LA Pierce W, 3-0 1 3 2 0 3 .667 0 3.0
Oct 20 at Ventura W, 3-1 - 4 12 3 35 .257 0 14.5
Oct 25 Santa Barbara L, 3-2 1 5 14 6 45 .178 2 16.5
Oct 27 LA Mission W, 3-1 - 4 13 7 38 .158 0 14.5
Nov 3 at Cuesta W, 3-1 1 4 15 7 38 .211 0 17.0
Nov 8 at LA Pierce W, 3-0 1 3 9 5 25 .160 0 12.5
Nov 14 at Bakersfield L, 3-1 1 4 14 8 64 .094 0 15.5
Nov 21 at Rio Hondo L, 3-1 - - - - - - - -
Game Log - Defense
Game Log - Serve/Receive
Date Opponent Score ms s digs bs ba be tot bhe
Aug 25 Fullerton W, 3-0 - 2 5 0 1 0 1 0
Aug 25 vs. Desert W, 3-0 - 2 0 0 0 0 0 0
Aug 30 El Camino W, 3-0 - 2 5 0 0 0 0 0
Sep 1 at Irvine Valley L, 3-0 - 3 7 0 1 0 1 0
Sep 6 Pasadena City L, 3-2 1 1 12 0 2 0 2 0
Sep 8 vs. Grossmont L, 3-1 1 4 15 0 2 0 2 0
Sep 8 at Mt. San Antonio L, 3-0 1 3 6 0 0 0 0 0
Sep 13 San Diego Mesa L, 3-2 1 5 21 0 0 0 0 0
Sep 15 Bakersfield W, 3-1 1 4 0 0 2 0 2 0
Sep 20 at Canyons W, 3-0 1 3 7 0 0 0 0 0
Sep 22 Santa Monica W, 3-0 1 3 6 0 0 0 0 0
Sep 27 Ventura W, 3-1 1 4 13 0 0 0 0 0
Sep 29 at Santa Barbara L, 3-2 - 5 14 0 1 0 1 0
Oct 4 at LA Mission W, 3-0 1 3 13 0 0 0 0 0
Oct 6 at MiraCosta W, 3-0 1 3 6 0 0 0 0 0
Oct 11 Cuesta W, 3-0 1 3 13 0 0 0 0 0
Oct 13 LA Pierce W, 3-0 1 3 7 0 0 0 0 0
Oct 20 at Ventura W, 3-1 - 4 18 0 1 0 1 0
Oct 25 Santa Barbara L, 3-2 1 5 15 0 1 0 1 0
Oct 27 LA Mission W, 3-1 - 4 12 0 1 0 1 0
Nov 3 at Cuesta W, 3-1 1 4 11 0 0 0 0 0
Nov 8 at LA Pierce W, 3-0 1 3 8 0 1 0 1 0
Nov 14 at Bakersfield L, 3-1 1 4 14 1 1 0 2 0
Nov 21 at Rio Hondo L, 3-1 - - - - - - - -
Game Log - Serve/Receive
Game Log - Serve/Receive
Date Opponent Score ms s ta sa se r re
Aug 25 Fullerton W, 3-0 - 2 0 2 0 0 0
Aug 25 vs. Desert W, 3-0 - 2 0 0 0 0 0
Aug 30 El Camino W, 3-0 - 2 0 0 1 0 0
Sep 1 at Irvine Valley L, 3-0 - 3 0 1 2 0 0
Sep 6 Pasadena City L, 3-2 1 1 0 2 1 10 0
Sep 8 vs. Grossmont L, 3-1 1 4 10 1 1 16 1
Sep 8 at Mt. San Antonio L, 3-0 1 3 6 0 1 16 2
Sep 13 San Diego Mesa L, 3-2 1 5 0 4 2 28 3
Sep 15 Bakersfield W, 3-1 1 4 0 2 4 22 1
Sep 20 at Canyons W, 3-0 1 3 0 2 2 15 1
Sep 22 Santa Monica W, 3-0 1 3 0 2 4 23 2
Sep 27 Ventura W, 3-1 1 4 0 5 3 23 3
Sep 29 at Santa Barbara L, 3-2 - 5 0 0 5 0 2
Oct 4 at LA Mission W, 3-0 1 3 0 3 3 16 0
Oct 6 at MiraCosta W, 3-0 1 3 0 0 4 16 0
Oct 11 Cuesta W, 3-0 1 3 0 1 1 5 0
Oct 13 LA Pierce W, 3-0 1 3 0 1 0 12 0
Oct 20 at Ventura W, 3-1 - 4 0 2 5 0 0
Oct 25 Santa Barbara L, 3-2 1 5 0 2 0 27 1
Oct 27 LA Mission W, 3-1 - 4 0 1 4 0 0
Nov 3 at Cuesta W, 3-1 1 4 0 2 0 17 0
Nov 8 at LA Pierce W, 3-0 1 3 0 3 1 14 3
Nov 14 at Bakersfield L, 3-1 1 4 0 0 0 18 1
Nov 21 at Rio Hondo L, 3-1 - - - - - - -
Career Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
2023-24 23 77 228 2.96 110 710 9.22 .166 6 0.08 272.0 3.5
2024-25 26 95 335 3.53 152 978 10.29 .187 10 0.11 423.5 4.5
Total 49 172 563 3.27 262 1688 9.81 .178 16 0.09 695.5 4.0
Career Stats - Defense
Statistic m s digs d/s bs ba tot b/s
2023-24 23 77 228 2.96 1 14 15 0.19
2024-25 26 95 247 2.60 9 17 26 0.27
Total 49 172 475 2.76 10 31 41 0.24
Career Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
2023-24 23 77 16 36 0.47 44 278 20
2024-25 26 95 83 71 0.75 58 593 30
Total 49 172 99 107 0.62 102 871 50
Split Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
Event
Total 23 77 228 2.96 110 710 9.22 .166 6 0.08 272.0 3.5
Conference 10 38 97 2.55 46 284 7.47 .180 4 0.11 119.5 3.1
Exhibition - - - - - - - - - - - -
Location
Home 11 36 117 3.25 59 361 10.03 .161 5 0.14 142.5 4.0
Away 10 35 100 2.86 42 309 8.83 .188 1 0.03 116.5 3.3
Neutral 2 6 11 1.83 9 40 6.67 .050 0 0.00 13.0 2.2
Result
Wins 15 47 143 3.04 55 371 7.89 .237 2 0.04 172.0 3.7
Losses 8 30 85 2.83 55 339 11.30 .088 4 0.13 100.0 3.3
Month
August 3 6 21 3.50 5 45 7.50 .356 0 0.00 23.5 3.9
September 10 35 101 2.89 64 360 10.29 .103 4 0.11 124.0 3.5
October 7 25 68 2.72 21 178 7.12 .264 2 0.08 79.5 3.2
November 3 11 38 3.45 20 127 11.55 .142 0 0.00 45.0 4.1
Split Stats - Defense
Statistic m s digs d/s bs ba tot b/s
Event
Total 23 77 228 2.96 1 14 15 0.19
Conference 10 38 124 3.26 0 5 5 0.13
Exhibition - - - - - - - -
Location
Home 11 36 109 3.03 0 7 7 0.19
Away 10 35 104 2.97 1 5 6 0.17
Neutral 2 6 15 2.50 0 2 2 0.33
Result
Wins 15 47 124 2.64 0 6 6 0.13
Losses 8 30 104 3.47 1 8 9 0.30
Month
August 3 6 10 1.67 0 1 1 0.17
September 10 35 101 2.89 0 8 8 0.23
October 7 25 84 3.36 0 3 3 0.12
November 3 11 33 3.00 1 2 3 0.27
Split Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
Event
Total 23 77 16 36 0.47 44 278 20
Conference 10 38 0 20 0.53 22 114 9
Exhibition - - - - - - - -
Location
Home 11 36 0 22 0.61 20 150 10
Away 10 35 6 13 0.37 23 112 9
Neutral 2 6 10 1 0.17 1 16 1
Result
Wins 15 47 0 26 0.55 32 163 10
Losses 8 30 16 10 0.33 12 115 10
Month
August 3 6 0 2 0.33 1 0 0
September 10 35 16 19 0.54 25 153 15
October 7 25 0 10 0.40 17 76 1
November 3 11 0 5 0.45 1 49 4
News mentions