Official Volleyball Box Score
Moorpark vs. Ventura
8/28/2021 at 6:30 PM
@ LA Mission
Moorpark |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Ventura |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Moorpark |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Ventura |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Monica Montoya | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Alexis Baloyo * | 5 | 8 | 3 | 21 | .238 | 0 | 4 | 1 | 0 | 22 | 1 | 1 | 0 | 0 | 13.5 |
| 6 | Faith Carillo * | 5 | 0 | 0 | 0 | .000 | 17 | 3 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Amaris Garcia | 5 | 1 | 0 | 1 | 1.000 | 2 | 0 | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Katey Mulville * | 5 | 5 | 3 | 14 | .143 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 6.5 |
| 12 | Darynne Bickers * | 5 | 5 | 4 | 20 | .050 | 2 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 6.0 |
| 14 | Nevada Knowles | 5 | 1 | 1 | 3 | .000 | 17 | 3 | 5 | 0 | 10 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Madelyn Grejada * | 5 | 8 | 3 | 25 | .200 | 0 | 0 | 0 | 0 | 6 | 1 | 1 | 0 | 0 | 9.5 |
| 16 | Kenobi Donart | 3 | 3 | 3 | 14 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Victoria Whitney | 5 | 7 | 6 | 25 | .040 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 21 | Averi Carter * | 4 | 3 | 4 | 28 | -.036 | 0 | 1 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 4.5 |
| TM | Team | 5 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 42 | 27 | 152 | .099 | 38 | 11 | 11 | 0 | 81 | 3 | 6 | 0 | 0 | 59.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
