Cynthia Centeno
17 Cynthia Centeno
-
- Height:
- 5'7"
-
- Hometown:
- Oxnard, CA
-
- Position:
- Defense
-
- Year:
- FR
-
- High School:
- Oxnard HS
-
- g
- 4
-
- a
- 1
-
- pts
- 9
-
- gw
- 2
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 10 |
| Games started | 16 | 8 |
| Goals | 4 | 2 |
| Assists | 1 | 1 |
| Points | 9 | 5 |
| Shots | 11 | 6 |
| Shot Pct | .364 | .333 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 2 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 26 | Pasadena City | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 29 | Orange Coast | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 5 | Santiago Canyon | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | at El Camino | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | Antelope Valley | W, 1-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 16 | LA Harbor | W, 9-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 19 | West LA | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | Fullerton | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 26 | Ventura | L, 3-2 | 1 | 1 | 0 | 1 | 1 |
| Sep 30 | at Santa Barbara | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Oct 3 | at LA Pierce | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | Oxnard | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | at Cuesta | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 14 | Allan Hancock | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | at Ventura | T, 0-0 | - | - | - | - | - |
| Oct 24 | Santa Barbara | L, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 28 | LA Pierce | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 31 | at Oxnard | W, 3-0 | - | - | - | - | - |
| Nov 4 | Cuesta | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 7 | at Allan Hancock | W, 1-0 | 1 | 1 | 1 | 0 | 2 |
| Nov 19 | TBA | - | - | - | - | - | |
| Nov 22 | TBA | - | - | - | - | - | |
| Nov 25 | TBA | - | - | - | - | - | |
| Nov 29 | TBA | - | - | - | - | - | |
| Dec 5 | TBA | - | - | - | - | - | |
| Dec 7 | TBA | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 26 | Pasadena City | L, 2-0 | 1 | 0 | - | 0 | - |
| Aug 29 | Orange Coast | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 5 | Santiago Canyon | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 9 | at El Camino | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 12 | Antelope Valley | W, 1-0 | 1 | 3 | .333 | 2 | .667 |
| Sep 16 | LA Harbor | W, 9-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 19 | West LA | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 23 | Fullerton | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 26 | Ventura | L, 3-2 | 1 | 0 | - | 0 | - |
| Sep 30 | at Santa Barbara | T, 2-2 | 1 | 0 | - | 0 | - |
| Oct 3 | at LA Pierce | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 7 | Oxnard | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 10 | at Cuesta | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 14 | Allan Hancock | T, 0-0 | 1 | 3 | .000 | 2 | .667 |
| Oct 21 | at Ventura | T, 0-0 | - | - | - | - | - |
| Oct 24 | Santa Barbara | L, 3-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 28 | LA Pierce | L, 4-1 | 1 | 0 | - | 0 | - |
| Oct 31 | at Oxnard | W, 3-0 | - | - | - | - | - |
| Nov 4 | Cuesta | W, 4-1 | 1 | 0 | - | 0 | - |
| Nov 7 | at Allan Hancock | W, 1-0 | 1 | 2 | .500 | 1 | .500 |
| Nov 19 | TBA | - | - | - | - | - | |
| Nov 22 | TBA | - | - | - | - | - | |
| Nov 25 | TBA | - | - | - | - | - | |
| Nov 29 | TBA | - | - | - | - | - | |
| Dec 5 | TBA | - | - | - | - | - | |
| Dec 7 | TBA | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 26 | Pasadena City | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 29 | Orange Coast | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | Santiago Canyon | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at El Camino | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | Antelope Valley | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 16 | LA Harbor | W, 9-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 19 | West LA | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | Fullerton | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | Ventura | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at Santa Barbara | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | at LA Pierce | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Oxnard | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | at Cuesta | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Allan Hancock | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at Ventura | T, 0-0 | - | - | - | - | - |
| Oct 24 | Santa Barbara | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | LA Pierce | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 31 | at Oxnard | W, 3-0 | - | - | - | - | - |
| Nov 4 | Cuesta | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 7 | at Allan Hancock | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 19 | TBA | - | - | - | - | - | |
| Nov 22 | TBA | - | - | - | - | - | |
| Nov 25 | TBA | - | - | - | - | - | |
| Nov 29 | TBA | - | - | - | - | - | |
| Dec 5 | TBA | - | - | - | - | - | |
| Dec 7 | TBA | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2025-26 | 18 | 16 | 4 | 1 | 9 |
| Total | 18 | 16 | 4 | 1 | 9 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2025-26 | 18 | .61 | .364 | .39 | .636 |
| Total | 18 | .61 | .364 | .39 | .636 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2025-26 | 18 | 11 | .364 | 7 | .636 |
| Total | 18 | 11 | .364 | 7 | .636 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2025-26 | 18 | 0 | 0 | 0-0 | 2 |
| Total | 18 | 0 | 0 | 0-0 | 2 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2025-26 | 18 | 16 | .22 | .06 | .50 |
| Total | 18 | 16 | .22 | .06 | .50 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 16 | 4 | 1 | 9 |
| Conference | 10 | 8 | 2 | 1 | 5 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 13 | 13 | 3 | 1 | 7 |
| Away | 5 | 3 | 1 | 0 | 2 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 9 | 8 | 3 | 0 | 6 |
| Losses | 7 | 7 | 1 | 1 | 3 |
| Month | |||||
| August | 2 | 2 | 0 | 0 | 0 |
| September | 8 | 7 | 2 | 1 | 5 |
| October | 6 | 5 | 1 | 0 | 2 |
| November | 2 | 2 | 1 | 0 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | .61 | .364 | .39 | .636 |
| Conference | 10 | .60 | .333 | .40 | .667 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 13 | .69 | .333 | .46 | .667 |
| Away | 5 | .40 | .500 | .20 | .500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 9 | .78 | .429 | .44 | .571 |
| Losses | 7 | .14 | 1.000 | .14 | 1.000 |
| Month | |||||
| August | 2 | .00 | - | .00 | - |
| September | 8 | .63 | .400 | .38 | .600 |
| October | 6 | .67 | .250 | .50 | .750 |
| November | 2 | 1.00 | .500 | .50 | .500 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 11 | .364 | 7 | .636 |
| Conference | 10 | 6 | .333 | 4 | .667 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 13 | 9 | .333 | 6 | .667 |
| Away | 5 | 2 | .500 | 1 | .500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 9 | 7 | .429 | 4 | .571 |
| Losses | 7 | 1 | 1.000 | 1 | 1.000 |
| Month | |||||
| August | 2 | 0 | - | 0 | - |
| September | 8 | 5 | .400 | 3 | .600 |
| October | 6 | 4 | .250 | 3 | .750 |
| November | 2 | 2 | .500 | 1 | .500 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 0 | 0 | 0-0 | 2 |
| Conference | 10 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 13 | 0 | 0 | 0-0 | 2 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 9 | 0 | 0 | 0-0 | 2 |
| Losses | 7 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 2 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 16 | .22 | .06 | .50 |
| Conference | 10 | 8 | .20 | .10 | .50 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 13 | 13 | .23 | .08 | .54 |
| Away | 5 | 3 | .20 | .00 | .40 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 9 | 8 | .33 | .00 | .67 |
| Losses | 7 | 7 | .14 | .14 | .43 |
| Month | |||||
| August | 2 | 2 | .00 | .00 | .00 |
| September | 8 | 7 | .25 | .13 | .63 |
| October | 6 | 5 | .17 | .00 | .33 |
| November | 2 | 2 | .50 | .00 | 1.00 |
News mentions
Five freshmen, one sophomore represent MC with league honors
Raiders close out 2025 campaign
