Emma Ott
- GK
- Moorpark
gp
16
gs
16
min
1339:43
ga
19
gaa
1.28
sv
48
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 16 | 10 |
| Games started | 16 | 10 |
| Minutes | 1339:43 | 799:43 |
| Goals against | 19 | 11 |
| Goals-against average | 1.28 | 1.24 |
| Saves | 48 | 29 |
| Save pct | .716 | .725 |
| Wins | 5 | 2 |
| Losses | 4 | 2 |
| Ties | 0 | 0 |
| Shutouts | 6/0 | 5/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 22 # | Citrus | - | - | - | - | - | - | |
| Aug 30 | at Pasadena City | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 3 | at East Los Angeles | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 6 | Santiago Canyon | - | - | - | - | - | - | |
| Sep 10 | El Camino | L, 4-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 13 | at LA Harbor | W, 4-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 17 | at Antelope Valley | W, 4-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 20 | at Los Angeles City | W, 3-1 | - | - | - | - | - | - |
| Sep 27 | West LA | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 1 | at Ventura | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 4 | Santa Barbara | L, 4-2 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 8 | LA Pierce | W, 3-1 | 1 | 0 | 0 | 0 | 0/0 | 85:43 |
| Oct 11 | at Oxnard | L, 1-0 | - | - | - | - | - | - |
| Oct 15 | Cuesta | W, 3-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Oct 18 | at Allan Hancock | W, 1-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Oct 25 | Ventura | W, 3-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Oct 29 | at Santa Barbara | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 0:00 |
| Nov 1 | at LA Pierce | L, 4-2 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Nov 5 | Oxnard | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Nov 8 | at Cuesta | W, 6-3 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Nov 12 | Allan Hancock | W, 1-0 | 1 | 0 | 0 | 0 | 1/0 | 84:00 |
| Nov 20 | at Desert | L, 3-1 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 22 # | Citrus | - | - | - | - | - | |
| Aug 30 | at Pasadena City | L, 1-0 | 1 | 1 | 1 | 9 | .900 |
| Sep 3 | at East Los Angeles | W, 2-0 | 1 | 1 | 0 | 0 | - |
| Sep 6 | Santiago Canyon | - | - | - | - | - | |
| Sep 10 | El Camino | L, 4-1 | 1 | 1 | 4 | 1 | .200 |
| Sep 13 | at LA Harbor | W, 4-1 | 1 | 1 | 1 | 2 | .667 |
| Sep 17 | at Antelope Valley | W, 4-1 | 1 | 1 | 1 | 3 | .750 |
| Sep 20 | at Los Angeles City | W, 3-1 | - | - | - | - | - |
| Sep 27 | West LA | W, 2-1 | 1 | 1 | 1 | 4 | .800 |
| Oct 1 | at Ventura | L, 1-0 | 1 | 1 | 1 | 6 | .857 |
| Oct 4 | Santa Barbara | L, 4-2 | - | - | - | - | - |
| Oct 8 | LA Pierce | W, 3-1 | 1 | 1 | 1 | 7 | .875 |
| Oct 11 | at Oxnard | L, 1-0 | - | - | - | - | - |
| Oct 15 | Cuesta | W, 3-0 | 1 | 1 | 0 | 1 | 1.000 |
| Oct 18 | at Allan Hancock | W, 1-0 | 1 | 1 | 0 | 2 | 1.000 |
| Oct 25 | Ventura | W, 3-0 | 1 | 1 | 0 | 3 | 1.000 |
| Oct 29 | at Santa Barbara | L, 2-1 | 1 | 1 | 2 | 5 | .714 |
| Nov 1 | at LA Pierce | L, 4-2 | 1 | 1 | 4 | 2 | .333 |
| Nov 5 | Oxnard | W, 2-0 | 1 | 1 | 0 | 0 | - |
| Nov 8 | at Cuesta | W, 6-3 | 1 | 1 | 3 | 2 | .400 |
| Nov 12 | Allan Hancock | W, 1-0 | 1 | 1 | 0 | 1 | 1.000 |
| Nov 20 | at Desert | L, 3-1 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 16 | 16 | 1.12 | 1.28 | 2.82 |
| Conference | 10 | 10 | 1.00 | 1.24 | 2.64 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 7 | .75 | 0.87 | 2.13 |
| Away | 9 | 9 | 1.44 | 1.63 | 3.44 |
| Neutral | - | - | - | - | - |
| Wins | 11 | 11 | .64 | 0.64 | 2.27 |
| Losses | 5 | 5 | 2.00 | 3.00 | 3.83 |
| August | 1 | 1 | 1.00 | 1.00 | 9.00 |
| September | 5 | 5 | 1.40 | 1.40 | 2.00 |
| October | 6 | 6 | .57 | 0.81 | 3.43 |
| November | 4 | 4 | 1.75 | 1.78 | 1.25 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 16 | 0 | 0 | 0 | 0/0 | 1339:43 |
| Conference | 10 | 0 | 0 | 0 | 0/0 | 799:43 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 7 | 0 | 0 | 0 | 0/0 | 619:43 |
| Away | 9 | 0 | 0 | 0 | 0/0 | 720:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 11 | 0 | 0 | 0 | 0/0 | 979:43 |
| Losses | 5 | 0 | 0 | 0 | 0/0 | 360:00 |
| August | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| September | 5 | 0 | 0 | 0 | 0/0 | 450:00 |
| October | 6 | 0 | 0 | 0 | 0/0 | 445:43 |
| November | 4 | 0 | 0 | 0 | 0/0 | 354:00 |
| gp | min/g | |
|---|---|---|
| Total | 16 | 78:48 |
| Conference | 10 | 72:42 |
| Exhibition | - | 0:00 |
| Home | 7 | 77:28 |
| Away | 9 | 80:00 |
| Neutral | - | 0:00 |
| Wins | 11 | 89:04 |
| Losses | 5 | 60:00 |
| August | 1 | 90:00 |
| September | 5 | 90:00 |
| October | 6 | 63:40 |
| November | 4 | 88:30 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 16 | 16 | 19 | 48 | .716 |
| Conference | 10 | 10 | 11 | 29 | .725 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 7 | 6 | 17 | .739 |
| Away | 9 | 9 | 13 | 31 | .705 |
| Neutral | - | - | - | - | - |
| Wins | 11 | 11 | 7 | 25 | .781 |
| Losses | 5 | 5 | 12 | 23 | .657 |
| August | 1 | 1 | 1 | 9 | .900 |
| September | 5 | 5 | 7 | 10 | .588 |
| October | 6 | 6 | 4 | 24 | .857 |
| November | 4 | 4 | 7 | 5 | .417 |
