Oliver Boton
- S
- Moorpark
m
22
k/s
0.33
h %
.123
a/s
5.85
b/s
0.43
sa/s
0.08
d/s
0.72
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 22 | 14 |
| Sets | 61 | 41 |
| Kills | 20 | 11 |
| Kills per set | 0.33 | 0.27 |
| Errors | 12 | 5 |
| Total Attacks | 65 | 34 |
| Total Attacks per set | 1.07 | 0.83 |
| Hitting Percentage | .123 | .176 |
| Assists | 357 | 277 |
| Assists per set | 5.85 | 6.76 |
| Service Total Attempts | 139 | 98 |
| Service Aces | 5 | 3 |
| Service Errors | 31 | 17 |
| Service Aces per set | 0.08 | 0.07 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 44 | 33 |
| Digs per set | 0.72 | 0.80 |
| Block Solo | 3 | 3 |
| Block Assist | 23 | 17 |
| Block Total | 26 | 20 |
| Blocks per set | 0.43 | 0.49 |
| Block Errors | 4 | 3 |
| Ball Handling Errors | 4 | 2 |
| Points | 39.5 | 25.5 |
| Points per set | 0.6 | 0.6 |
| Matches started | 13 | 8 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 27 | at Orange Coast | L, 3-0 | 1 | 2 | 1 | 1 | 4 | .000 | 9 | 2.0 |
| Jan 30 | Santiago Canyon | W, 3-0 | 1 | 3 | 3 | 0 | 5 | .600 | 33 | 5.5 |
| Feb 3 | Golden West | L, 3-0 | 1 | 3 | 3 | 1 | 4 | .500 | 13 | 3.0 |
| Feb 6 | at Irvine Valley | W, 3-1 | 1 | 2 | 1 | 2 | 7 | -.143 | 2 | 1.5 |
| Feb 13 | vs. San Diego Mesa | L, 3-2 | - | 1 | 0 | 0 | 0 | - | 1 | 0.0 |
| Feb 13 | vs. San Diego Miramar | W, 3-2 | 1 | 5 | 1 | 3 | 11 | -.182 | 15 | 2.0 |
| Feb 20 | at Grossmont | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 5 | 0.0 |
| Feb 20 | vs. Palomar | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 2 | 0.0 |
| Feb 25 | at Long Beach | L, 3-2 | - | 3 | 1 | 0 | 1 | 1.000 | 5 | 2.0 |
| Feb 27 | Santa Monica | L, 3-1 | - | 2 | 1 | 0 | 1 | 1.000 | 2 | 1.0 |
| Mar 4 | at El Camino | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 1.000 | 25 | 3.0 |
| Mar 6 | Fullerton | W, 3-1 | 1 | 4 | 1 | 0 | 6 | .167 | 42 | 4.0 |
| Mar 11 | Santa Barbara | L, 3-0 | 1 | 3 | 1 | 0 | 3 | .333 | 31 | 1.0 |
| Mar 13 | at LA Pierce | W, 3-0 | 1 | 3 | 1 | 0 | 2 | .500 | 43 | 3.5 |
| Mar 18 | at Antelope Valley | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 19 | 1.5 |
| Mar 20 | Long Beach | L, 3-0 | 1 | 3 | 1 | 1 | 2 | .000 | 22 | 2.5 |
| Mar 25 | at Santa Monica | L, 3-2 | 1 | 4 | 0 | 1 | 3 | -.333 | 32 | 2.5 |
| Mar 27 | El Camino | W, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Mar 28 # | at Cal Lutheran | - | - | - | - | - | - | - | - | |
| Apr 1 | at Fullerton | L, 3-1 | - | 4 | 0 | 1 | 1 | -1.000 | 28 | 0.0 |
| Apr 3 | at Santa Barbara | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 3 | 0.0 |
| Apr 8 | LA Pierce | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 2 | 0.0 |
| Apr 10 | Antelope Valley | W, 3-1 | 1 | 4 | 4 | 2 | 14 | .143 | 23 | 4.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 27 | at Orange Coast | L, 3-0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jan 30 | Santiago Canyon | W, 3-0 | 1 | 3 | 2 | 0 | 3 | 0 | 3 | 0 |
| Feb 3 | Golden West | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 1 |
| Feb 6 | at Irvine Valley | W, 3-1 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Feb 13 | vs. San Diego Mesa | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 13 | vs. San Diego Miramar | W, 3-2 | 1 | 5 | 4 | 0 | 2 | 0 | 2 | 0 |
| Feb 20 | at Grossmont | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 20 | vs. Palomar | W, 3-0 | - | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Feb 25 | at Long Beach | L, 3-2 | - | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Feb 27 | Santa Monica | L, 3-1 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 4 | at El Camino | W, 3-0 | 1 | 3 | 5 | 0 | 2 | 0 | 2 | 0 |
| Mar 6 | Fullerton | W, 3-1 | 1 | 4 | 4 | 1 | 4 | 0 | 5 | 0 |
| Mar 11 | Santa Barbara | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 1 |
| Mar 13 | at LA Pierce | W, 3-0 | 1 | 3 | 6 | 0 | 3 | 0 | 3 | 0 |
| Mar 18 | at Antelope Valley | W, 3-0 | 1 | 3 | 1 | 1 | 1 | 0 | 2 | 0 |
| Mar 20 | Long Beach | L, 3-0 | 1 | 3 | 5 | 0 | 3 | 0 | 3 | 0 |
| Mar 25 | at Santa Monica | L, 3-2 | 1 | 4 | 6 | 0 | 3 | 0 | 3 | 0 |
| Mar 27 | El Camino | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 28 # | at Cal Lutheran | - | - | - | - | - | - | - | - | |
| Apr 1 | at Fullerton | L, 3-1 | - | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 3 | at Santa Barbara | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 8 | LA Pierce | W, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Apr 10 | Antelope Valley | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 2 | 1 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Jan 27 | at Orange Coast | L, 3-0 | 1 | 2 | 7 | 1 | 2 | 0 | 0 |
| Jan 30 | Santiago Canyon | W, 3-0 | 1 | 3 | 10 | 1 | 3 | 0 | 0 |
| Feb 3 | Golden West | L, 3-0 | 1 | 3 | 10 | 0 | 1 | 0 | 0 |
| Feb 6 | at Irvine Valley | W, 3-1 | 1 | 2 | 4 | 0 | 3 | 0 | 0 |
| Feb 13 | vs. San Diego Mesa | L, 3-2 | - | 1 | 0 | 0 | 1 | 0 | 0 |
| Feb 13 | vs. San Diego Miramar | W, 3-2 | 1 | 5 | 8 | 0 | 2 | 0 | 0 |
| Feb 20 | at Grossmont | L, 3-0 | - | 2 | 1 | 0 | 1 | 0 | 0 |
| Feb 20 | vs. Palomar | W, 3-0 | - | 2 | 1 | 0 | 1 | 0 | 0 |
| Feb 25 | at Long Beach | L, 3-2 | - | 3 | 1 | 0 | 0 | 0 | 0 |
| Feb 27 | Santa Monica | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 4 | at El Camino | W, 3-0 | 1 | 3 | 18 | 1 | 3 | 0 | 0 |
| Mar 6 | Fullerton | W, 3-1 | 1 | 4 | 18 | 0 | 1 | 0 | 0 |
| Mar 11 | Santa Barbara | L, 3-0 | 1 | 3 | 8 | 0 | 1 | 0 | 0 |
| Mar 13 | at LA Pierce | W, 3-0 | 1 | 3 | 17 | 1 | 0 | 0 | 0 |
| Mar 18 | at Antelope Valley | W, 3-0 | 1 | 3 | 7 | 0 | 1 | 0 | 0 |
| Mar 20 | Long Beach | L, 3-0 | 1 | 3 | 6 | 0 | 2 | 0 | 0 |
| Mar 25 | at Santa Monica | L, 3-2 | 1 | 4 | 7 | 1 | 0 | 0 | 0 |
| Mar 27 | El Camino | W, 3-1 | - | 2 | 2 | 0 | 2 | 0 | 0 |
| Mar 28 # | at Cal Lutheran | - | - | - | - | - | - | - | |
| Apr 1 | at Fullerton | L, 3-1 | - | 4 | 4 | 0 | 2 | 0 | 0 |
| Apr 3 | at Santa Barbara | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Apr 8 | LA Pierce | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 |
| Apr 10 | Antelope Valley | W, 3-1 | 1 | 4 | 9 | 0 | 5 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 61 | 20 | 0.33 | 12 | 65 | 1.07 | .123 | 357 | 5.85 | 39.5 | 0.6 |
| Conference | 14 | 41 | 11 | 0.27 | 5 | 34 | 0.83 | .176 | 277 | 6.76 | 25.5 | 0.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 25 | 14 | 0.56 | 4 | 35 | 1.40 | .286 | 168 | 6.72 | 21.5 | 0.9 |
| Away | 10 | 28 | 5 | 0.18 | 5 | 19 | 0.68 | .000 | 171 | 6.11 | 16.0 | 0.6 |
| Neutral | 3 | 8 | 1 | 0.13 | 3 | 11 | 1.38 | -.182 | 18 | 2.25 | 2.0 | 0.3 |
| Wins | 11 | 32 | 12 | 0.38 | 7 | 46 | 1.44 | .109 | 206 | 6.44 | 25.5 | 0.8 |
| Losses | 11 | 29 | 8 | 0.28 | 5 | 19 | 0.66 | .158 | 151 | 5.21 | 14.0 | 0.5 |
| January | 2 | 5 | 4 | 0.80 | 1 | 9 | 1.80 | .333 | 42 | 8.40 | 7.5 | 1.5 |
| February | 8 | 20 | 7 | 0.35 | 6 | 24 | 1.20 | .042 | 45 | 2.25 | 9.5 | 0.5 |
| March | 8 | 25 | 5 | 0.20 | 2 | 17 | 0.68 | .176 | 214 | 8.56 | 18.0 | 0.7 |
| April | 4 | 11 | 4 | 0.36 | 3 | 15 | 1.36 | .067 | 56 | 5.09 | 4.5 | 0.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 61 | 44 | 0.72 | 3 | 23 | 26 | 0.43 |
| Conference | 14 | 41 | 33 | 0.80 | 3 | 17 | 20 | 0.49 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 25 | 17 | 0.68 | 1 | 11 | 12 | 0.48 |
| Away | 10 | 28 | 23 | 0.82 | 2 | 10 | 12 | 0.43 |
| Neutral | 3 | 8 | 4 | 0.50 | 0 | 2 | 2 | 0.25 |
| Wins | 11 | 32 | 25 | 0.78 | 2 | 17 | 19 | 0.59 |
| Losses | 11 | 29 | 19 | 0.66 | 1 | 6 | 7 | 0.24 |
| January | 2 | 5 | 4 | 0.80 | 0 | 3 | 3 | 0.60 |
| February | 8 | 20 | 9 | 0.45 | 1 | 3 | 4 | 0.20 |
| March | 8 | 25 | 28 | 1.12 | 2 | 16 | 18 | 0.72 |
| April | 4 | 11 | 3 | 0.27 | 0 | 1 | 1 | 0.09 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 61 | 139 | 5 | 0.08 | 31 | 0 | 0 |
| Conference | 14 | 41 | 98 | 3 | 0.07 | 17 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 25 | 64 | 1 | 0.04 | 15 | 0 | 0 |
| Away | 10 | 28 | 66 | 4 | 0.14 | 12 | 0 | 0 |
| Neutral | 3 | 8 | 9 | 0 | 0.00 | 4 | 0 | 0 |
| Wins | 11 | 32 | 95 | 3 | 0.09 | 21 | 0 | 0 |
| Losses | 11 | 29 | 44 | 2 | 0.07 | 10 | 0 | 0 |
| January | 2 | 5 | 17 | 2 | 0.40 | 5 | 0 | 0 |
| February | 8 | 20 | 25 | 0 | 0.00 | 9 | 0 | 0 |
| March | 8 | 25 | 83 | 3 | 0.12 | 10 | 0 | 0 |
| April | 4 | 11 | 14 | 0 | 0.00 | 7 | 0 | 0 |
