Official Volleyball Box Score
Moorpark at Long Beach
3/1/2024 at 6:00 PM
@ Long Beach
Moorpark |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Long Beach |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Moorpark |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Braden Gonzales | 5 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 1 | 0.0 |
| 5 | Sean Nelson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Brandon Kaithathara | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2.5 |
| 9 | Merit Ghodrat * | 5 | 1 | 0 | 3 | .333 | 43 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | John Singh * | 5 | 7 | 0 | 12 | .583 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 8.5 |
| 12 | Ryan Ferguson | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 15 | Jacob Knudsen * | 5 | 16 | 10 | 45 | .133 | 0 | 0 | 2 | 1 | 9 | 0 | 2 | 1 | 0 | 17.0 |
| 16 | Kaipono Benson * | 5 | 8 | 2 | 32 | .188 | 2 | 0 | 3 | 2 | 9 | 1 | 3 | 1 | 0 | 10.5 |
| 19 | Taylor Phipps * | 5 | 14 | 9 | 40 | .125 | 1 | 0 | 5 | 0 | 6 | 0 | 4 | 0 | 0 | 16.0 |
| 20 | Brandon Baez * | 5 | 7 | 3 | 16 | .250 | 0 | 2 | 4 | 0 | 5 | 0 | 6 | 0 | 0 | 12.0 |
| Totals | 54 | 24 | 151 | .199 | 50 | 2 | 16 | 4 | 48 | 2 | 19 | 2 | 2 | 67.5 | ||
Long Beach |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Shane Nhem * | 5 | 18 | 8 | 43 | .233 | 1 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 21.5 |
| 2 | Willy Wang * | 5 | 0 | 0 | 0 | .000 | 36 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Sam D'Ambrosio | 5 | 0 | 0 | 1 | .000 | 24 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Billy Veng * | 5 | 8 | 2 | 14 | .429 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| 9 | Mohamed Benkrid * | 5 | 13 | 4 | 30 | .300 | 2 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 13.0 |
| 11 | Lucca Mamone * | 5 | 11 | 3 | 21 | .381 | 1 | 2 | 4 | 0 | 2 | 1 | 2 | 0 | 0 | 15.0 |
| 14 | Kameron Tufuga * | 5 | 13 | 3 | 38 | .263 | 0 | 1 | 8 | 0 | 15 | 0 | 1 | 0 | 0 | 14.5 |
| 15 | Laakea Aceret | 5 | 0 | 0 | 0 | .000 | 4 | 2 | 2 | 0 | 19 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Travis Brown | 5 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 4.0 |
| Totals | 65 | 22 | 157 | .274 | 69 | 6 | 15 | 0 | 64 | 6 | 4 | 0 | 0 | 79.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
