Official Volleyball Box Score
Moorpark vs. Grossmont
2/9/2024 at 2:00 PM
@ SD Mesa
Moorpark |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Grossmont |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Moorpark |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Nick Sandria Hernandez | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Braden Gonzales | 5 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Sean Nelson | 4 | 4 | 4 | 13 | .000 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 6 | Brandon Kaithathara | 2 | 0 | 2 | 4 | -.500 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Merit Ghodrat | 5 | 3 | 0 | 4 | .750 | 54 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 10 | John Singh | 5 | 5 | 4 | 19 | .053 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 12 | Ryan Ferguson | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Jacob Knudsen | 5 | 21 | 5 | 57 | .281 | 0 | 0 | 4 | 1 | 5 | 1 | 0 | 1 | 0 | 22.0 |
| 16 | Kaipono Benson | 5 | 7 | 7 | 27 | .000 | 0 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 9.0 |
| 18 | Tyler Linville | 3 | 5 | 5 | 16 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 19 | Taylor Phipps | 5 | 22 | 3 | 52 | .365 | 3 | 1 | 2 | 0 | 17 | 1 | 2 | 1 | 0 | 25.0 |
| 20 | Brandon Baez | 4 | 4 | 3 | 12 | .083 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 5.5 |
| Totals | 71 | 33 | 206 | .184 | 64 | 4 | 13 | 1 | 48 | 3 | 10 | 3 | 0 | 83.0 | ||
Grossmont |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Josh Woodhams * | 5 | 6 | 4 | 24 | .083 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 0 | 0 | 8.0 |
| 5 | Cruz Cordova * | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Francis Carreon | 5 | 1 | 0 | 4 | .250 | 18 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Gabriel Costa * | 5 | 7 | 2 | 15 | .333 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 10.0 |
| 11 | Juan De Santiago * | 5 | 0 | 0 | 0 | .000 | 27 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Noah Bozinovic | 5 | 8 | 2 | 24 | .250 | 0 | 0 | 0 | 0 | 10 | 0 | 2 | 0 | 0 | 9.0 |
| 14 | Joshua Do * | 5 | 11 | 3 | 31 | .258 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 11.0 |
| 21 | Tanner May * | 5 | 13 | 3 | 21 | .476 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.0 |
| Totals | 46 | 14 | 119 | .269 | 45 | 2 | 0 | 0 | 69 | 1 | 8 | 0 | 0 | 53.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
