Official Volleyball Box Score
Antelope Valley at Moorpark
3/6/2020 at 6:00 PM
@ Moorpark
Antelope Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Moorpark |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 4 | 23 | .522 |
| 2 | 12 | 2 | 17 | .588 |
| 3 | 10 | 1 | 14 | .643 |
Antelope Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Joshua Chavez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Cameron Mudgett | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Manuel Jimenez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Anthony Calderon | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Trevor Lau | 3 | 5 | 4 | 13 | .077 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6.0 |
| 6 | Julian Green | 3 | 5 | 5 | 19 | .000 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Shemar Gilmore | 3 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2.0 |
| 9 | Dylan Brown | 3 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Joshua Pinedo | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0.0 |
| 11 | Jonathan Teo | 3 | 3 | 1 | 6 | .333 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 5 | 2 | 4.0 |
| 37 | Joseph Doerr | 3 | 0 | 0 | 0 | .000 | 11 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0.0 |
| Totals | 16 | 15 | 52 | .019 | 16 | 0 | 5 | 11 | 13 | 3 | 0 | 10 | 5 | 19.0 | ||
Moorpark |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Arnel Skillman | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Fernando Bermudez | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Lucas Ogg * | 2 | 1 | 0 | 1 | 1.000 | 23 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2.0 |
| 8 | Chris Corcino | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Jake Ceceña * | 3 | 5 | 2 | 9 | .333 | 0 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 8.0 |
| 10 | Dakota Deuter * | 3 | 6 | 2 | 8 | .500 | 0 | 1 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 8.0 |
| 11 | Austin McIntyre | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Gurpreet Ghotra * | 3 | 14 | 2 | 20 | .600 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 17.0 |
| 13 | Jaylen Valoaga * | 3 | 3 | 1 | 5 | .400 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 14 | Shawn Krantz * | 3 | 6 | 0 | 7 | .857 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 9.5 |
| 16 | Nathan Mar | 2 | 1 | 0 | 1 | 1.000 | 8 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Mataio Valoaga | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 38 | 7 | 54 | .574 | 34 | 10 | 12 | 0 | 8 | 5 | 3 | 0 | 2 | 54.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
