Official Volleyball Box Score
Irvine Valley at Moorpark
2/19/2020 at 6:00 PM
@ Moorpark
Irvine Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Moorpark |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 36 | .139 |
| 2 | 10 | 5 | 33 | .152 |
| 3 | 7 | 4 | 26 | .115 |
| 4 | 15 | 8 | 31 | .226 |
| 5 | 9 | 4 | 19 | .263 |
Irvine Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Max Wise * | 5 | 9 | 3 | 18 | .333 | 0 | 0 | 3 | 0 | 6 | 1 | 0 | 0 | 0 | 10.0 |
| 5 | Jimi Wilson * | 5 | 2 | 1 | 6 | .167 | 60 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 6.0 |
| 6 | Josh Beymer * | 5 | 12 | 6 | 33 | .182 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 15.0 |
| 8 | Mason Colline | 5 | 1 | 0 | 1 | 1.000 | 4 | 0 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Josh Griffith | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Red Ramos | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Aaman Soma * | 5 | 8 | 2 | 11 | .545 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 22 | Demetre Gossett * | 5 | 26 | 6 | 41 | .488 | 0 | 2 | 4 | 0 | 10 | 1 | 0 | 0 | 0 | 29.0 |
| 24 | Trevor Weinert * | 5 | 8 | 2 | 16 | .375 | 0 | 0 | 2 | 0 | 2 | 1 | 6 | 0 | 0 | 12.0 |
| Totals | 66 | 20 | 126 | .365 | 65 | 4 | 14 | 0 | 42 | 8 | 6 | 0 | 0 | 81.0 | ||
Moorpark |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Ray Parra-Lopez * | 5 | 11 | 7 | 38 | .105 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 12.0 |
| 6 | Lucas Ogg * | 5 | 0 | 0 | 0 | .000 | 30 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Ryan Horan | 4 | 12 | 5 | 26 | .269 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 12.0 |
| 8 | Chris Corcino | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Jake Ceceña * | 5 | 6 | 6 | 23 | .000 | 0 | 2 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 8.5 |
| 11 | Austin McIntyre | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Gurpreet Ghotra * | 5 | 6 | 5 | 25 | .040 | 1 | 1 | 1 | 0 | 2 | 2 | 1 | 1 | 0 | 9.5 |
| 14 | Shawn Krantz * | 5 | 11 | 2 | 17 | .529 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 12.0 |
| 16 | Nathan Mar | 4 | 0 | 0 | 0 | .000 | 14 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Mataio Valoaga * | 5 | 6 | 2 | 16 | .250 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 8.0 |
| Totals | 52 | 27 | 145 | .172 | 45 | 6 | 14 | 0 | 24 | 6 | 2 | 2 | 0 | 65.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
