Official Volleyball Box Score
Fullerton at Moorpark
2/7/2020 at 10:00 AM
@ Moorpark
Fullerton |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 5 | 18 | .222 |
| 2 | 4 | 4 | 12 | .000 |
| 3 | 8 | 7 | 24 | .042 |
Moorpark |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 3 | 32 | .344 |
| 2 | 15 | 4 | 27 | .407 |
| 3 | 13 | 2 | 30 | .367 |
Fullerton |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 8 | Clell Wade | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Leonardo Mazuco | 3 | 11 | 5 | 17 | .353 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 12.0 |
| 10 | Miguel Cortez | 2 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | David Lucio | 3 | 6 | 4 | 17 | .118 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 15 | Andrew Delgado | 3 | 0 | 2 | 3 | -.667 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Noah Lourenco | 3 | 1 | 2 | 4 | -.250 | 20 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 2.0 |
| 18 | Cameron Owens | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Hunter Wong-Hin | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 1 | 0.0 |
| 21 | David Perez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Damian Soriano | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| Totals | 21 | 16 | 54 | .093 | 20 | 5 | 2 | 0 | 34 | 0 | 0 | 2 | 2 | 26.0 | ||
Moorpark |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Arnel Skillman | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Ray Parra-Lopez * | 3 | 11 | 3 | 24 | .333 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 13.5 |
| 6 | Lucas Ogg * | 3 | 1 | 0 | 3 | .333 | 30 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Ryan Horan | 1 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Chris Corcino | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Jake Ceceña * | 3 | 11 | 2 | 18 | .500 | 1 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 14.0 |
| 10 | Dakota Deuter | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Gurpreet Ghotra * | 3 | 5 | 2 | 17 | .176 | 0 | 1 | 4 | 0 | 4 | 2 | 0 | 0 | 0 | 8.0 |
| 14 | Shawn Krantz * | 3 | 7 | 0 | 9 | .778 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 8.5 |
| 15 | Brandon Dela Fuente | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Nathan Mar | 1 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Mataio Valoaga * | 3 | 5 | 1 | 12 | .333 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 7.0 |
| Totals | 42 | 9 | 89 | .371 | 38 | 6 | 11 | 0 | 20 | 5 | 2 | 0 | 0 | 54.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
