Official Volleyball Box Score
LA Pierce at Moorpark
3/20/2019 at 6:00 PM
@ Moorpark
LA Pierce |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Moorpark |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
LA Pierce |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Moorpark |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sarallah Jawed | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Chistjian Tallara | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Brandon Dela Fuente | 1 | 3 | 2 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4.5 |
| 7 | Ryan Horan * | 3 | 11 | 0 | 16 | .688 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 11.0 |
| 8 | Christian Escobal * | 2 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 10 | Dylan Haskell * | 3 | 7 | 1 | 11 | .545 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 9.0 |
| 11 | Jay Ahir | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Gurpreet Ghotra | 1 | 1 | 0 | 1 | 1.000 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 14 | Brent Rasmussen * | 3 | 4 | 1 | 12 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 15 | Jordan Moses * | 3 | 10 | 4 | 18 | .333 | 1 | 2 | 4 | 0 | 4 | 0 | 4 | 0 | 0 | 14.0 |
| 17 | Sean Fitzpatrick | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Steven Weese * | 3 | 2 | 0 | 2 | 1.000 | 41 | 3 | 4 | 0 | 3 | 1 | 1 | 0 | 2 | 6.5 |
| Totals | 41 | 8 | 73 | .452 | 44 | 6 | 19 | 0 | 26 | 2 | 14 | 1 | 2 | 56.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
