Santa Barbara at Moorpark October 25, 2024
Box Score
Santa Barbara
Moorpark
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
m 6
Aiden Tapia-Palacios
|
0 | 0 | 0 | 0 | 72 |
|
f 7
Kevin Zendejas
|
0 | 0 | 0 | 0 | 24 |
|
m 8
Leo Rubio
|
0 | 0 | 0 | 1 | 54 |
|
10
Haru Ito
|
0 | 0 | 0 | 0 | 34 |
|
f 11
Mario David Vega
|
1 | 1 | 1 | 0 | 24 |
|
d 15
Hernan Sevilla
|
0 | 0 | 0 | 0 | 88 |
|
16
Taylor Brenning
|
0 | 0 | 0 | 0 | 34 |
|
m 17
Gustavo Loera-Cardenas
|
1 | 1 | 0 | 0 | 58 |
|
d 18
Uli Sevilla
|
0 | 0 | 0 | 0 | 88 |
|
19
Jose Jr Rubio
|
0 | 0 | 0 | 0 | 16 |
|
24
Payton Rodgers
|
0 | 0 | 0 | 0 | 65 |
|
m 25
Sebastian Rodriguez
|
0 | 0 | 0 | 0 | 88 |
|
27
Matthew DePaco
|
0 | 0 | 0 | 0 | 65 |
|
d 28
Xavier Salisbury
|
0 | 0 | 0 | 0 | 88 |
|
d 32
Yahir Cervantes
|
0 | 0 | 0 | 0 | 88 |
|
gk 99
Miles Keane
|
0 | 0 | 0 | 0 | 88 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 2 | 2 | 1 | 1 | 974 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 88 | |
| 0 | 0 | 0 | 0 | 88 | |
| 0 | 0 | 0 | 0 | 88 | |
| 0 | 0 | 0 | 0 | 88 | |
| 0 | 0 | 0 | 0 | 54 | |
| 0 | 0 | 0 | 0 | 38 | |
|
10
Uzi Diaz
|
0 | 0 | 0 | 0 | 88 |
| 0 | 0 | 0 | 0 | 57 | |
| 0 | 0 | 0 | 0 | 50 | |
|
18
Andrew Cruz
|
0 | 0 | 0 | 0 | 88 |
| 0 | 0 | 0 | 0 | 7 | |
| 0 | 0 | 0 | 0 | 88 | |
| 0 | 0 | 0 | 0 | 66 | |
|
27
Shane Donis
|
0 | 0 | 0 | 0 | 88 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 | 976 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Miles Keane | 0 | 0 | 0 | 88:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Artun Vance | 2 | 1 | 1 | 88:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Santa Barbara
1st
|
11:16 | Mario David Vega (Leo Rubio) | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Santa Barbara
2nd
|
88:00 | Yellow card - Diego Estrada |
|
Santa Barbara
2nd
|
88:00 | Yellow card - Ricky Esparza |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Santa Barbara | 2 | 0 | 2 |
| Moorpark | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Santa Barbara | 0 | 0 | 0 |
| Moorpark | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Santa Barbara | 0 | 0 | 0 |
| Moorpark | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Santa Barbara | 0 | 0 | 0 |
| Moorpark | 0 | 0 | 0 |
| Date/Time | October 25, 2024 - 4:00 PM |
|---|---|
| Location | Moorpark |
| Game length | 1:55 |
| Attendance | 0 |
| Scorer: | Matt Crater |
Play By Play
| 0:00 | Artun Vance at goalie for Moorpark. | ||
| 0:00 | Miles Keane at goalie for Santa Barbara. | ||
| 9:20 | Shot by Santa Barbara Gustavo Loera-Carden, Save (by goalie) Artun Vance. | ||
| 11:16 | Goal!GOAL by Santa Barbara Mario David Vega (FIRST GOAL), Assist by Leo Rubio ( 1 - 0 ) |
||
| 22:21 | Substitution!Moorpark substitution: John Pacheco for Antonio De La Cruz. | ||
| 22:21 | Substitution!Moorpark substitution: Daniel Marshall for Marcos Hernandez. | ||
| 22:21 | Substitution!Moorpark substitution: Alejandro Barreto for Troy Mishkanian. | ||
| 23:30 | Substitution!Santa Barbara substitution: Mario David Vega for Gustavo Loera-Carden. | ||
| 23:30 | Substitution!Santa Barbara substitution: Payton Rodgers for Kevin Zendejas. | ||
| 23:30 | Substitution!Santa Barbara substitution: Matthew DePaco for Mario David Vega. | ||
| 38:06 | Substitution!Moorpark substitution: Marcos Hernandez for Alejandro Barreto. | ||
| 38:06 | Substitution!Moorpark substitution: Mikey Hoaghtling for Antonio De La Cruz. | ||
| 38:06 | Substitution!Santa Barbara substitution: Jose Jr Rubio for Aiden Tapia-Palacios. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Santa Barbara: #8 Leo Rubio, #15 Hernan Sevilla, #18 Uli Sevilla, #19 Jose Jr Rubio, #24 Payton Rodgers, #25 Sebastian Rodriguez, #27 Matthew DePaco, #28 Xavier Salisbury, #32 Yahir Cervantes, #99 Miles Keane. | ||
| 45:00 | For Moorpark: #1 Artun Vance, #2 Ricky Esparza, #3 Andrew Fernandez, #5 Cody Breskin, #7 John Pacheco, #9 Marcos Hernandez, #10 Uzi Diaz, #18 Andrew Cruz, #23 Rudy Maravilla, #24 Daniel Marshall, #27 Shane Donis. | ||
| 53:40 | Substitution!Santa Barbara substitution: Aiden Tapia-Palacios for Jose Jr Rubio. | ||
| 53:40 | Substitution!Moorpark substitution: Alejandro Barreto for Marcos Hernandez. | ||
| 53:40 | Substitution!Santa Barbara substitution: Taylor Brenning for Leo Rubio. | ||
| 53:40 | Substitution!Santa Barbara substitution: Haru Ito for Kevin Zendejas. | ||
| 53:40 | Substitution!Moorpark substitution: Mikey Hoaghtling for John Pacheco. | ||
| 53:40 | Substitution!Moorpark substitution: Alejandro Barreto for Diego Estrada. | ||
| 53:40 | Substitution!Santa Barbara substitution: Taylor Brenning for Manny Lopez. | ||
| 53:40 | Substitution!Santa Barbara substitution: Yahir Cervantes for Isaac Diaz. | ||
| 53:40 | Substitution!Santa Barbara substitution: Sebastian Rodriguez for Kevin Zendejas. | ||
| 53:40 | Substitution!Santa Barbara substitution: Payton Rodgers for Mario David Vega. | ||
| 53:40 | Substitution!Moorpark substitution: Cody Breskin for Diego Estrada. | ||
| 53:40 | Substitution!Moorpark substitution: Daniel Marshall for John Pacheco. | ||
| 53:40 | Substitution!Moorpark substitution: Troy Mishkanian for Mikey Hoaghtling. | ||
| 53:40 | Substitution!Santa Barbara substitution: Gustavo Loera-Carden for Isaac Diaz. | ||
| 88:00 | Yellow card on Moorpark Diego Estrada. | ||
| 88:00 | Yellow card on Moorpark Ricky Esparza. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


