Allan Hancock at Moorpark October 10, 2023
Box Score
Allan Hancock
Moorpark
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Luis Garcia
|
0 | 0 | 0 | 0 | 90 |
|
d 2
Daniel Quevedo
|
0 | 0 | 0 | 0 | 87 |
|
3
Josh Rojas
|
0 | 0 | 0 | 0 | 39 |
|
d 5
Oscar Monroy
|
0 | 0 | 0 | 0 | 90 |
|
d 6
Hector Villa
|
1 | 1 | 0 | 0 | 83 |
|
7
Landon Smith
|
1 | 1 | 0 | 0 | 90 |
|
mf 8
Jose Herrera
|
1 | 0 | 0 | 0 | 44 |
|
10
Cristian Gonzales
|
0 | 0 | 0 | 0 | 44 |
|
m 11
Diego Cardenas
|
1 | 1 | 0 | 0 | 90 |
|
m 13
Braden Johnson
|
0 | 0 | 0 | 0 | 81 |
|
m 15
Anthony Tamayo
|
0 | 0 | 0 | 0 | 62 |
|
m 16
Mark Hutchinson
|
3 | 2 | 0 | 0 | 66 |
|
17
Edgar Garces
|
1 | 0 | 0 | 0 | 31 |
|
d 22
Hayden Mathieu
|
0 | 0 | 0 | 0 | 90 |
|
27
Owen Tolman
|
0 | 0 | 0 | 0 | 3 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 5 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 55 | |
| 0 | 0 | 0 | 0 | 45 | |
| 1 | 1 | 0 | 0 | 56 | |
| 0 | 0 | 0 | 0 | 43 | |
| 0 | 0 | 0 | 0 | 90 | |
|
12
Ryan Quinn
|
2 | 2 | 1 | 0 | 74 |
|
13
Andrew Cruz
|
0 | 0 | 0 | 0 | 90 |
| 0 | 0 | 0 | 0 | 19 | |
|
16
Tyler Skyy
|
0 | 0 | 0 | 0 | 74 |
|
17
Jeremy Fain
|
2 | 1 | 0 | 2 | 83 |
| 0 | 0 | 0 | 0 | 26 | |
| 1 | 1 | 1 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 58 | |
|
24
Jose Pacheco
|
0 | 0 | 0 | 0 | 8 |
|
28
Ben Erman
|
0 | 0 | 0 | 0 | 90 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 5 | 2 | 2 | 991 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Luis Garcia | 5 | 2 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jordon Ramirez | 5 | 0 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Moorpark
1st
|
25:18 | Ryan Quinn (1) (Jeremy Fain) - * | 0 - 1 |
|
Moorpark
2nd
|
86:31 | Diego Herrera (1) (Jeremy Fain) - * | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Moorpark
2nd
|
76:33 | Yellow card - Nico Ortiz |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Allan Hancock | 6 | 2 | 8 |
| Moorpark | 2 | 4 | 6 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Allan Hancock | 1 | 2 | 3 |
| Moorpark | 4 | 1 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Allan Hancock | 4 | 3 | 7 |
| Moorpark | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Allan Hancock | 0 | 0 | 0 |
| Moorpark | 0 | 0 | 0 |
| Date/Time | October 10, 2023 - 4:00 PM |
|---|---|
| Location | Moorpark |
| Game length | 1:50 |
| Attendance | 0 |
| Scorer: | Matt Crater |
Play By Play
| 0:00 | Jordon Ramirez at goalie for Moorpark. | ||
| 0:00 | Luis Garcia at goalie for Allan Hancock. | ||
| 0:00 | Substitution!Moorpark substitution: Ben Erman for Miguel Galindo. | ||
| 1:40 | Shot by Allan Hancock Landon Smith, Save (by goalie) Jordon Ramirez. | ||
| 4:34 | Shot by Moorpark Ryan Quinn, Save (by goalie) Luis Garcia. | ||
| 7:33 | Corner kick by Allan Hancock Landon Smith [7:33]. | ||
| 8:55 | Shot by Allan Hancock Diego Cardenas, Save (by goalie) Jordon Ramirez. | ||
| 9:59 | Corner kick by Allan Hancock Landon Smith [9:59]. | ||
| 11:36 | Shot by Allan Hancock Mark Hutchinson, Wide Right. | ||
| 13:03 | Shot by Allan Hancock Jose Herrera, Wide Left. | ||
| 13:28 | Substitution!Moorpark substitution: Jasper Bagley for Nico Ortiz. | ||
| 18:10 | Corner kick by Allan Hancock Jose Herrera [18:10]. | ||
| 23:53 | Substitution!Moorpark substitution: Nico Ortiz for Juan Ortiz. | ||
| 25:18 | Goal!GOAL by Moorpark Ryan Quinn (FIRST GOAL), Assist by Jeremy Fain, goal number 1 for season. * ( 0 - 1 ) |
||
| 28:19 | Corner kick by Allan Hancock Jose Herrera [28:19]. | ||
| 28:38 | Header Shot by Allan Hancock Mark Hutchinson, Save (by goalie) Jordon Ramirez. | ||
| 30:00 | Substitution!Moorpark substitution: Miguel Galindo for Ryan Quinn. | ||
| 35:32 | Substitution!Moorpark substitution: Juan Ortiz for Yahir Gonzalez. | ||
| 38:04 | Shot by Allan Hancock Mark Hutchinson, Save (by goalie) Jordon Ramirez. | ||
| 38:11 | Substitution!Allan Hancock substitution: Cristian Gonzales for Hector Villa. | ||
| 38:11 | Substitution!Allan Hancock substitution: Edgar Garces for Jose Herrera. | ||
| 38:11 | Substitution!Moorpark substitution: Calum Williams for Tyler Skyy. | ||
| 38:11 | Substitution!Moorpark substitution: Jose Pacheco for Jeremy Fain. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Allan Hancock: #1 Luis Garcia, #2 Daniel Quevedo, #3 Josh Rojas, #5 Oscar Monroy, #6 Hector Villa, #7 Landon Smith, #10 Cristian Gonzales, #11 Diego Cardenas, #13 Braden Johnson, #17 Edgar Garces, #22 Hayden Mathieu. | ||
| 45:00 | For Moorpark: #1 Jordon Ramirez, #4 Yahir Gonzalez, #6 Juan Ortiz, #10 Miguel Galindo, #11 Arjun Kaushal, #12 Ryan Quinn, #13 Andrew Cruz, #17 Jeremy Fain, #21 Diego Herrera, #23 Jasper Bagley, #28 Ben Erman. | ||
| 45:57 | Shot by Moorpark Jeremy Fain, Save (by goalie) Luis Garcia. | ||
| 48:46 | Corner kick by Allan Hancock Landon Smith [48:46]. | ||
| 50:25 | Substitution!Moorpark substitution: Tyler Skyy for Jasper Bagley. | ||
| 51:28 | Corner kick by Allan Hancock Landon Smith [51:28]. | ||
| 56:35 | Substitution!Moorpark substitution: Nico Ortiz for Juan Ortiz. | ||
| 57:37 | Corner kick by Allan Hancock Landon Smith [57:37]. | ||
| 58:54 | Shot by Allan Hancock Hector Villa, Save (by goalie) Jordon Ramirez. | ||
| 61:44 | Substitution!Moorpark substitution: Jasper Bagley for Miguel Galindo. | ||
| 64:15 | Substitution!Moorpark substitution: Powell Saucedo for Yahir Gonzalez. | ||
| 69:02 | Shot by Allan Hancock Edgar Garces, Wide Right. | ||
| 69:09 | Substitution!Allan Hancock substitution: Mark Hutchinson for Edgar Garces. | ||
| 71:15 | Corner kick by Moorpark Nico Ortiz [71:15]. | ||
| 72:49 | Substitution!Allan Hancock substitution: Anthony Tamayo for Braden Johnson. | ||
| 73:40 | Shot by Moorpark Nico Ortiz, Save (by goalie) Luis Garcia. | ||
| 76:33 | Yellow card on Moorpark Nico Ortiz. | ||
| 78:06 | Substitution!Moorpark substitution: Calum Williams for Nico Ortiz. | ||
| 79:02 | Substitution!Moorpark substitution: Miguel Galindo for Jasper Bagley. | ||
| 82:02 | Substitution!Allan Hancock substitution: Braden Johnson for Cristian Gonzales. | ||
| 84:24 | Substitution!Allan Hancock substitution: Jose Herrera for Josh Rojas. | ||
| 86:31 | Goal!GOAL by Moorpark Diego Herrera, Assist by Jeremy Fain, goal number 1 for season. * ( 0 - 2 ) |
||
| 86:32 | Substitution!Allan Hancock substitution: Owen Tolman for Daniel Quevedo. | ||
| 86:32 | Substitution!Moorpark substitution: Jasper Bagley for Tyler Skyy. | ||
| 88:39 | Shot by Moorpark Jeremy Fain, High. | ||
| 88:48 | Substitution!Moorpark substitution: Jose Pacheco for Ryan Quinn. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


