Davis Sharts
- GK
- Moorpark
gp
14
gs
10
min
813:00
ga
25
gaa
2.77
sv
49
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 14 | 6 |
| Games started | 10 | 4 |
| Minutes | 813:00 | 360:00 |
| Goals against | 25 | 14 |
| Goals-against average | 2.77 | 3.50 |
| Saves | 49 | 18 |
| Save pct | .662 | .563 |
| Wins | 2 | 1 |
| Losses | 6 | 2 |
| Ties | 0 | 0 |
| Shutouts | 1/1 | 0/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at Cypress | - | - | - | - | - | - | |
| Aug 27 | at Palomar | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Aug 30 | Pasadena City | L, 4-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 4 | at Compton | W, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 3:00 |
| Sep 10 | at Canyons | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 13 | El Camino | L, 5-1 | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| Sep 24 | Glendale | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| Oct 2 | at East Los Angeles | T, 0-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Oct 8 | Norco | T, 1-1 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Oct 11 | at Glendale | L, 4-2 | - | - | - | - | - | - |
| Oct 15 | at Oxnard | L, 5-0 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Oct 18 | at LA Mission | L, 3-2 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Oct 22 | Santa Barbara | W, 3-1 | 1 | 1 | 0 | 0 | 0/0 | 45:00 |
| Oct 25 | Santa Monica | L, 1-0 | - | - | - | - | - | - |
| Oct 29 | at Allan Hancock | L, 4-3 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Nov 1 | Oxnard | L, 5-1 | - | - | - | - | - | - |
| Nov 5 | LA Mission | L, 4-2 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Nov 8 | at Santa Barbara | L, 2-1 | - | - | - | - | - | - |
| Nov 12 | at Santa Monica | L, 4-0 | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| Nov 15 | Allan Hancock | T, 1-1 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 20 # | at Cypress | - | - | - | - | - | |
| Aug 27 | at Palomar | L, 2-1 | 1 | 1 | 2 | 9 | .818 |
| Aug 30 | Pasadena City | L, 4-0 | 1 | 1 | 4 | 5 | .556 |
| Sep 4 | at Compton | W, 2-1 | 1 | 1 | 1 | 5 | .833 |
| Sep 10 | at Canyons | W, 1-0 | 1 | 1 | 0 | 4 | 1.000 |
| Sep 13 | El Camino | L, 5-1 | 1 | 1 | 3 | 3 | .500 |
| Sep 24 | Glendale | L, 2-0 | 1 | 1 | 1 | 1 | .500 |
| Oct 2 | at East Los Angeles | T, 0-0 | 1 | 0 | 0 | 2 | 1.000 |
| Oct 8 | Norco | T, 1-1 | 1 | 0 | 0 | 2 | 1.000 |
| Oct 11 | at Glendale | L, 4-2 | - | - | - | - | - |
| Oct 15 | at Oxnard | L, 5-0 | 1 | 0 | 2 | 1 | .333 |
| Oct 18 | at LA Mission | L, 3-2 | 1 | 0 | 1 | 3 | .750 |
| Oct 22 | Santa Barbara | W, 3-1 | 1 | 1 | 1 | 2 | .667 |
| Oct 25 | Santa Monica | L, 1-0 | - | - | - | - | - |
| Oct 29 | at Allan Hancock | L, 4-3 | 1 | 1 | 4 | 5 | .556 |
| Nov 1 | Oxnard | L, 5-1 | - | - | - | - | - |
| Nov 5 | LA Mission | L, 4-2 | 1 | 1 | 4 | 5 | .556 |
| Nov 8 | at Santa Barbara | L, 2-1 | - | - | - | - | - |
| Nov 12 | at Santa Monica | L, 4-0 | 1 | 1 | 2 | 2 | .500 |
| Nov 15 | Allan Hancock | T, 1-1 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 14 | 10 | 1.79 | 2.77 | 3.50 |
| Conference | 6 | 4 | 2.33 | 3.50 | 3.00 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 5 | 2.17 | 3.25 | 3.00 |
| Away | 8 | 5 | 1.50 | 2.38 | 3.88 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 3 | .67 | 1.30 | 3.67 |
| Losses | 9 | 7 | 2.56 | 3.54 | 3.78 |
| August | 2 | 2 | 3.00 | 3.00 | 7.00 |
| September | 4 | 4 | 1.25 | 2.46 | 3.25 |
| October | 6 | 2 | 1.33 | 2.29 | 2.50 |
| November | 2 | 2 | 3.00 | 4.00 | 3.50 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 14 | 0 | 0 | 0 | 0/1 | 813:00 |
| Conference | 6 | 0 | 0 | 0 | 0/0 | 360:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 6 | 0 | 0 | 0 | 0/0 | 360:00 |
| Away | 8 | 0 | 0 | 0 | 0/1 | 453:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 3 | 0 | 0 | 0 | 0/0 | 138:00 |
| Losses | 9 | 0 | 0 | 0 | 0/0 | 585:00 |
| August | 2 | 0 | 0 | 0 | 0/0 | 180:00 |
| September | 4 | 0 | 0 | 0 | 0/0 | 183:00 |
| October | 6 | 0 | 0 | 0 | 0/1 | 315:00 |
| November | 2 | 0 | 0 | 0 | 0/0 | 135:00 |
| gp | min/g | |
|---|---|---|
| Total | 14 | 58:04 |
| Conference | 6 | 60:00 |
| Exhibition | - | 0:00 |
| Home | 6 | 60:00 |
| Away | 8 | 56:38 |
| Neutral | - | 0:00 |
| Wins | 3 | 46:00 |
| Losses | 9 | 65:00 |
| August | 2 | 90:00 |
| September | 4 | 45:45 |
| October | 6 | 52:30 |
| November | 2 | 67:30 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 14 | 10 | 25 | 49 | .662 |
| Conference | 6 | 4 | 14 | 18 | .563 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 5 | 13 | 18 | .581 |
| Away | 8 | 5 | 12 | 31 | .721 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 3 | 2 | 11 | .846 |
| Losses | 9 | 7 | 23 | 34 | .596 |
| August | 2 | 2 | 6 | 14 | .700 |
| September | 4 | 4 | 5 | 13 | .722 |
| October | 6 | 2 | 8 | 15 | .652 |
| November | 2 | 2 | 6 | 7 | .538 |
