|
Allan Hancock at Moorpark - Moorpark 10/18/2025 - 4:00 PM |
|
|
Allan Hancock
23 |
Moorpark
49 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Allan Hancock (3-4, 2) | 7 | 2 | 8 | 6 | 23 |
| Moorpark (3-4, 2) | 21 | 7 | 21 | 0 | 49 |
| Moorpark | | |||||
| Prd | Time | Scoring Summary | Allan Hancock - Moorpark |
|---|---|---|---|
| 1 | 13:18 | Moorpark - Aidan Karsh pass complete to Oliver Ortiz for 26 yards to the ALLAN HA00, TOUCHDOWN, clock 13:18. (Valentino Lara kick is good). | 0 - 7 |
| 1 | 10:21 | Moorpark - Aidan Karsh pass complete to Jude Hooks for 7 yards to the ALLAN HA00, TOUCHDOWN, clock 10:21. (Valentino Lara kick is good). | 0 - 14 |
| 1 | 04:46 | Moorpark - Aidan Karsh pass complete to Jude Hooks for 4 yards to the ALLAN HA00, TOUCHDOWN, clock 04:46. (Valentino Lara kick is good). | 0 - 21 |
| 1 | 00:35 | Allan Hancock - Tyson Scott rush for 27 yards to the MOORPARK00, TOUCHDOWN, clock 00:35. (Raymond Escobed kick is good). | 7 - 21 |
| 2 | 09:31 | Moorpark - Aidan Karsh pass complete to Jude Hooks for 12 yards to the ALLAN HA00, TOUCHDOWN, clock 09:31. (Valentino Lara kick is good). | 7 - 28 |
| 2 | 04:06 | Allan Hancock - Team safety | 9 - 28 |
| 3 | 13:04 | Moorpark - Jake O'leary punt BLOCKED recovered by TEAM at MOORPARK00 (blocked by Jacob Sanders), TEAM return 0 yards to the MOORPARK00, TEAM safety, clock 04:06. (Valentino Lara kick is good). | 9 - 35 |
| 3 | 09:46 | Moorpark - Aidan Karsh pass complete to Jude Hooks for 34 yards to the ALLAN HA00, TOUCHDOWN, clock 13:04. (Valentino Lara kick is good). | 9 - 42 |
| 3 | 01:49 | Moorpark - Aidan Karsh pass complete to Ja'Tyrian Moore for 9 yards to the ALLAN HA00, TOUCHDOWN, clock 09:46. (Valentino Lara kick is good). | 9 - 49 |
| 3 | 01:22 | Allan Hancock - Carson Green rush for 13 yards to the ALLAN HA00, TOUCHDOWN, clock 01:49. (2 pt conversion pass by Roling Davis is good). | 17 - 49 |
| 4 | 08:29 | Allan Hancock - Max Perrett pass complete to Roling Davis for 60 yards to the MOORPARK00, TOUCHDOWN, clock 01:22. (2 pt conversion pass by Tyson Scott failed). | 23 - 49 |
| Allan Hancock | Statistics | Moorpark |
|---|---|---|
| 13 | FIRST DOWNS | 23 |
| 4 6 3 |
Passing Rushing Penalty |
17 3 3 |
| 33% (5 of 15) | THIRD DOWN EFFICIENCY | 18% (2 of 11) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 33% (1 of 3) |
| 258 | TOTAL OFFENSE | 356 |
| 59 4.4 |
Total Offensive Plays Average gain per play |
63 5.7 |
| 130 | NET YARDS PASSING | 364 |
| 8-18
7.2 2-14 3 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
21-36
10.1 5-43 2 |
| 128 | NET YARDS RUSHING | -8 |
| 41 3.1 |
Rushing Attempts Average gain per rush |
27 -0.3 |
| 6-169 | PUNTS: Number-Yards | 5-142 |
| 28.2 | Average | 28.4 |
| 95 | TOTAL RETURN YARDS | 105 |
| 1-5 6-70 2-20 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-0 3-81 3-24 |
| 4-48 | PENALTIES: Number-Yards | 13-141 |
| 2 -2 | FUMBLES: Number-Lost | 0 -0 |
| 5-43 | SACKS: Number-Yards | 2-14 |
| 2-20 | INTERCEPTIONS: Number-Yards | 3-24 |
| 29:18 | TIME OF POSSESSION | 27:30 |
Allan Hancock |
Moorpark |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Allan Hancock | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 41 | Fika Salatielu | 3 | 4 | 7 | 1.5 - 9 | 2.5 - 14 | - | - | ||||
| 0 | Nayshawn Corley | 5 | 0 | 5 | - | - | - | - | ||||
| 5 | Connor Wiles | 4 | 1 | 5 | - | - | - | - | ||||
| 48 | Vincent Hernandez | 4 | 1 | 5 | 1 - 8 | 1 - 8 | - | - | ||||
| 11 | Jacob Nelson | 2 | 2 | 4 | 0.5 - 5 | 1.5 - 6 | - | - | ||||
| 44 | Mikey Gills | 3 | 1 | 4 | 1 - 13 | 2 - 17 | - | - | ||||
| 34 | Jacob Sanders | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 4 | Jaden Vasquez | 2 | 0 | 2 | - | - | - | 1-0 | 1 | |||
| 33 | Chris Boddy Jr. | 1 | 1 | 2 | 0.5 - 5 | 0.5 - 5 | - | - | ||||
| 42 | Malo Ino | 0 | 2 | 2 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| 99 | Gabriel Ahumada | 2 | 0 | 2 | - | 1 - 2 | - | - | ||||
| 2 | Justyce Roserie | 1 | 0 | 1 | - | 1 - 30 | - | - | 1 | |||
| 38 | Jayden Nozil | 1 | 0 | 1 | - | - | - | - | ||||
| 94 | Armand Mastagni | 1 | 0 | 1 | - | - | - | - | ||||
| TM | Team | 0 | 0 | 0 | - | - | - | - | ||||
| 15 | TJ Chandler | 0 | 0 | 0 | - | - | - | - | 1 | |||
| 9 | Takai Azziz | 0 | 0 | 0 | - | - | - | 1-20 | ||||
| TOTALS | 32 | 12 | 44 | 5 - 43 | 10 - 85 | 0-0 | 2-20 | 3 | 1 | |||
| # | Moorpark | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 33 | Aurelio Medrano | 5 | 2 | 7 | - | - | - | - | ||||
| 42 | Teagan Neron | 4 | 3 | 7 | - | - | - | - | ||||
| 25 | Shyne Kalilikane | 5 | 0 | 5 | - | 1 - 16 | 1 | 1-0 | - | |||
| 2 | Tyler Woods | 4 | 0 | 4 | - | 2 - 10 | - | - | ||||
| 8 | Je'Von Evans | 2 | 0 | 2 | - | - | - | - | ||||
| 21 | Alan Gbee | 2 | 0 | 2 | - | - | - | - | ||||
| 23 | Nolan Story | 2 | 0 | 2 | - | - | - | 1-0 | ||||
| 24 | DJ Richmond | 1 | 1 | 2 | - | - | - | 1-24 | 1 | 1 | ||
| 48 | Cesar Saso | 2 | 0 | 2 | - | - | - | - | ||||
| 77 | Jaden Mosley | 1 | 1 | 2 | - | - | - | - | ||||
| 95 | Nick Andrade | 0 | 2 | 2 | - | - | - | - | ||||
| 0 | Tair Bolden | 1 | 0 | 1 | - | - | - | - | ||||
| 7 | Luke Peffer | 1 | 0 | 1 | - | - | - | 1-0 | ||||
| 10 | KK Johnson | 1 | 0 | 1 | - | - | 1-0 | - | ||||
| 14 | Dylan Valdez | 1 | 0 | 1 | - | - | - | - | ||||
| 22 | Travis Alverson | 1 | 0 | 1 | - | - | - | - | ||||
| 29 | Ethan Lasecla | 0 | 1 | 1 | - | - | - | - | ||||
| 38 | Christian Zapko | 1 | 0 | 1 | - | - | - | - | ||||
| 44 | Da Vaughn Robinson | 1 | 0 | 1 | - | - | - | - | ||||
| 46 | Adrian Szabo | 1 | 0 | 1 | - | - | - | - | ||||
| 52 | Eli Hodges | 1 | 0 | 1 | 1 - 10 | 1 - 10 | - | - | ||||
| 55 | Andrew Ruiz | 1 | 0 | 1 | - | - | - | - | ||||
| 88 | Don Hibbett | 1 | 0 | 1 | - | - | - | - | ||||
| 93 | Kenny Nevitt | 1 | 0 | 1 | 1 - 4 | 1 - 4 | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 41 | 10 | 51 | 2 - 14 | 5 - 40 | 1 | 2-0 | 3-24 | 1 | 1 | ||
| Other Information | |
|---|---|
|
Location: Moorpark Attendance: 0 |
|
