|
Moorpark at Mt. San Antonio - Walnut, CA 9/27/2025 - 06:00 PM |
|
|
Moorpark
12 |
Mt. San Antonio
61 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Moorpark (1-4, 0-2) | 0 | 9 | 0 | 3 | 12 |
| Mt. San Antonio (4-1, 1-1) | 21 | 26 | 0 | 14 | 61 |
| Walnut, CA | Hilmer Lodge Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at MOORPARK35 | MOORPARK ball on MOORPARK35, clock 15:00. |
| Karratti Kala kickoff 27 yards to the MT. SAN 38, Dayon Sibley return 5 yards to the MT. SAN 43, fumble forced by DeVon Addison, fumble by Dayon Sibley recovered by MOORPARK Nolan Story at MT. SAN 43. | |
| Moorpark at 15:00 | |
|---|---|
| 1st and 10 at MT. SAN 43 | Sirawn Evans pass complete to Ja'Tyrian Moore for loss of 2 yards to the MT. SAN 45, fumble forced by Teyondre Coleman, fumble by Ja'Tyrian Moore recovered by MT. SAN Gavin Stewart at MT. SAN 45. |
| 1 plays, -2 yards, 00:11 elapsed | |
| Mt. San Antonio at 14:49 | |
| 1st and 10 at MT. SAN 45 | Mt. San Antonio drive start at 14:49. |
| 1st and 10 at MT. SAN 45 | Aiden Ramos rush for 9 yards to the MOORPARK46 (Nolan Story; Tyler Woods). |
| 2nd and 1 at MOORPARK46 | Aiden Ramos rush for 9 yards to the MOORPARK37 (Tyler Woods; Aurelio Medrano). |
| 1st and 10 at MOORPARK37 | Daunte Bell pass incomplete to Sherard (RJ) Willis. |
| 2nd and 10 at MOORPARK37 | Daunte Bell pass complete to Elijah Crook for 37 yards to the MOORPARK00, TOUCHDOWN, clock 13:46. |
| Kenneth Junger Porta kick attempt good. | |
| Moorpark 0, Mt. San Antonio 7 | |
| 4 plays, 55 yards, 01:03 elapsed | |
| Joseph Gutierrez kickoff 65 yards to the MOORPARK00, Ethan Lasecla return 17 yards to the MOORPARK17 (Tyree McCowen). | |
| Moorpark at 13:40 | |
| 1st and 10 at MOORPARK17 | Moorpark drive start at 13:40. |
| 1st and 10 at MOORPARK17 | Carson Green rush for 6 yards to the MOORPARK23 (Gavin Stewart; Kaleb McNeal). |
| 2nd and 4 at MOORPARK23 | Sirawn Evans rush for 1 yard to the MOORPARK24 (Teyondre Coleman). |
| 3rd and 3 at MOORPARK24 | Sirawn Evans sacked for loss of 10 yards to the MOORPARK14 (David Medellin). |
| 4th and 13 at MOORPARK14 | Jake O'leary punt 34 yards to the MOORPARK48, Daunte Bell return 1 yards to the MOORPARK47 (Eli Hodges). |
| 3 plays, -3 yards, 02:04 elapsed | |
| Mt. San Antonio at 11:36 | |
| 1st and 10 at MOORPARK47 | Mt. San Antonio drive start at 11:36. |
| 1st and 10 at MOORPARK47 | Daunte Bell pass complete to Aidan Leyland for 29 yards to the MOORPARK18 (Je'Von Evans). |
| 1st and 10 at MOORPARK18 | Aiden Ramos rush for 2 yards to the MOORPARK16 (Nolan Story; Jaden Mosley). |
| 2nd and 8 at MOORPARK16 | Daunte Bell pass incomplete to Sherard (RJ) Willis. |
| 3rd and 8 at MOORPARK16 | Daunte Bell pass complete to Pierce Brown for 11 yards to the MOORPARK05 (Alan Gbee). |
| 1st and Goal at MOORPARK05 | Daunte Bell pass incomplete to Jackson Miller. |
| 2nd and Goal at MOORPARK05 | Aiden Ramos rush for 5 yards to the MOORPARK00, TOUCHDOWN, clock 10:05. |
| Kenneth Junger Porta kick attempt good. | |
| Moorpark 0, Mt. San Antonio 14 | |
| 6 plays, 47 yards, 01:31 elapsed | |
| Joseph Gutierrez kickoff 65 yards to the MOORPARK00, Ethan Lasecla return 21 yards to the MOORPARK21 (Brandyn Wetherspoon), out-of-bounds. | |
| Moorpark at 09:57 | |
| 1st and 10 at MOORPARK21 | Moorpark drive start at 09:57. |
| 1st and 10 at MOORPARK21 | Sirawn Evans pass complete to Carson Green for loss of 3 yards to the MOORPARK18 (Kanyee Childress). |
| 2nd and 13 at MOORPARK18 | Sirawn Evans pass complete to Oliver Ortiz for 9 yards to the MOORPARK27 (Kaleb McNeal). |
| 3rd and 4 at MOORPARK27 | Sirawn Evans pass complete to Angel Urban for 8 yards to the MOORPARK35 (David Medellin; Jayden Murrietta). |
| 1st and 10 at MOORPARK35 | Ethan Lasecla rush for 8 yards to the MOORPARK43 (Damari Wiggins; Michael Young). |
| 2nd and 2 at MOORPARK43 | Sirawn Evans pass complete to Angel Urban for 7 yards to the 50 yardline (Michael Young; Jayden Murrietta). |
| 1st and 10 at MOORPARK50 | Ethan Lasecla rush for 3 yards to the MT. SAN 47 (Jeremiah Faustin). |
| 2nd and 7 at MT. SAN 47 | PENALTY MT. SAN offside 5 yards to the MT. SAN 42. |
| 2nd and 2 at MT. SAN 42 | Ethan Lasecla rush for 4 yards to the MT. SAN 38 (Taevin Bean). |
| 1st and 10 at MT. SAN 38 | Sirawn Evans pass incomplete to Dameian Hernandez. |
| 2nd and 10 at MT. SAN 38 | Sirawn Evans pass complete to Jude Hooks for 5 yards to the MT. SAN 33 (Kaleb McNeal; Brandyn Wetherspoon). |
| 3rd and 5 at MT. SAN 33 | Sirawn Evans pass incomplete to Ethan Lasecla, dropped pass. |
| 4th and 5 at MT. SAN 33 | Sirawn Evans sacked for loss of 6 yards to the MT. SAN 39 (Teyondre Coleman). |
| 11 plays, 40 yards, 04:40 elapsed | |
| Mt. San Antonio at 05:17 | |
| 1st and 10 at MT. SAN 39 | Mt. San Antonio drive start at 05:17. |
| 1st and 10 at MT. SAN 39 | Hunter Herrera pass complete to Devon Anderson for 61 yards to the MOORPARK00, TOUCHDOWN, clock 05:08. |
| Kenneth Junger Porta kick attempt good. | |
| Moorpark 0, Mt. San Antonio 21 | |
| 1 plays, 61 yards, 00:09 elapsed | |
| Joseph Gutierrez kickoff 65 yards to the MOORPARK00, touchback. | |
| Moorpark at 05:08 | |
| 1st and 10 at MOORPARK25 | Moorpark drive start at 05:08. |
| 1st and 10 at MOORPARK25 | Sirawn Evans pass complete for 9 yards to the MOORPARK34 (Johnel Mauvais; Teyondre Coleman). |
| 2nd and 1 at MOORPARK34 | Sirawn Evans pass complete to Carson Green for 7 yards to the MOORPARK41 (Teyondre Coleman). |
| 1st and 10 at MOORPARK41 | Sirawn Evans pass complete to Ja'Tyrian Moore for 3 yards to the MOORPARK44 (David Medellin; Jayden Murrietta). |
| 2nd and 7 at MOORPARK44 | Sirawn Evans rush for loss of 5 yards to the MOORPARK39 (TEAM). |
| 3rd and 12 at MOORPARK39 | Sirawn Evans pass incomplete (David Medellin). |
| 4th and 12 at MOORPARK39 | Jake O'leary punt 32 yards to the MT. SAN 29, out-of-bounds. |
| 5 plays, 14 yards, 02:38 elapsed | |
| Mt. San Antonio at 02:30 | |
| 1st and 10 at MT. SAN 29 | Mt. San Antonio drive start at 02:30. |
| 1st and 10 at MT. SAN 29 | Hunter Herrera pass incomplete to Jordyn Harris. |
| 2nd and 10 at MT. SAN 29 | Jamel Sly rush for 3 yards to the MT. SAN 32 (Kevin Brannon). |
| 3rd and 7 at MT. SAN 32 | Hunter Herrera pass complete to Elijah Crook for 6 yards to the MT. SAN 38 (Je'Von Evans; Da Vaughn Robinson). |
| 4th and 1 at MT. SAN 38 | Timeout Moorpark, clock 01:22. |
| 4th and 1 at MT. SAN 38 | Nicholas Lane punt 39 yards to the MOORPARK23, Ethan Lasecla return 0 yards to the MOORPARK23 (Jeremiah Faustin). |
| 3 plays, 9 yards, 01:17 elapsed | |
| Moorpark at 01:13 | |
| 1st and 10 at MOORPARK23 | Moorpark drive start at 01:13. |
| 1st and 10 at MOORPARK23 | Sirawn Evans pass incomplete to Ja'Tyrian Moore. |
| 2nd and 10 at MOORPARK23 | Carson Green rush for 3 yards to the MOORPARK26 (Teyondre Coleman; Johnel Mauvais). |
| 3rd and 7 at MOORPARK26 | Sirawn Evans pass incomplete to Ja'Tyrian Moore (Teyondre Coleman). |
| 4th and 7 at MOORPARK26 | Jake O'leary punt 34 yards to the MT. SAN 40, Jordyn Harris return 2 yards to the MT. SAN 42 (Kanye Martin). |
| 3 plays, 3 yards, 00:58 elapsed | |
| Mt. San Antonio at 00:15 | |
| 1st and 10 at MT. SAN 42 | Mt. San Antonio drive start at 00:15. |
| 1st and 10 at MT. SAN 42 | Daunte Bell pass complete to Devon Anderson for 26 yards to the MOORPARK32 (Tyler Woods; Je'Von Evans). |
| back to top | |
|
2nd
|
|
| 1st and 10 at MOORPARK32 | Start of 2nd quarter, clock 15:00. |
| 1st and 10 at MOORPARK32 | Daunte Bell rush for 26 yards to the MOORPARK06 (Alan Gbee), out-of-bounds. |
| 1st and Goal at MOORPARK06 | Aiden Ramos rush for 6 yards to the MOORPARK00, TOUCHDOWN, clock 14:26. |
| Kenneth Junger Porta kick attempt good. | |
| Moorpark 0, Mt. San Antonio 28 | |
| 3 plays, 58 yards, 00:49 elapsed | |
| Joseph Gutierrez kickoff 42 yards to the MOORPARK23, Oliver Ortiz return 4 yards to the MOORPARK27 (Solomon Tripline). | |
| Moorpark at 14:17 | |
| 1st and 10 at MOORPARK27 | Moorpark drive start at 14:17. |
| 1st and 10 at MOORPARK27 | Sirawn Evans pass complete to Naiim Morgan for 3 yards to the MOORPARK30 (Kaleb McNeal; Gavin Stewart). |
| 2nd and 7 at MOORPARK30 | Sirawn Evans pass intercepted by Brandyn Wetherspoon at the MOORPARK32, Brandyn Wetherspoon return 32 yards to the MOORPARK00, TOUCHDOWN, clock 13:25. |
| 2 plays, 3 yards, 00:52 elapsed | |
| Mt. San Antonio at 13:25 | |
| 1st and Goal at MOORPARK03 | Mt. San Antonio drive start at 13:25. |
| Kenneth Junger Porta kick attempt good. | |
| Moorpark 0, Mt. San Antonio 35 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Joseph Gutierrez kickoff 40 yards to the MOORPARK25, fair catch by Oliver Ortiz. | |
| Moorpark at 13:25 | |
| 1st and 10 at MOORPARK25 | Moorpark drive start at 13:25. |
| 1st and 10 at MOORPARK25 | Naiim Morgan rush for 4 yards to the MOORPARK29 (Nasjae Richardson). |
| 2nd and 6 at MOORPARK29 | Dylan Hassid rush for no gain to the MOORPARK29 (Nasjae Richardson), out-of-bounds, PENALTY MT. SAN personal foul 14 yards to the MOORPARK43. |
| 1st and 10 at MOORPARK43 | Dylan Hassid pass incomplete to Angel Urban. |
| 2nd and 10 at MOORPARK43 | PENALTY MOORPARK false start 5 yards to the MOORPARK38. |
| 2nd and 15 at MOORPARK38 | Dylan Hassid pass incomplete to Angel Urban. |
| 3rd and 15 at MOORPARK38 | Dylan Hassid sacked for loss of 3 yards to the MOORPARK35 (Danny To'oto'o). |
| 4th and 18 at MOORPARK35 | Jake O'leary punt 37 yards to the MT. SAN 28, Jordyn Harris return 3 yards to the MT. SAN 31 (Eli Hodges). |
| 5 plays, 10 yards, 02:15 elapsed | |
| Mt. San Antonio at 11:10 | |
| 1st and 10 at MT. SAN 31 | Mt. San Antonio drive start at 11:10. |
| 1st and 10 at MT. SAN 31 | Daunte Bell pass incomplete, QB hurry by Evan Watts, PENALTY MT. SAN ineligible man down field 5 yards to the MT. SAN 26, NO PLAY. |
| 1st and 15 at MT. SAN 26 | Daunte Bell rush for 1 yard to the MT. SAN 27 (Da Vaughn Robinson). |
| 2nd and 14 at MT. SAN 27 | Daunte Bell pass complete to Devon Anderson for 26 yards to the MOORPARK47 (Shyne Kalilikane; Alan Gbee). |
| 1st and 10 at MOORPARK47 | Daunte Bell pass incomplete to Sherard (RJ) Willis, dropped pass. |
| 2nd and 10 at MOORPARK47 | Aiden Ramos rush for 9 yards to the MOORPARK38 (Tyler Woods; Alan Gbee). |
| 3rd and 1 at MOORPARK38 | Daunte Bell rush for loss of 3 yards to the MOORPARK41 (Evan Watts; Jaden Mosley). |
| 4th and 4 at MOORPARK41 | Daunte Bell punt 21 yards to the MOORPARK20, Shyne Kalilikane return 0 yards to the MOORPARK20. |
| 5 plays, 28 yards, 02:32 elapsed | |
| Moorpark at 08:38 | |
| 1st and 10 at MOORPARK20 | Moorpark drive start at 08:38. |
| 1st and 10 at MOORPARK20 | Dylan Hassid pass incomplete to Jude Hooks (Brandyn Wetherspoon). |
| 2nd and 10 at MOORPARK20 | Dylan Hassid pass complete to Dameian Hernandez for 40 yards to the MT. SAN 40 (Dakota Mendoza). |
| 1st and 10 at MT. SAN 40 | Ryan Yenokian rush for 21 yards to the MT. SAN 19 (Michael Young). |
| 1st and 10 at MT. SAN 19 | Ryan Yenokian rush for loss of 1 yard to the MT. SAN 20 (Teyondre Coleman). |
| 2nd and 11 at MT. SAN 20 | Timeout Mt. San Antonio, clock 06:49. |
| 2nd and 11 at MT. SAN 20 | Dylan Hassid pass incomplete to Dameian Hernandez (Dakota Mendoza). |
| 3rd and 11 at MT. SAN 20 | Dylan Hassid pass incomplete, PENALTY MT. SAN pass interference 15 yards to the MT. SAN 05, NO PLAY. |
| 1st and Goal at MT. SAN 05 | Dylan Hassid pass complete to Angel Urban for 5 yards to the MT. SAN 00, TOUCHDOWN, clock 06:30. |
| Valentino Lara kick attempt good. | |
| Moorpark 7, Mt. San Antonio 35 | |
| 6 plays, 80 yards, 02:08 elapsed | |
| Karratti Kala kickoff 32 yards to the MT. SAN 33, Nasjae Richardson return 4 yards to the MT. SAN 37 (TEAM), out-of-bounds. | |
| Mt. San Antonio at 06:24 | |
| 1st and 10 at MT. SAN 37 | Mt. San Antonio drive start at 06:24. |
| 1st and 10 at MT. SAN 37 | Hunter Herrera pass complete to Pierce Brown for loss of 1 yard to the MT. SAN 36 (Jaden Mosley). |
| 2nd and 11 at MT. SAN 36 | Aiden Ramos rush for 6 yards to the MT. SAN 42 (Tyler Woods). |
| 3rd and 5 at MT. SAN 42 | Hunter Herrera pass incomplete to Jayden Nolen (Je'Von Evans). |
| 4th and 5 at MT. SAN 42 | Nicholas Lane punt 37 yards to the MOORPARK21, fair catch by Ethan Lasecla, PENALTY MOORPARK holding 10 yards to the MOORPARK11. |
| 3 plays, 5 yards, 01:12 elapsed | |
| Moorpark at 05:12 | |
| 1st and 20 at MOORPARK11 | Moorpark drive start at 05:12. |
| 1st and 20 at MOORPARK11 | 1st and 10. |
| 1st and 10 at MOORPARK11 | Dylan Hassid pass intercepted by Solomon Tripline at the MOORPARK22, Solomon Tripline return 0 yards to the MOORPARK22. |
| 1 plays, 0 yards, 00:06 elapsed | |
| Mt. San Antonio at 05:06 | |
| 1st and 10 at MOORPARK22 | Mt. San Antonio drive start at 05:06. |
| 1st and 10 at MOORPARK22 | Aiden Ramos rush for 15 yards to the MOORPARK07 (Shyne Kalilikane). |
| 1st and Goal at MOORPARK07 | Aiden Ramos rush for 7 yards to the MOORPARK00, TOUCHDOWN, clock 04:27. |
| Kenneth Junger Porta kick attempt failed. | |
| Moorpark 7, Mt. San Antonio 41 | |
| 1st and 10 at MT. SAN 35 | Timeout Mt. San Antonio, clock 04:27. |
| 2 plays, 22 yards, 00:39 elapsed | |
| Joseph Gutierrez kickoff 37 yards to the MOORPARK28, Jaxon Mckinney return 10 yards to the MOORPARK38 (Michael Young). | |
| Moorpark at 04:19 | |
| 1st and 10 at MOORPARK38 | Moorpark drive start at 04:19. |
| 1st and 10 at MOORPARK38 | Dylan Hassid pass complete to Ja'Tyrian Moore for 7 yards to the MOORPARK45 (Jordan Arias), out-of-bounds. |
| 2nd and 3 at MOORPARK45 | Dylan Hassid pass complete to Ja'Tyrian Moore for 3 yards to the MOORPARK48 (Dakota Mendoza). |
| 1st and 10 at MOORPARK48 | Dylan Hassid pass complete to Dameian Hernandez for 12 yards to the MT. SAN 40, PENALTY MOORPARK illegal forward pass (Dylan Hassid) 16 yards to the MOORPARK44. |
| 2nd and 14 at MOORPARK44 | Dylan Hassid sacked for loss of 6 yards to the MOORPARK38 (David Medellin). |
| 3rd and 20 at MOORPARK38 | Dylan Hassid pass complete to Oliver Ortiz for 4 yards to the MOORPARK42 (Nathan Maggiore). |
| 4th and 16 at MOORPARK42 | Jake O'leary punt loss of 22 yards to the MOORPARK20 (blocked by Daniel Lopez), Daylon Storey return 33 yards to the MOORPARK00, TOUCHDOWN, clock 00:53. |
| 5 plays, 4 yards, 03:26 elapsed | |
| Mt. San Antonio at 00:53 | |
| TEAM rush attempt failed (fumbled). | |
| Moorpark 7, Mt. San Antonio 47 | |
| 1st and 10 at MT. SAN 35 | PENALTY MOORPARK personal foul 15 yards to the 50 yardline. |
| 0 plays, 15 yards, 00:00 elapsed | |
| Joseph Gutierrez kickoff 50 yards to the MOORPARK00, Dameian Hernandez return 18 yards to the MOORPARK18 (Cortez Howard; Tyree McCowen). | |
| Moorpark at 00:45 | |
| 1st and 10 at MOORPARK18 | Moorpark drive start at 00:45. |
| 1st and 10 at MOORPARK18 | Dylan Hassid pass complete to Dameian Hernandez for 5 yards to the MOORPARK23 (Teyondre Coleman). |
| 2nd and 5 at MOORPARK23 | Dylan Hassid pass complete to Dameian Hernandez for 7 yards to the MOORPARK30 (Brandyn Wetherspoon), out-of-bounds. |
| 1st and 10 at MOORPARK30 | Carson Green rush for 15 yards to the MOORPARK45 (Jordan Arias). |
| 3 plays, 27 yards, 00:45 elapsed | |
| 1st and 10 at MOORPARK45 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at MOORPARK45 | Start of 3rd quarter, clock 15:00, MT. SAN ball on MOORPARK35. |
| Joseph Gutierrez kickoff 34 yards to the MOORPARK01, Ethan Lasecla return 25 yards to the MOORPARK26 (Daylon Storey). | |
| Moorpark at 14:52 | |
| 1st and 10 at MOORPARK26 | Moorpark drive start at 14:52. |
| 1st and 10 at MOORPARK26 | Dylan Hassid pass complete to Jude Hooks for 15 yards to the MOORPARK41 (Dakota Mendoza). |
| 1st and 10 at MOORPARK41 | Dylan Hassid pass complete to Angel Urban for 14 yards to the MT. SAN 45 (Michael Young). |
| 1st and 10 at MT. SAN 45 | Dylan Hassid sacked for loss of 10 yards to the MOORPARK45 (Nathan Maggiore), fumble by Dylan Hassid recovered by MT. SAN James Campbell at MOORPARK45, PENALTY MT. SAN holding 10 yards to the MT. SAN 35, NO PLAY. |
| 2 plays, 39 yards, 00:00 elapsed | |
| Moorpark at 14:52 | |
| 1st and 10 at MT. SAN 35 | Dylan Hassid rush for 8 yards to the MT. SAN 27 (Brandyn Wetherspoon). |
| 2nd and 2 at MT. SAN 27 | Dylan Hassid sacked for loss of 6 yards to the MT. SAN 33 (Teyondre Coleman; James Campbell). |
| 3rd and 8 at MT. SAN 33 | Dylan Hassid pass incomplete, QB hurry by Jeremiah Faustin. |
| 4th and 8 at MT. SAN 33 | PENALTY MOORPARK false start 5 yards to the MT. SAN 38. |
| 4th and 13 at MT. SAN 38 | Dylan Hassid sacked for loss of 2 yards to the MT. SAN 40 (Jeremiah Faustin; Danny To'oto'o). |
| 4 plays, -5 yards, 03:33 elapsed | |
| Mt. San Antonio at 11:19 | |
| 1st and 10 at MT. SAN 40 | Mt. San Antonio drive start at 11:19. |
| 1st and 10 at MT. SAN 40 | Jamel Sly rush for 11 yards to the MOORPARK49 (KK Johnson; Nolan Story). |
| 1st and 10 at MOORPARK49 | Jamel Sly rush for 6 yards to the MOORPARK43 (Aurelio Medrano). |
| 2nd and 4 at MOORPARK43 | Jamel Sly rush for 4 yards to the MOORPARK39 (Tyler Woods; Nolan Story). |
| 1st and 10 at MOORPARK39 | Hunter Herrera pass incomplete, QB hurry by Da Vaughn Robinson. |
| 2nd and 10 at MOORPARK39 | Hunter Herrera pass complete to Elijah Crook for 7 yards to the MOORPARK32 (Shyne Kalilikane). |
| 3rd and 3 at MOORPARK32 | Jamel Sly rush for no gain to the MOORPARK32 (Josaphat Mukendi; Da Vaughn Robinson). |
| 4th and 3 at MOORPARK32 | PENALTY MOORPARK offside 5 yards to the MOORPARK27. |
| 1st and 10 at MOORPARK27 | Jamel Sly rush for 5 yards to the MOORPARK22 (KK Johnson; Nolan Story). |
| 2nd and 5 at MOORPARK22 | Hunter Herrera pass incomplete to Elijah Crook (Je'Von Evans). |
| 3rd and 5 at MOORPARK22 | Hunter Herrera pass incomplete to Jayden Nolen, QB hurry by Tyler Woods. |
| 4th and 5 at MOORPARK22 | Kenneth Junger Porta field goal attempt from 39 MISSED - wide right, spot at MOORPARK22. |
| 10 plays, 38 yards, 04:43 elapsed | |
| Moorpark at 06:36 | |
| 1st and 10 at MOORPARK22 | Moorpark drive start at 06:36. |
| 1st and 10 at MOORPARK22 | Ryan Yenokian rush for 6 yards to the MOORPARK28 (Teyondre Coleman; Nasjae Richardson). |
| 2nd and 4 at MOORPARK28 | Sirawn Evans pass complete to Angel Urban for 18 yards to the MOORPARK46 (Dakota Mendoza; Tyree McCowen). |
| 1st and 10 at MOORPARK46 | Sirawn Evans sacked for loss of 7 yards to the MOORPARK39 (Teyondre Coleman). |
| 2nd and 17 at MOORPARK39 | Sirawn Evans pass complete to Dameian Hernandez for no gain to the MOORPARK39 (Teyondre Coleman). |
| 3rd and 17 at MOORPARK39 | Sirawn Evans pass incomplete to Jude Hooks. |
| 4th and 17 at MOORPARK39 | Jake O'leary punt 20 yards to the MT. SAN 41, downed. |
| 5 plays, 17 yards, 03:04 elapsed | |
| Mt. San Antonio at 03:32 | |
| 1st and 10 at MT. SAN 41 | Mt. San Antonio drive start at 03:32. |
| 1st and 10 at MT. SAN 41 | Eric Najarro pass complete to Chase Frazier for 10 yards to the MOORPARK49 (Alan Gbee), out-of-bounds. |
| 1st and 10 at MOORPARK49 | Samuel Gamino rush for 2 yards to the MOORPARK47 (Josaphat Mukendi). |
| 2nd and 8 at MOORPARK47 | Samuel Gamino rush for 20 yards to the MOORPARK27 (Nolan Story). |
| 1st and 10 at MOORPARK27 | Samuel Gamino rush for 4 yards to the MOORPARK23 (Nick Andrade; Nolan Story). |
| 2nd and 6 at MOORPARK23 | Samuel Gamino rush for no gain to the MOORPARK23 (Eli Hodges; Nolan Story). |
| 3rd and 6 at MOORPARK23 | Eric Najarro pass complete to Elijah Crook for 10 yards to the MOORPARK13 (Kevin Brannon). |
| back to top | |
|
4th
|
|
| 1st and 10 at MOORPARK13 | Start of 4th quarter, clock 15:00. |
| 1st and 10 at MOORPARK13 | Eric Najarro pass complete to Camden Jones for 5 yards to the MOORPARK08 (Nolan Story). |
| 2nd and 5 at MOORPARK08 | Samuel Gamino rush for 5 yards to the MOORPARK03 (Tyler Woods). |
| 1st and Goal at MOORPARK03 | Raysean Joseph rush for 3 yards to the MOORPARK00, TOUCHDOWN, clock 13:21. |
| Moorpark 9, Mt. San Antonio 47 | |
| Kenneth Junger Porta kick attempt good. | |
| Moorpark 9, Mt. San Antonio 54 | |
| 9 plays, 59 yards, 05:11 elapsed | |
| Joseph Gutierrez kickoff 31 yards to the MOORPARK34, fair catch by Jaxon Mckinney. | |
| Moorpark at 13:21 | |
| 1st and 10 at MOORPARK34 | Moorpark drive start at 13:21. |
| 1st and 10 at MOORPARK34 | Sirawn Evans pass complete to Ethan Lasecla for 11 yards to the MOORPARK45 (TEAM), out-of-bounds. |
| 1st and 10 at MOORPARK45 | Ethan Lasecla rush for 7 yards to the MT. SAN 48 (Derek Bermudez). |
| 2nd and 3 at MT. SAN 48 | Sirawn Evans pass incomplete to Jude Hooks. |
| 3rd and 3 at MT. SAN 48 | Ethan Lasecla rush for loss of 3 yards to the MOORPARK49 (Taevin Bean; Solomon Tripline). |
| 4th and 6 at MOORPARK49 | Sirawn Evans pass complete to Ja'Tyrian Moore for 37 yards to the MT. SAN 14 (TEAM), out-of-bounds. |
| 1st and 10 at MT. SAN 14 | Sirawn Evans pass incomplete to Jude Hooks (Michael Liggins). |
| 2nd and 10 at MT. SAN 14 | Sirawn Evans pass incomplete to Ja'Tyrian Moore. |
| 3rd and 10 at MT. SAN 14 | Sirawn Evans sacked for loss of 4 yards to the MT. SAN 18 (Kaiden Villaro). |
| 4th and 14 at MT. SAN 18 | Valentino Lara field goal attempt from 35 GOOD, clock 09:17. |
| Moorpark 12, Mt. San Antonio 54 | |
| 9 plays, 48 yards, 04:04 elapsed | |
| Karratti Kala kickoff 28 yards to the MT. SAN 37, Jamel Sly return 17 yards to the MOORPARK46 (Nolan Story). | |
| Mt. San Antonio at 09:00 | |
| 1st and 10 at MOORPARK46 | Mt. San Antonio drive start at 09:00. |
| 1st and 10 at MOORPARK46 | Samuel Gamino rush for 2 yards to the MOORPARK44 (Kevin Brannon). |
| 2nd and 8 at MOORPARK44 | Samuel Gamino rush for 2 yards to the MOORPARK42 (Aurelio Medrano; KK Johnson). |
| 3rd and 6 at MOORPARK42 | Eric Najarro rush for 9 yards to the MOORPARK33 (DJ Richmond). |
| 1st and 10 at MOORPARK33 | Eric Najarro pass complete to Chase Frazier for 5 yards to the MOORPARK28. |
| 2nd and 5 at MOORPARK28 | Samuel Gamino rush for 4 yards to the MOORPARK24 (Kevin Brannon). |
| 3rd and 1 at MOORPARK24 | Eric Najarro rush for 9 yards to the MOORPARK15 (Aurelio Medrano). |
| 1st and 10 at MOORPARK15 | Samuel Gamino rush for loss of 3 yards to the MOORPARK18 (Kevin Brannon; KK Johnson). |
| 2nd and 13 at MOORPARK18 | Eric Najarro rush for 3 yards to the MOORPARK15 (KK Johnson; Adrian Szabo). |
| 3rd and 10 at MOORPARK15 | Eric Najarro pass incomplete to Chase Frazier. |
| 4th and 10 at MOORPARK15 | Eric Najarro pass complete to Jayden Nolen for 15 yards to the MOORPARK00, TOUCHDOWN, clock 02:39. |
| Kenneth Junger Porta kick attempt good. | |
| Moorpark 12, Mt. San Antonio 61 | |
| 10 plays, 46 yards, 06:21 elapsed | |
| Joseph Gutierrez kickoff 42 yards to the MOORPARK23, Oliver Ortiz return 3 yards to the MOORPARK26 (Maynor Morales). | |
| Moorpark at 02:30 | |
| 1st and 10 at MOORPARK26 | Moorpark drive start at 02:30. |
| 1st and 10 at MOORPARK26 | PENALTY MOORPARK false start 5 yards to the MOORPARK21. |
| 1st and 15 at MOORPARK21 | Ethan Lasecla rush for 2 yards to the MOORPARK23 (Daylon Storey). |
| 2nd and 13 at MOORPARK23 | PENALTY MOORPARK false start 5 yards to the MOORPARK18. |
| 2nd and 18 at MOORPARK18 | PENALTY MOORPARK false start 5 yards to the MOORPARK13. |
| 2nd and 23 at MOORPARK13 | Sirawn Evans pass incomplete. |
| 3rd and 23 at MOORPARK13 | Jaxon Mckinney rush for 14 yards to the MOORPARK27 (Tyree McCowen). |
| 4th and 9 at MOORPARK27 | Sirawn Evans pass incomplete, PENALTY MT. SAN offside declined, PENALTY MT. SAN pass interference 15 yards to the MOORPARK42, NO PLAY. |
| 1st and 10 at MOORPARK42 | Jaxon Mckinney rush for 4 yards to the MOORPARK46 (Daylon Storey; Ofa Falekaono). |
| 2nd and 6 at MOORPARK46 | Tair Bolden pass incomplete to Ben'tre Worthy. |
| 3rd and 6 at MOORPARK46 | Tair Bolden pass complete to Ja'Tyrian Moore for 1 yard to the MOORPARK47 (Daniel Lopez). |
| 6 plays, 21 yards, 02:30 elapsed | |
| 4th and 5 at MOORPARK47 | End of game, clock 00:00. |
| back to top | |
