|
Moorpark at Santa Barbara - La Playa Field 11/4/2023 - 6:00 PM |
|
|
Moorpark
22 |
Santa Barbara
30 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Moorpark | 0 | 14 | 0 | 8 | 22 |
| Santa Barbara | 7 | 7 | 14 | 2 | 30 |
| La Playa Field | | |||||
| Prd | Time | Scoring Summary | Moorpark - Santa Barbara |
|---|---|---|---|
| 1 | 11:44 | Santa Barbara - Will Doherty pass complete to Kayden Chan for 7 yards to the MOORPARK00, TOUCHDOWN, clock 11:44. (Hunter Simmons kick is good). | 0 - 7 |
| 2 | 10:06 | Moorpark - Macloud Crowton pass complete to Noah Cronquist for 14 yards to the SANTA BA00, TOUCHDOWN, clock 10:06. (Daniel Burke kick is good). | 7 - 7 |
| 2 | 08:13 | Santa Barbara - Daniel Burke punt 43 yards to the SANTA BA30, Kayden Chan return 70 yards to the MOORPARK00, TOUCHDOWN, clock 08:13. (Hunter Simmons kick is good). | 7 - 14 |
| 2 | 06:54 | Moorpark - Macloud Crowton pass complete to Noah Cronquist for 61 yards to the SANTA BA00, TOUCHDOWN, clock 06:54. (Daniel Burke kick is good). | 14 - 14 |
| 3 | 06:03 | Santa Barbara - Will Doherty pass complete to Kayden Chan for 8 yards to the MOORPARK00, TOUCHDOWN, clock 06:03. (Hunter Simmons kick is good). | 14 - 21 |
| 3 | 02:26 | Santa Barbara - Will Doherty pass complete to Easton Clements for 55 yards to the MOORPARK00, TOUCHDOWN, clock 02:26. (Hunter Simmons kick is good). | 14 - 28 |
| 4 | 11:44 | Santa Barbara - Team safety | 14 - 30 |
| 4 | 04:45 | Moorpark - Daniel Burke punt loss of 1 yard to the MOORPARK00 (blocked by TEAM), Daniel Burke rush for no gain to the MOORPARK00, TEAM safety, clock 11:44. (2 pt conversion pass by Brian Scurlock Jr is good). | 22 - 30 |
| Moorpark | Statistics | Santa Barbara |
|---|---|---|
| 25 | FIRST DOWNS | 17 |
| 13 4 8 |
Passing Rushing Penalty |
8 8 1 |
| 45% (9 of 20) | THIRD DOWN EFFICIENCY | 23% (3 of 13) |
| 100% (2 of 2) | FOURTH DOWN EFFICIENCY | 0% (0 of 2) |
| 352 | TOTAL OFFENSE | 359 |
| 86 4.1 |
Total Offensive Plays Average gain per play |
67 5.4 |
| 371 | NET YARDS PASSING | 195 |
| 30-57
6.5 9-71 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
19-31
6.3 1-4 1 |
| -19 | NET YARDS RUSHING | 164 |
| 29 -0.7 |
Rushing Attempts Average gain per rush |
36 4.6 |
| 8-208 | PUNTS: Number-Yards | 7-283 |
| 26.0 | Average | 40.4 |
| 93 | TOTAL RETURN YARDS | 240 |
| 2-18 4-75 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
5-144 4-96 0 0 |
| 7-40 | PENALTIES: Number-Yards | 21-243 |
| 3 -3 | FUMBLES: Number-Lost | 1 -1 |
| 1-4 | SACKS: Number-Yards | 9-71 |
| 1-0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 29:06 | TIME OF POSSESSION | 30:54 |
Moorpark |
Santa Barbara |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Moorpark | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| TM | Team | 6 | 7 | 13 | - | - | - | - | ||||
| 90 | Arnulfo Morales | 2 | 5 | 7 | 1 - 4 | 1.5 - 5 | - | - | ||||
| 8 | Vincent Walea | 4 | 2 | 6 | - | - | - | - | 1 | |||
| 34 | Vance Harris | 5 | 1 | 6 | - | - | - | - | 1 | |||
| 47 | Terell Rosario | 2 | 4 | 6 | - | - | 1-8 | - | ||||
| 4 | Luis Hernandez | 2 | 3 | 5 | - | 1.5 - 2 | - | - | ||||
| 11 | Darnell Stephens | 1 | 3 | 4 | - | - | - | - | ||||
| 31 | Payton Casillas | 4 | 0 | 4 | - | 1 - 1 | - | - | ||||
| 43 | Christian Cojulun | 2 | 2 | 4 | - | - | - | - | ||||
| 14 | Bertin Placid | 2 | 1 | 3 | - | 1 - 4 | - | 1-0 | ||||
| 38 | Jaylan Green | 1 | 2 | 3 | - | - | - | - | 2 | |||
| 44 | Brendan Bodnar | 2 | 1 | 3 | - | 1 - 5 | - | - | ||||
| 22 | Curtis Jackson | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 29 | Marcus Arthur | 2 | 0 | 2 | - | - | - | - | ||||
| 5 | Brian Scurlock Jr | 1 | 0 | 1 | - | - | - | - | ||||
| 10 | Mikey Holland Jr | 1 | 0 | 1 | - | - | - | - | ||||
| 13 | Rhys Kelly | 1 | 0 | 1 | - | - | - | - | ||||
| 28 | Sebastian Wanjiru | 1 | 0 | 1 | - | - | - | - | ||||
| 53 | Saul Cardenas | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 41 | 32 | 73 | 1 - 4 | 6 - 17 | 1-8 | 1-0 | 5 | ||||
| # | Santa Barbara | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 5 | Matt Croteau | 6 | 1 | 7 | 1 - 8 | 5.5 - 24 | 2-5 | - | 2 | |||
| 31 | Ajani Cuevas-Gillis | 5 | 2 | 7 | - | 1 - 4 | - | - | 4 | |||
| 92 | Benji Rodriguez | 3 | 3 | 6 | 2.5 - 23 | 2.5 - 23 | - | - | ||||
| 98 | Caleb McNeill-Tyler | 3 | 3 | 6 | 2 - 20 | 2.5 - 21 | - | - | ||||
| TM | Team | 5 | 1 | 6 | - | - | 2 | - | - | 1 | ||
| 11 | Wil Smith | 3 | 2 | 5 | 1.5 - 11 | 1.5 - 11 | 1 | - | - | |||
| 3 | Terrance Biser-Coleman | 4 | 0 | 4 | - | - | - | - | 1 | |||
| 27 | Joseph Olsson | 4 | 0 | 4 | - | - | - | - | ||||
| 50 | Jack Myers | 3 | 1 | 4 | - | - | - | - | 1 | |||
| 18 | Shawn McGee | 3 | 0 | 3 | - | - | - | - | 2 | |||
| 26 | Tyrone McCoy | 3 | 0 | 3 | - | - | - | - | 3 | |||
| 29 | Joseph Mason | 1 | 1 | 2 | - | - | - | - | ||||
| 55 | Keenan Stokes | 1 | 1 | 2 | - | - | - | - | ||||
| 90 | Grant Hessler | 2 | 0 | 2 | 2 - 9 | 2 - 9 | - | - | ||||
| 8 | Dquan McClennon | 0 | 1 | 1 | - | - | - | - | ||||
| 13 | Cole Brosterhous | 1 | 0 | 1 | - | - | - | - | ||||
| 17 | Maurice Saulsbury | 1 | 0 | 1 | - | - | - | - | ||||
| 22 | Aiden Blackwood | 1 | 0 | 1 | - | - | - | - | ||||
| 30 | Ben Antoine | 1 | 0 | 1 | - | - | - | - | ||||
| 39 | NiiAmon Levias-Kotey | 1 | 0 | 1 | - | - | - | - | ||||
| 14 | Frederick Hunter | 0 | 0 | 0 | - | - | 1-0 | - | 1 | |||
| TOTALS | 51 | 16 | 67 | 9 - 71 | 15 - 92 | 3 | 3-5 | - | 13 | 2 | ||
| Other Information | |
|---|---|
|
Location: La Playa Field Attendance: 0 |
Scorekeeper: Michael Jorgenson |
