|
Ventura at Moorpark - Moorpark 9/4/2021 - 7:00 PM |
|
|
Ventura
62 |
Moorpark
5 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Ventura | 21 | 21 | 20 | 0 | 62 |
| Moorpark | 3 | 0 | 0 | 2 | 5 |
| Moorpark | | |||||
| Prd | Time | Scoring Summary | Ventura - Moorpark |
|---|---|---|---|
| 1 | 11:42 | Ventura - Chuck Wick rush for 30 yards to the MOOR00, TOUCHDOWN, clock 11:42. (Alberto Arroyo kick is good). | 7 - 0 |
| 1 | 09:51 |
Moorpark
- Scooter Carranz 37 yd field goal.
Drive: 4 plays, 53 yards in 1:45. |
7 - 3 |
| 1 | 05:44 | Ventura - Scooter Carranz field goal attempt from 37 GOOD, clock 09:51. (Alberto Arroyo kick is good). | 14 - 3 |
| 1 | 03:38 | Ventura - Alex Tili rush for 3 yards to the MOOR00, TOUCHDOWN, clock 05:44. (Alberto Arroyo kick is good). | 21 - 3 |
| 2 | 14:47 | Ventura - Scooter Carranz punt loss of 20 yards to the MOOR05, Daquan Benjamin for 5 yards to the MOOR00, TOUCHDOWN, clock 03:38 (blocked by Daquan Benjamin). (Alberto Arroyo kick is good). | 28 - 3 |
| 2 | 10:55 | Ventura - Jordan Pachot pass complete to Terrell Vaughn for 79 yards to the MOOR00, TOUCHDOWN, clock 14:47. (Alberto Arroyo kick is good). | 35 - 3 |
| 2 | 02:06 | Ventura - James Miles rush for 14 yards to the MOOR00, TOUCHDOWN, clock 10:55. (Alberto Arroyo kick is good). | 42 - 3 |
| 3 | 14:15 | Ventura - Chuck Wick rush for 4 yards to the MOOR00, TOUCHDOWN, clock 02:06. (Alberto Arroyo kick is good). | 49 - 3 |
| 3 | 09:22 | Ventura - Julian Kelly rush for 10 yards to the MOOR00, TOUCHDOWN, clock 14:15. (Alberto Arroyo kick is good). | 56 - 3 |
| 3 | 04:08 | Ventura - Julian Kelly rush for 20 yards to the MOOR00, TOUCHDOWN, clock 09:22. (Rafael Vargas kick failed). | 62 - 3 |
| 4 | 13:50 | Moorpark - Team safety | 62 - 5 |
| Ventura | Statistics | Moorpark |
|---|---|---|
| 24 | FIRST DOWNS | 6 |
| 9 13 2 |
Passing Rushing Penalty |
2 3 1 |
| 20% (2 of 10) | THIRD DOWN EFFICIENCY | 7% (1 of 14) |
| 67% (4 of 6) | FOURTH DOWN EFFICIENCY | 0% (0 of 3) |
| 519 | TOTAL OFFENSE | 193 |
| 70 7.4 |
Total Offensive Plays Average gain per play |
53 3.6 |
| 321 | NET YARDS PASSING | 117 |
| 18-27
11.9 2-7 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
11-32
3.7 3-19 2 |
| 198 | NET YARDS RUSHING | 76 |
| 43 4.6 |
Rushing Attempts Average gain per rush |
21 3.6 |
| 2-67 | PUNTS: Number-Yards | 7-197 |
| 33.5 | Average | 28.1 |
| 110 | TOTAL RETURN YARDS | 272 |
| 3-34 2-60 2-16 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-20 11-231 1-21 |
| 10-108 | PENALTIES: Number-Yards | 9-80 |
| 1 -0 | FUMBLES: Number-Lost | 2 -2 |
| 3-19 | SACKS: Number-Yards | 2-7 |
| 2-16 | INTERCEPTIONS: Number-Yards | 1-21 |
| 28:51 | TIME OF POSSESSION | 31:04 |
Ventura |
Moorpark |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Ventura | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 45 | Jacob Nunez | 4 | 4 | 8 | 1 - 6 | 1 - 6 | - | - | ||||
| 8D | Cam Williams | 3 | 3 | 6 | - | - | - | - | ||||
| 1 | Donyai Dixon | 2 | 3 | 5 | - | - | - | - | 1 | |||
| 5D | Markel Yeast | 3 | 2 | 5 | - | - | - | - | 2 | |||
| 36 | Drew Carter | 3 | 2 | 5 | 0.5 - 4 | 2.5 - 12 | 1-0 | - | 1 | 1 | ||
| 2B | CJ Hodgdon | 1 | 3 | 4 | - | - | - | - | 1 | |||
| 1B | Daquan Benjamin | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 31 | Sydarin Vinson | 1 | 2 | 3 | - | - | - | - | ||||
| 90 | Joe Hernandez | 3 | 0 | 3 | - | 1 - 4 | - | - | 1 | |||
| 2A | Dzjon Hal | 1 | 1 | 2 | - | - | - | 1-16 | ||||
| 20 | Derek West | 0 | 2 | 2 | - | - | - | - | ||||
| 97 | Jonah Rubadue | 1 | 1 | 2 | 1.5 - 9 | 1.5 - 9 | 1 | - | - | 2 | ||
| 1A | Chris Lyons | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 2 | Kevin Tate | 1 | 0 | 1 | - | - | - | - | ||||
| 2D | James Tuayemie | 1 | 0 | 1 | - | - | - | - | 2 | |||
| 3 | Travis Calloway | 0 | 1 | 1 | - | - | - | 1-0 | 1 | |||
| 19 | Spencer Moore | 0 | 1 | 1 | - | - | - | - | ||||
| 22 | Kekano Tinajero | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 23 | Zac Laidlaw | 0 | 1 | 1 | - | - | - | - | ||||
| 53 | Antoine Davenport | 1 | 0 | 1 | - | - | - | - | ||||
| 88 | Kyle Stanback | 0 | 1 | 1 | - | - | - | - | ||||
| 95 | Giovanni Rodriguez | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 96 | Reggie Homere | 0 | 1 | 1 | - | - | - | - | ||||
| 93 | Demetrius Edwards | 0 | 0 | 0 | - | - | 1-9 | - | 1 | |||
| TOTALS | 29 | 30 | 59 | 3 - 19 | 6 - 31 | 1 | 2-9 | 2-16 | 8 | 1 | 8 | |
| # | Moorpark | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 40 | Eugene Arriola | 5 | 5 | 10 | - | 1.5 - 5 | - | - | ||||
| 24 | Daniel Pierce | 4 | 5 | 9 | 0.5 - 1 | 0.5 - 1 | - | - | ||||
| 13 | Jacob Vallejo | 5 | 3 | 8 | - | 1.5 - 3 | - | - | ||||
| 33 | Noah Dilley | 1 | 5 | 6 | - | - | - | - | ||||
| 4 | Devin Harper | 3 | 2 | 5 | - | - | - | - | ||||
| 11 | Jaylen Braddock | 2 | 3 | 5 | - | - | - | - | 1 | |||
| 43 | Chase Spotanski | 2 | 3 | 5 | - | - | - | - | ||||
| 54 | Amari Thomas | 1 | 4 | 5 | 1 - 4 | 1.5 - 8 | - | - | ||||
| 45 | Payton Casillas | 2 | 2 | 4 | - | 1.5 - 8 | - | - | 1 | |||
| TM | Team | 4 | 0 | 4 | - | 1 - 5 | - | 1-21 | ||||
| 0 | Mike Lopez | 1 | 2 | 3 | - | - | - | - | ||||
| 12 | Andrew Roland | 1 | 2 | 3 | - | - | - | - | ||||
| 47 | Ryan Banko | 2 | 1 | 3 | - | - | - | - | ||||
| 1 | Cashton Haffery | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 50 | DJ Diaz | 1 | 1 | 2 | - | 1 - 1 | - | - | ||||
| 56 | Victor Nuno | 2 | 0 | 2 | - | - | - | - | ||||
| 22 | Terrance Jones | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | Molokai Vaka | 0 | 1 | 1 | - | - | - | - | ||||
| 42 | Robert Cosby | 0 | 1 | 1 | - | - | - | - | ||||
| 44 | Brendan Bodnar | 0 | 1 | 1 | 0.5 - 2 | 0.5 - 2 | - | - | ||||
| 36 | Sam Adeduro | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 38 | 42 | 80 | 2 - 7 | 9 - 33 | 0-0 | 1-21 | 4 | ||||
| Other Information | |
|---|---|
|
Location: Moorpark Attendance: 0 |
Scorekeeper: Matt Crater |
