Joshua Brown
gp
35
avg
.257
hr
2
rbi
12
r
15
sb
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 35 | 21 |
| Plate appearances | 120 | 77 |
| At Bats | 101 | 65 |
| Runs | 15 | 9 |
| Hits | 26 | 17 |
| Doubles | 4 | 3 |
| Triples | - | - |
| Home Runs | 2 | 2 |
| Runs Batted In | 12 | 8 |
| Total bases | 36 | 26 |
| Walks | 13 | 7 |
| Hit by pitch | 3 | 3 |
| Strikeouts | 21 | 16 |
| Sacrifice Flies | 1 | - |
| Sacrifice Hits | 2 | 2 |
| Hit into double play | 1 | 1 |
| Stolen Bases | 2 | 1 |
| Caught Stealing | 1 | 1 |
| Batting Average | .257 | .262 |
| On Base Percentage | .356 | .360 |
| Slugging Percentage | .356 | .400 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 20 # | at Cal Lutheran | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Bakersfield | L, 12-10 | 1 | 2 | 1 | 0 | 3 | - | - | - | 0 | - | .500 | .800 | .500 | - | - | - | - | - | 1 | - | 5 |
| Jan 24 | at Bakersfield | L, 10-5 | 1 | 3 | 0 | 1 | 2 | - | - | - | 0 | - | .000 | .400 | .000 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Jan 27 | at LA Harbor | W, 5-2 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 3 | 0.33 | 5 |
| Jan 29 | Rio Hondo | W, 12-6 | 1 | 1 | 1 | 1 | - | - | - | - | 0 | - | 1.000 | .500 | 1.000 | - | 1 | - | - | - | 1 | - | 2 |
| Jan 30 | at Rio Hondo | W, 7-2 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Jan 31 | at Cypress | L, 14-3 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Feb 3 | Fullerton | L, 11-7 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 2 |
| Feb 5 | at Compton | W, 13-6 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | 2 | - | 3 |
| Feb 7 | at Saddleback | L, 13-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Feb 10 | LA Harbor | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | East Los Angeles | W, 6-4 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 2 |
| Feb 14 | at Fullerton | L, 9-2 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Feb 21 | at Santa Barbara | L, 7-4 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Feb 21 | at Santa Barbara | W, 4-3 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Feb 22 | vs. Santa Barbara | L, 8-7 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .200 | .000 | 1 | - | - | - | 2 | - | - | 5 |
| Feb 24 | Ventura | L, 1-0 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | 1 | - | 4 |
| Feb 26 | at Ventura | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Ventura | L, 5-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 4 | - | 4 |
| Mar 3 | Allan Hancock | L, 2-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 5 | at Allan Hancock | L, 11-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | 2 | - | 4 |
| Mar 6 | Allan Hancock | L, 12-5 | 1 | 4 | 3 | 1 | - | 1 | - | - | 1 | 1 | .750 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 10 | at LA Pierce | L, 6-4 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Mar 12 | LA Pierce | L, 11-6 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 14 | at LA Pierce | L, 6-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .500 | .000 | 1 | - | 1 | - | 2 | - | - | 3 |
| Mar 17 | Cerritos | L, 14-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Mar 20 | at Coalinga | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Coalinga | W, 4-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 28 | at Cerro Coso | L, 11-7 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Mar 31 | at Cuesta | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Cuesta | L, 6-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Apr 4 | at Cuesta | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Oxnard | L, 8-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Apr 9 | Oxnard | L, 4-0 | 1 | 3 | 1 | 0 | 1 | 1 | - | - | 1 | 1 | .333 | .500 | .667 | - | - | - | - | - | 1 | - | 4 |
| Apr 10 | at Oxnard | W, 3-2 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | 2 | - | 4 |
| Apr 14 | Santa Barbara | L, 13-4 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | 1 | - | 4 |
| Apr 16 | at Ventura | W, 8-6 | 1 | 5 | 2 | 0 | 1 | 1 | - | - | 1 | 1 | .400 | .500 | .600 | - | - | - | - | - | 2 | - | 6 |
| Apr 17 | at Allan Hancock | L, 13-6 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | 1 | 1 | 1 | 1.00 | 3 |
| Apr 18 | LA Pierce | W, 8-6 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | - | .500 | .750 | .500 | 1 | - | - | - | - | 1 | - | 4 |
| Apr 23 | Cuesta | W, 6-2 | 1 | 2 | 2 | 2 | 1 | - | - | 2 | 2 | - | 1.000 | 1.000 | 4.000 | - | - | 1 | - | 1 | - | - | 4 |
| Apr 24 | at Oxnard | L, 6-5 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 20 # | at Cal Lutheran | - | - | - | - | - | |
| Jan 23 | at Bakersfield | L, 12-10 | 1 | 2 | 1 | - | - |
| Jan 24 | at Bakersfield | L, 10-5 | 1 | 0 | 0 | - | - |
| Jan 27 | at LA Harbor | W, 5-2 | 1 | 0 | 0 | - | - |
| Jan 29 | Rio Hondo | W, 12-6 | 1 | 1 | 1 | - | - |
| Jan 30 | at Rio Hondo | W, 7-2 | 1 | 1 | 1 | - | - |
| Jan 31 | at Cypress | L, 14-3 | 1 | 0 | 1 | - | - |
| Feb 3 | Fullerton | L, 11-7 | 1 | 0 | 0 | - | - |
| Feb 5 | at Compton | W, 13-6 | 1 | 1 | 2 | - | - |
| Feb 7 | at Saddleback | L, 13-0 | 1 | 0 | 0 | - | - |
| Feb 10 | LA Harbor | L, 6-4 | - | - | - | - | - |
| Feb 12 | East Los Angeles | W, 6-4 | 1 | 0 | 1 | 1 | - |
| Feb 14 | at Fullerton | L, 9-2 | 1 | 0 | 1 | - | - |
| Feb 21 | at Santa Barbara | L, 7-4 | 1 | 0 | 1 | - | - |
| Feb 21 | at Santa Barbara | W, 4-3 | 1 | 0 | 2 | - | - |
| Feb 22 | vs. Santa Barbara | L, 8-7 | 1 | 0 | 0 | - | - |
| Feb 24 | Ventura | L, 1-0 | 1 | 0 | 1 | - | - |
| Feb 26 | at Ventura | L, 9-5 | - | - | - | - | - |
| Feb 28 | Ventura | L, 5-1 | 1 | 0 | 0 | - | - |
| Mar 3 | Allan Hancock | L, 2-1 | 1 | 0 | 0 | - | - |
| Mar 5 | at Allan Hancock | L, 11-3 | 1 | 1 | 1 | - | - |
| Mar 6 | Allan Hancock | L, 12-5 | 1 | 0 | 4 | - | - |
| Mar 10 | at LA Pierce | L, 6-4 | 1 | 0 | 0 | - | - |
| Mar 12 | LA Pierce | L, 11-6 | 1 | 2 | 1 | - | - |
| Mar 14 | at LA Pierce | L, 6-4 | 1 | 0 | 0 | - | - |
| Mar 17 | Cerritos | L, 14-3 | 1 | 0 | 1 | - | - |
| Mar 20 | at Coalinga | L, 8-7 | - | - | - | - | - |
| Mar 21 | Coalinga | W, 4-3 | 1 | 0 | 1 | - | - |
| Mar 28 | at Cerro Coso | L, 11-7 | 1 | 1 | 0 | - | - |
| Mar 31 | at Cuesta | W, 10-8 | - | - | - | - | - |
| Apr 2 | Cuesta | L, 6-0 | 1 | 0 | 0 | - | - |
| Apr 4 | at Cuesta | L, 8-5 | - | - | - | - | - |
| Apr 7 | Oxnard | L, 8-2 | 1 | 0 | 0 | - | 1 |
| Apr 9 | Oxnard | L, 4-0 | 1 | 0 | 2 | - | - |
| Apr 10 | at Oxnard | W, 3-2 | 1 | 0 | 1 | - | - |
| Apr 14 | Santa Barbara | L, 13-4 | 1 | 1 | 1 | - | - |
| Apr 16 | at Ventura | W, 8-6 | 1 | 2 | 3 | 1 | - |
| Apr 17 | at Allan Hancock | L, 13-6 | 1 | 0 | 0 | - | - |
| Apr 18 | LA Pierce | W, 8-6 | 1 | 1 | 1 | - | - |
| Apr 23 | Cuesta | W, 6-2 | 1 | 2 | 8 | - | - |
| Apr 24 | at Oxnard | L, 6-5 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 20 # | at Cal Lutheran | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Bakersfield | L, 12-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 24 | at Bakersfield | L, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 27 | at LA Harbor | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 29 | Rio Hondo | W, 12-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 30 | at Rio Hondo | W, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 31 | at Cypress | L, 14-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 3 | Fullerton | L, 11-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 5 | at Compton | W, 13-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | at Saddleback | L, 13-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 10 | LA Harbor | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | East Los Angeles | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | at Fullerton | L, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | at Santa Barbara | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | at Santa Barbara | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 22 | vs. Santa Barbara | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 24 | Ventura | L, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 26 | at Ventura | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Ventura | L, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 3 | Allan Hancock | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 5 | at Allan Hancock | L, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | Allan Hancock | L, 12-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | at LA Pierce | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | LA Pierce | L, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | at LA Pierce | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 17 | Cerritos | L, 14-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | at Coalinga | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Coalinga | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at Cerro Coso | L, 11-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | at Cuesta | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Cuesta | L, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | at Cuesta | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Oxnard | L, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | Oxnard | L, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | at Oxnard | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | Santa Barbara | L, 13-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | at Ventura | W, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | at Allan Hancock | L, 13-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | LA Pierce | W, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | Cuesta | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | at Oxnard | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 20 # | at Cal Lutheran | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Bakersfield | L, 12-10 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 24 | at Bakersfield | L, 10-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 27 | at LA Harbor | W, 5-2 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 29 | Rio Hondo | W, 12-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 30 | at Rio Hondo | W, 7-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 31 | at Cypress | L, 14-3 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 3 | Fullerton | L, 11-7 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 5 | at Compton | W, 13-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 7 | at Saddleback | L, 13-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 10 | LA Harbor | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | East Los Angeles | W, 6-4 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Feb 14 | at Fullerton | L, 9-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 21 | at Santa Barbara | L, 7-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 21 | at Santa Barbara | W, 4-3 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 22 | vs. Santa Barbara | L, 8-7 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 24 | Ventura | L, 1-0 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Feb 26 | at Ventura | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Ventura | L, 5-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 3 | Allan Hancock | L, 2-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | at Allan Hancock | L, 11-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 6 | Allan Hancock | L, 12-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | at LA Pierce | L, 6-4 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Mar 12 | LA Pierce | L, 11-6 | 1 | 6 | 2 | 3 | 1 | - | .833 | - | - | - | - | - |
| Mar 14 | at LA Pierce | L, 6-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | Cerritos | L, 14-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 20 | at Coalinga | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Coalinga | W, 4-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | at Cerro Coso | L, 11-7 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 31 | at Cuesta | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Cuesta | L, 6-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | at Cuesta | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Oxnard | L, 8-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 9 | Oxnard | L, 4-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | at Oxnard | W, 3-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | Santa Barbara | L, 13-4 | 1 | 4 | 2 | 1 | 1 | - | .750 | - | - | - | - | - |
| Apr 16 | at Ventura | W, 8-6 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | at Allan Hancock | L, 13-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | LA Pierce | W, 8-6 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | Cuesta | W, 6-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 24 | at Oxnard | L, 6-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 35 | 101 | 26 | 12 | 13 | 4 | - | 2 | 6 | 21 | .257 | .356 | .356 | 3 | 1 | 2 | 1 | 15 | 38 | 0.39 | 120 |
| Total | 35 | 101 | 26 | 12 | 13 | 4 | - | 2 | 6 | 21 | .257 | .356 | .356 | 3 | 1 | 2 | 1 | 15 | 38 | 0.39 | 120 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2025-26 | 35 | 15 | 36 | 2 | 1 |
| Total | 35 | 15 | 36 | 2 | 1 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 35 | 67 | 55 | 7 | 5 | - | .925 | - | 1 | - | - | - |
| Total | 35 | 67 | 55 | 7 | 5 | - | .925 | - | 1 | - | - | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 35 | 101 | 26 | 12 | 13 | 4 | - | 2 | 6 | 21 | .257 | .356 | .356 | 3 | 1 | 2 | 1 | 15 | 38 | 0.39 | 120 |
| Conference | 21 | 65 | 17 | 8 | 7 | 3 | - | 2 | 5 | 16 | .262 | .360 | .400 | 3 | - | 2 | 1 | 10 | 23 | 0.43 | 77 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 16 | 43 | 14 | 6 | 6 | 2 | - | 2 | 4 | 8 | .326 | .412 | .512 | 1 | 1 | 1 | - | 5 | 16 | 0.31 | 52 |
| Away | 18 | 54 | 12 | 6 | 7 | 2 | - | - | 2 | 11 | .222 | .323 | .259 | 1 | - | 1 | 1 | 8 | 22 | 0.36 | 63 |
| Neutral | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .200 | .000 | 1 | - | - | - | 2 | - | - | 5 |
| Wins | 11 | 37 | 13 | 7 | 3 | 2 | - | 2 | 4 | 5 | .351 | .405 | .568 | 1 | 1 | 1 | - | 4 | 15 | 0.27 | 43 |
| Losses | 24 | 64 | 13 | 5 | 10 | 2 | - | - | 2 | 16 | .203 | .329 | .234 | 2 | - | 1 | 1 | 11 | 23 | 0.48 | 77 |
| January | 6 | 19 | 4 | 3 | 5 | - | - | - | 0 | 3 | .211 | .360 | .211 | - | 1 | - | - | 3 | 9 | 0.33 | 25 |
| February | 10 | 30 | 7 | 2 | 1 | 1 | - | - | 1 | 5 | .233 | .281 | .267 | 1 | - | - | - | 5 | 12 | 0.42 | 32 |
| March | 9 | 23 | 7 | 2 | 2 | 1 | - | - | 1 | 6 | .304 | .385 | .348 | 1 | - | 1 | - | 5 | 5 | 1.00 | 27 |
| April | 10 | 29 | 8 | 5 | 5 | 2 | - | 2 | 4 | 7 | .276 | .400 | .552 | 1 | - | 1 | 1 | 2 | 12 | 0.17 | 36 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 35 | 15 | 36 | 2 | 1 |
| Conference | 21 | 9 | 26 | 1 | 1 |
| Exhibition | - | - | 0 | - | - |
| Home | 16 | 7 | 22 | 1 | 1 |
| Away | 18 | 8 | 14 | 1 | - |
| Neutral | 1 | 0 | 0 | - | - |
| Wins | 11 | 8 | 21 | 2 | - |
| Losses | 24 | 7 | 15 | - | 1 |
| January | 6 | 4 | 4 | - | - |
| February | 10 | 1 | 8 | 1 | - |
| March | 9 | 4 | 8 | - | - |
| April | 10 | 6 | 16 | 1 | 1 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| January | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 35 | 67 | 55 | 7 | 5 | - | .925 | - | 1 | - | - | - |
| Conference | 21 | 46 | 37 | 5 | 4 | - | .913 | - | - | - | - | - |
