Jaden Onaca
23 Jaden Onaca
-
- Height:
- 6'3"
-
- Weight:
- 205
-
- Hometown:
- Westlake Village, CA
-
- Position:
- P/UTL
-
- Year:
- SO
-
- Bats/Throws:
- R/R
-
- High School:
- Oaks Christian HS
-
- gp
- 35
-
- avg
- .321
-
- hr
- 1
-
- rbi
- 19
-
- r
- 13
-
- sb
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 35 | 19 |
| Plate appearances | 123 | 70 |
| At Bats | 112 | 63 |
| Runs | 13 | 9 |
| Hits | 36 | 25 |
| Doubles | 5 | 5 |
| Triples | 2 | 2 |
| Home Runs | 1 | - |
| Runs Batted In | 19 | 10 |
| Total bases | 48 | 34 |
| Walks | 5 | 2 |
| Hit by pitch | 3 | 3 |
| Strikeouts | 27 | 14 |
| Sacrifice Flies | 1 | 1 |
| Sacrifice Hits | 2 | 1 |
| Hit into double play | 1 | 1 |
| Stolen Bases | 1 | 1 |
| Caught Stealing | 2 | 2 |
| Batting Average | .321 | .397 |
| On Base Percentage | .364 | .435 |
| Slugging Percentage | .429 | .540 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 20 | at Cal Lutheran | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Bakersfield | L, 12-10 | 1 | 5 | 1 | 2 | 1 | - | - | - | 0 | 2 | .200 | .333 | .200 | - | - | - | - | 1 | 1 | 1.00 | 6 |
| Jan 24 | at Bakersfield | L, 10-5 | 1 | 5 | 2 | 1 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Jan 27 | at LA Harbor | W, 5-2 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | 1 | - | - | 3 |
| Jan 29 | Rio Hondo | W, 12-6 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Jan 30 | at Rio Hondo | W, 7-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Jan 31 | at Cypress | L, 14-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 3 | Fullerton | L, 11-7 | 1 | 5 | 3 | 3 | - | - | - | 1 | 1 | 1 | .600 | .600 | 1.200 | - | - | - | - | 1 | - | - | 5 |
| Feb 5 | at Compton | W, 13-6 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Feb 7 | at Saddleback | L, 13-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 10 | LA Harbor | L, 6-4 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 2 | .200 | .200 | .200 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Feb 12 | East Los Angeles | W, 6-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 14 | at Fullerton | L, 9-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Feb 21 | at Santa Barbara | L, 7-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 21 | at Santa Barbara | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | vs. Santa Barbara | L, 8-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 24 | Ventura | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Ventura | L, 9-5 | 1 | 5 | 2 | 1 | - | 1 | - | - | 1 | 1 | .400 | .400 | .600 | - | - | - | - | - | 2 | - | 5 |
| Feb 28 | Ventura | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Allan Hancock | L, 2-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 5 | at Allan Hancock | L, 11-3 | 1 | 3 | 3 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 6 | Allan Hancock | L, 12-5 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 2 | - | - | 4 |
| Mar 10 | at LA Pierce | L, 6-4 | 1 | 3 | 1 | 0 | - | - | 1 | - | 1 | 1 | .333 | .500 | 1.000 | 1 | - | - | - | 1 | - | - | 4 |
| Mar 12 | LA Pierce | L, 11-6 | 1 | 5 | 2 | 1 | - | 2 | - | - | 2 | 2 | .400 | .400 | .800 | - | - | - | - | 1 | - | - | 5 |
| Mar 14 | at LA Pierce | L, 6-4 | 1 | 3 | 2 | 2 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | 1 | - | 4 |
| Mar 17 | Cerritos | L, 14-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 3 | 1 | 3.00 | 4 |
| Mar 20 | at Coalinga | L, 8-7 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | 3 | .200 | .200 | .200 | - | - | - | - | 1 | - | - | 5 |
| Mar 21 | Coalinga | W, 4-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Mar 28 | at Cerro Coso | L, 11-7 | 1 | 4 | 0 | 1 | 1 | - | - | - | 0 | 1 | .000 | .200 | .000 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Mar 31 | at Cuesta | W, 10-8 | 1 | 5 | 3 | 2 | - | - | 1 | - | 1 | 1 | .600 | .600 | 1.000 | - | - | - | - | 1 | - | - | 5 |
| Apr 2 | Cuesta | L, 6-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Apr 4 | at Cuesta | L, 8-5 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | 1 | 1 | 2 | 2 | 1.00 | 5 |
| Apr 7 | Oxnard | L, 8-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | 1 | - | - | 4 |
| Apr 9 | Oxnard | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Oxnard | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Santa Barbara | L, 13-4 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | - | .250 | .400 | .500 | 1 | - | - | - | 1 | 2 | 0.50 | 5 |
| Apr 16 | at Ventura | W, 8-6 | 1 | 4 | 2 | 2 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | 1 | 1 | - | - | - | 4 | - | 6 |
| Apr 17 | at Allan Hancock | L, 13-6 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 18 | LA Pierce | W, 8-6 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 2 | .200 | .200 | .200 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 23 | Cuesta | W, 6-2 | 1 | 4 | 3 | 2 | - | - | - | - | 0 | 1 | .750 | .750 | .750 | - | - | - | - | - | - | - | 4 |
| Apr 24 | at Oxnard | L, 6-5 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | 2 | - | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 20 | at Cal Lutheran | - | - | - | - | - | |
| Jan 23 | at Bakersfield | L, 12-10 | 1 | 1 | 1 | - | - |
| Jan 24 | at Bakersfield | L, 10-5 | 1 | 1 | 2 | - | - |
| Jan 27 | at LA Harbor | W, 5-2 | 1 | 0 | 1 | - | - |
| Jan 29 | Rio Hondo | W, 12-6 | 1 | 0 | 1 | - | - |
| Jan 30 | at Rio Hondo | W, 7-2 | 1 | 0 | 0 | - | - |
| Jan 31 | at Cypress | L, 14-3 | 1 | 0 | 0 | - | - |
| Feb 3 | Fullerton | L, 11-7 | 1 | 1 | 6 | - | - |
| Feb 5 | at Compton | W, 13-6 | 1 | 1 | 1 | - | - |
| Feb 7 | at Saddleback | L, 13-0 | 1 | 0 | 0 | - | - |
| Feb 10 | LA Harbor | L, 6-4 | 1 | 0 | 1 | - | - |
| Feb 12 | East Los Angeles | W, 6-4 | 1 | 0 | 0 | - | - |
| Feb 14 | at Fullerton | L, 9-2 | 1 | 0 | 0 | - | - |
| Feb 21 | at Santa Barbara | L, 7-4 | 1 | 0 | 0 | - | - |
| Feb 21 | at Santa Barbara | W, 4-3 | - | - | - | - | - |
| Feb 22 | vs. Santa Barbara | L, 8-7 | 1 | 0 | 0 | - | - |
| Feb 24 | Ventura | L, 1-0 | - | - | - | - | - |
| Feb 26 | at Ventura | L, 9-5 | 1 | 0 | 3 | 1 | - |
| Feb 28 | Ventura | L, 5-1 | - | - | - | - | - |
| Mar 3 | Allan Hancock | L, 2-1 | 1 | 0 | 0 | - | - |
| Mar 5 | at Allan Hancock | L, 11-3 | 1 | 0 | 3 | - | 1 |
| Mar 6 | Allan Hancock | L, 12-5 | 1 | 0 | 0 | - | - |
| Mar 10 | at LA Pierce | L, 6-4 | 1 | 1 | 3 | - | - |
| Mar 12 | LA Pierce | L, 11-6 | 1 | 1 | 4 | - | - |
| Mar 14 | at LA Pierce | L, 6-4 | 1 | 1 | 2 | - | 1 |
| Mar 17 | Cerritos | L, 14-3 | 1 | 0 | 0 | - | - |
| Mar 20 | at Coalinga | L, 8-7 | 1 | 0 | 1 | - | - |
| Mar 21 | Coalinga | W, 4-3 | 1 | 0 | 0 | - | - |
| Mar 28 | at Cerro Coso | L, 11-7 | 1 | 0 | 0 | - | - |
| Mar 31 | at Cuesta | W, 10-8 | 1 | 2 | 5 | - | - |
| Apr 2 | Cuesta | L, 6-0 | 1 | 0 | 1 | - | - |
| Apr 4 | at Cuesta | L, 8-5 | 1 | 1 | 1 | - | - |
| Apr 7 | Oxnard | L, 8-2 | 1 | 1 | 1 | - | - |
| Apr 9 | Oxnard | L, 4-0 | - | - | - | - | - |
| Apr 10 | at Oxnard | W, 3-2 | - | - | - | - | - |
| Apr 14 | Santa Barbara | L, 13-4 | 1 | 1 | 2 | - | - |
| Apr 16 | at Ventura | W, 8-6 | 1 | 1 | 3 | - | - |
| Apr 17 | at Allan Hancock | L, 13-6 | 1 | 0 | 1 | - | - |
| Apr 18 | LA Pierce | W, 8-6 | 1 | 0 | 1 | - | - |
| Apr 23 | Cuesta | W, 6-2 | 1 | 0 | 3 | - | - |
| Apr 24 | at Oxnard | L, 6-5 | 1 | 0 | 1 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 20 | at Cal Lutheran | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Bakersfield | L, 12-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 24 | at Bakersfield | L, 10-5 | 0 | 0 | 1.0 | 1 | - | - | 0.00 | 2 | 18.00 | - | 1.00 |
| Jan 27 | at LA Harbor | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 29 | Rio Hondo | W, 12-6 | 0 | 0 | 0.1 | 1 | - | - | 0.00 | 0 | .00 | - | 3.00 |
| Jan 30 | at Rio Hondo | W, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 31 | at Cypress | L, 14-3 | 0 | 0 | 2.0 | 6 | 6 | 6 | 27.00 | 2 | 9.00 | - | 4.50 |
| Feb 3 | Fullerton | L, 11-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 5 | at Compton | W, 13-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | at Saddleback | L, 13-0 | 0 | 0 | 2.2 | 2 | 3 | 3 | 10.13 | 0 | .00 | - | 1.50 |
| Feb 10 | LA Harbor | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 12 | East Los Angeles | W, 6-4 | 0 | 0 | 2.0 | 1 | - | - | 0.00 | 1 | 4.50 | - | .50 |
| Feb 14 | at Fullerton | L, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | at Santa Barbara | L, 7-4 | 0 | 1 | 3.0 | 2 | 3 | 3 | 9.00 | 6 | 18.00 | - | 1.67 |
| Feb 21 | at Santa Barbara | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | vs. Santa Barbara | L, 8-7 | 0 | 1 | 1.1 | 2 | 4 | 4 | 27.00 | 1 | 6.75 | - | 5.25 |
| Feb 24 | Ventura | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Ventura | L, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | Ventura | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Allan Hancock | L, 2-1 | 0 | 0 | 2.0 | 2 | - | - | 0.00 | 2 | 9.00 | - | 1.50 |
| Mar 5 | at Allan Hancock | L, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | Allan Hancock | L, 12-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | at LA Pierce | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | LA Pierce | L, 11-6 | 0 | 1 | 2.0 | 2 | 3 | 3 | 13.50 | 1 | 4.50 | - | 2.00 |
| Mar 14 | at LA Pierce | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 17 | Cerritos | L, 14-3 | 0 | 0 | 1.0 | - | - | - | 0.00 | 0 | .00 | - | 2.00 |
| Mar 20 | at Coalinga | L, 8-7 | 0 | 1 | 1.0 | 2 | 1 | 1 | 9.00 | 0 | .00 | - | 2.00 |
| Mar 21 | Coalinga | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at Cerro Coso | L, 11-7 | 0 | 0 | 0.1 | - | 1 | 1 | 27.00 | 1 | 27.00 | - | 6.00 |
| Mar 31 | at Cuesta | W, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | Cuesta | L, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | at Cuesta | L, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | Oxnard | L, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | Oxnard | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Oxnard | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Santa Barbara | L, 13-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | at Ventura | W, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | at Allan Hancock | L, 13-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | LA Pierce | W, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | Cuesta | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | at Oxnard | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 20 | at Cal Lutheran | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Bakersfield | L, 12-10 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 24 | at Bakersfield | L, 10-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 27 | at LA Harbor | W, 5-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 29 | Rio Hondo | W, 12-6 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 30 | at Rio Hondo | W, 7-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 31 | at Cypress | L, 14-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 3 | Fullerton | L, 11-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 5 | at Compton | W, 13-6 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 7 | at Saddleback | L, 13-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Feb 10 | LA Harbor | L, 6-4 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 12 | East Los Angeles | W, 6-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 14 | at Fullerton | L, 9-2 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 21 | at Santa Barbara | L, 7-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Feb 21 | at Santa Barbara | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | vs. Santa Barbara | L, 8-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 24 | Ventura | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Ventura | L, 9-5 | 1 | 4 | 2 | 0 | 2 | - | .500 | - | - | - | - | - |
| Feb 28 | Ventura | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Allan Hancock | L, 2-1 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | at Allan Hancock | L, 11-3 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 6 | Allan Hancock | L, 12-5 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | at LA Pierce | L, 6-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | LA Pierce | L, 11-6 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Mar 14 | at LA Pierce | L, 6-4 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | Cerritos | L, 14-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| Mar 20 | at Coalinga | L, 8-7 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | Coalinga | W, 4-3 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Mar 28 | at Cerro Coso | L, 11-7 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 31 | at Cuesta | W, 10-8 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | Cuesta | L, 6-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | at Cuesta | L, 8-5 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | Oxnard | L, 8-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | Oxnard | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Oxnard | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Santa Barbara | L, 13-4 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | at Ventura | W, 8-6 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | at Allan Hancock | L, 13-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | LA Pierce | W, 8-6 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | Cuesta | W, 6-2 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 24 | at Oxnard | L, 6-5 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 33 | 111 | 35 | 29 | 6 | 11 | - | 2 | 13 | 27 | .315 | .373 | .468 | 6 | 3 | - | 1 | 16 | 35 | 0.46 | 126 |
| 2025-26 | 35 | 112 | 36 | 19 | 5 | 5 | 2 | 1 | 8 | 27 | .321 | .364 | .429 | 3 | 1 | 2 | 1 | 25 | 27 | 0.93 | 123 |
| Total | 68 | 223 | 71 | 48 | 11 | 16 | 2 | 3 | 21 | 54 | .318 | .368 | .448 | 9 | 4 | 2 | 2 | 41 | 62 | 0.66 | 249 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 35 | 112 | 36 | 19 | 5 | 5 | 2 | 1 | 8 | 27 | .321 | .364 | .429 | 3 | 1 | 2 | 1 | 25 | 27 | 0.93 | 123 |
| Conference | 19 | 63 | 25 | 10 | 2 | 5 | 2 | - | 7 | 14 | .397 | .435 | .540 | 3 | 1 | 1 | 1 | 11 | 16 | 0.69 | 70 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 14 | 48 | 14 | 7 | 1 | 3 | - | 1 | 4 | 13 | .292 | .320 | .417 | 1 | - | 1 | - | 12 | 9 | 1.33 | 51 |
| Away | 20 | 64 | 22 | 12 | 4 | 2 | 2 | - | 4 | 14 | .344 | .394 | .438 | 2 | 1 | 1 | 1 | 13 | 18 | 0.72 | 72 |
| Neutral | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 10 | 33 | 12 | 7 | 1 | 1 | 1 | - | 2 | 6 | .364 | .389 | .455 | 1 | 1 | - | - | 6 | 10 | 0.60 | 36 |
| Losses | 25 | 79 | 24 | 12 | 4 | 4 | 1 | 1 | 6 | 21 | .304 | .353 | .418 | 2 | - | 2 | 1 | 19 | 17 | 1.12 | 87 |
| Month | |||||||||||||||||||||
| January | 6 | 18 | 5 | 4 | 2 | - | - | - | 0 | 4 | .278 | .350 | .278 | - | - | - | - | 5 | 4 | 1.25 | 20 |
| February | 9 | 22 | 7 | 4 | - | 1 | - | 1 | 2 | 6 | .318 | .318 | .500 | - | - | - | - | 3 | 6 | 0.50 | 22 |
| March | 11 | 36 | 12 | 7 | 3 | 2 | 2 | - | 4 | 9 | .333 | .400 | .500 | 1 | - | 1 | - | 11 | 4 | 2.75 | 41 |
| April | 9 | 36 | 12 | 4 | - | 2 | - | - | 2 | 8 | .333 | .359 | .389 | 2 | 1 | 1 | 1 | 6 | 13 | 0.46 | 40 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 35 | 13 | 48 | 1 | 2 |
| Conference | 19 | 9 | 34 | 1 | 2 |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 14 | 4 | 20 | - | - |
| Away | 20 | 9 | 28 | 1 | 2 |
| Neutral | 1 | 0 | 0 | - | - |
| Result | |||||
| Wins | 10 | 4 | 15 | - | - |
| Losses | 25 | 9 | 33 | 1 | 2 |
| Month | |||||
| January | 6 | 2 | 5 | - | - |
| February | 9 | 2 | 11 | 1 | - |
| March | 11 | 5 | 18 | - | 2 |
| April | 9 | 4 | 14 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 10.13 | 0 | 4 | 12 | 0 | 1 | 18.2 | 21 | 21 | 21 | 20 | 16 | 7.71 | - | 2.20 | 105 | 3 | 7 |
| Conference | 10.80 | 0 | 3 | 4 | 0 | 0 | 8.1 | 8 | 10 | 10 | 11 | 10 | 10.80 | - | 2.28 | 46 | 2 | 2 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 3.68 | 0 | 1 | 5 | 0 | 1 | 7.1 | 6 | 3 | 3 | 5 | 4 | 4.91 | - | 1.50 | 35 | - | 1 |
| Away | 12.60 | 0 | 2 | 6 | 0 | 0 | 10.0 | 13 | 14 | 14 | 10 | 11 | 9.90 | - | 2.30 | 59 | 3 | 6 |
| Neutral | 27.00 | 0 | 1 | 1 | 0 | 0 | 1.1 | 2 | 4 | 4 | 5 | 1 | 6.75 | - | 5.25 | 11 | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 2 | 0 | 1 | 2.1 | 2 | - | - | - | 1 | 3.86 | - | .86 | 10 | - | 1 |
| Losses | 11.57 | 0 | 4 | 10 | 0 | 0 | 16.1 | 19 | 21 | 21 | 20 | 15 | 8.27 | - | 2.39 | 95 | 3 | 6 |
