Ashley Rojas
- MB
- Moorpark
m
1
k/s
0.00
h %
-
a/s
0.00
b/s
1.00
sa/s
0.00
d/s
0.00
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 1 | - |
| Sets | 1 | - |
| Kills | 0 | - |
| Kills per set | 0.00 | - |
| Errors | 0 | - |
| Total Attacks | 0 | - |
| Total Attacks per set | 0.00 | - |
| Hitting Percentage | - | - |
| Assists | 0 | - |
| Assists per set | 0.00 | - |
| Service Total Attempts | 0 | - |
| Service Aces | 0 | - |
| Service Errors | 0 | - |
| Service Aces per set | 0.00 | - |
| Receptions | 0 | - |
| Reception Errors | 0 | - |
| Digs | 0 | - |
| Digs per set | 0.00 | - |
| Block Solo | 0 | - |
| Block Assist | 1 | - |
| Block Total | 1 | - |
| Blocks per set | 1.00 | - |
| Block Errors | 0 | - |
| Ball Handling Errors | 0 | - |
| Points | 0.5 | - |
| Points per set | 0.5 | - |
| Matches started | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Nov 1 | at Santa Barbara | W, 3-1 |
| Nov 8 | at Cuesta | W, 3-1 |
| Nov 12 | Allan Hancock | W, 3-1 |
| Nov 13 | at LA Mission | W, 3-2 |
| Nov 16 | Canyons | W, 3-0 |
| Nov 26 | San Bernardino Valley | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at TBA | - | - | - | - | - | - | - | - | |
| Aug 17 # | Alumni | - | - | - | - | - | - | - | - | |
| Aug 23 | Irvine Valley | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 28 | Long Beach | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 30 | at Desert | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Fullerton | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 4 | at Pasadena City | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 6 | vs. Grossmont | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 6 | at Mt. San Antonio | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.5 |
| Sep 11 | Cerritos | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 13 | El Camino | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 18 | MiraCosta | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | at Canyons | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 25 | Santa Monica | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 27 | at Bakersfield | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 2 | at LA Pierce | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | at Ventura | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | Santa Barbara | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 11 | at Allan Hancock | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | Cuesta | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | LA Mission | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 25 | LA Pierce | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 30 | Ventura | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 1 | at Santa Barbara | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 8 | at Cuesta | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 12 | Allan Hancock | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 13 | at LA Mission | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 16 | Canyons | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 26 | San Bernardino Valley | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at TBA | - | - | - | - | - | - | - | - | |
| Aug 17 # | Alumni | - | - | - | - | - | - | - | - | |
| Aug 23 | Irvine Valley | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 28 | Long Beach | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 30 | at Desert | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Fullerton | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 4 | at Pasadena City | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 6 | vs. Grossmont | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 6 | at Mt. San Antonio | W, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 11 | Cerritos | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 13 | El Camino | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 18 | MiraCosta | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | at Canyons | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 25 | Santa Monica | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 27 | at Bakersfield | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 2 | at LA Pierce | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | at Ventura | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | Santa Barbara | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 11 | at Allan Hancock | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | Cuesta | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | LA Mission | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 25 | LA Pierce | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 30 | Ventura | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 1 | at Santa Barbara | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 8 | at Cuesta | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 12 | Allan Hancock | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 13 | at LA Mission | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 16 | Canyons | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 26 | San Bernardino Valley | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at TBA | - | - | - | - | - | - | - | |
| Aug 17 # | Alumni | - | - | - | - | - | - | - | |
| Aug 23 | Irvine Valley | W, 3-1 | - | - | - | - | - | - | - |
| Aug 28 | Long Beach | L, 3-2 | - | - | - | - | - | - | - |
| Aug 30 | at Desert | W, 3-0 | - | - | - | - | - | - | - |
| Aug 30 | vs. Fullerton | W, 3-0 | - | - | - | - | - | - | - |
| Sep 4 | at Pasadena City | W, 3-2 | - | - | - | - | - | - | - |
| Sep 6 | vs. Grossmont | L, 3-1 | - | - | - | - | - | - | - |
| Sep 6 | at Mt. San Antonio | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | Cerritos | W, 3-1 | - | - | - | - | - | - | - |
| Sep 13 | El Camino | W, 3-1 | - | - | - | - | - | - | - |
| Sep 18 | MiraCosta | W, 3-0 | - | - | - | - | - | - | - |
| Sep 20 | at Canyons | W, 3-1 | - | - | - | - | - | - | - |
| Sep 25 | Santa Monica | L, 3-1 | - | - | - | - | - | - | - |
| Sep 27 | at Bakersfield | W, 3-1 | - | - | - | - | - | - | - |
| Oct 2 | at LA Pierce | W, 3-0 | - | - | - | - | - | - | - |
| Oct 4 | at Ventura | W, 3-0 | - | - | - | - | - | - | - |
| Oct 9 | Santa Barbara | L, 3-1 | - | - | - | - | - | - | - |
| Oct 11 | at Allan Hancock | W, 3-0 | - | - | - | - | - | - | - |
| Oct 16 | Cuesta | W, 3-0 | - | - | - | - | - | - | - |
| Oct 18 | LA Mission | W, 3-2 | - | - | - | - | - | - | - |
| Oct 25 | LA Pierce | W, 3-0 | - | - | - | - | - | - | - |
| Oct 30 | Ventura | W, 3-1 | - | - | - | - | - | - | - |
| Nov 1 | at Santa Barbara | W, 3-1 | - | - | - | - | - | - | - |
| Nov 8 | at Cuesta | W, 3-1 | - | - | - | - | - | - | - |
| Nov 12 | Allan Hancock | W, 3-1 | - | - | - | - | - | - | - |
| Nov 13 | at LA Mission | W, 3-2 | - | - | - | - | - | - | - |
| Nov 16 | Canyons | W, 3-0 | - | - | - | - | - | - | - |
| Nov 26 | San Bernardino Valley | L, 3-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.5 | 0.5 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.5 | 0.5 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.5 | 0.5 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| September | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.5 | 0.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 1 | 1 | 0 | 0.00 | 0 | 1 | 1 | 1.00 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | 1 | 1 | 0 | 0.00 | 0 | 1 | 1 | 1.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 1 | 0 | 0.00 | 0 | 1 | 1 | 1.00 |
| Losses | - | - | - | - | - | - | - | - |
| September | 1 | 1 | 0 | 0.00 | 0 | 1 | 1 | 1.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Losses | - | - | - | - | - | - | - | - |
| September | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
