Official Volleyball Box Score
Moorpark at Cuesta
10/28/2022 at 6:00 PM
@ SLO
Moorpark |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Cuesta |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 27 | 12 | 111 | .135 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Moorpark |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Brooke Bunker * | 1 | 1 | 0 | 1 | 1.000 | 31 | 1 | 1 | 0 | 17 | 0 | 0 | 0 | 2 | 2.0 |
| 4 | Larissa Dakoske | 1 | 0 | 0 | 2 | .000 | 6 | 2 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Valentina Garza * | 1 | 9 | 3 | 19 | .316 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 9.5 |
| 7 | Ryann Gaglio * | 1 | 9 | 1 | 17 | .471 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 10.5 |
| 8 | Emma Songco | 1 | 1 | 1 | 4 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Tyler Mobley * | 1 | 8 | 5 | 27 | .111 | 0 | 1 | 3 | 1 | 17 | 0 | 1 | 0 | 1 | 9.5 |
| 11 | Quinlan Olswang | 1 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 14 | Brooke MacFadyen * | 1 | 5 | 1 | 17 | .235 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 19 | Cashe Olswang * | 1 | 10 | 3 | 39 | .179 | 0 | 1 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 11.0 |
| Totals | 44 | 15 | 132 | .220 | 39 | 7 | 7 | 1 | 68 | 0 | 4 | 0 | 3 | 53.0 | ||
Cuesta |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Serah Basham * | 3 | 2 | 0 | 3 | .667 | 7 | 1 | 2 | 0 | 15 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Taylor Vannest * | 3 | 2 | 0 | 8 | .250 | 8 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 2.5 |
| 6 | Summer Sebok | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 4 | 24 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Meredith Donovan * | 3 | 8 | 4 | 41 | .098 | 1 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 8 | Maren Brown * | 3 | 1 | 2 | 12 | -.083 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2.0 |
| 9 | Emma Brown | 3 | 3 | 1 | 9 | .222 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 12 | Grace Reis | 3 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Marissa Erwin * | 3 | 1 | 0 | 6 | .167 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Katey Cramer * | 3 | 9 | 5 | 27 | .148 | 2 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 10.0 |
| Totals | 27 | 12 | 111 | .135 | 24 | 2 | 6 | 6 | 62 | 1 | 2 | 0 | 0 | 31.0 | ||
| Other Information |
|---|
|
Attendance: 75 Time: 2:00 |
* = Starter
