Official Volleyball Box Score
Moorpark at El Camino College
8/31/2022 at 6:00 PM
@ Torrance, Calif. (ECC Gym Complex)
| Set: 1st | 2nd | 3rd | 4th | ||
| MOOR | -- 1st -- | ECC |
|---|---|---|
| ECC starters: Alex Perryman; Jayden Zabala; Makaela Wilson; Athina Sarreas; Mya Johnson; Leafa Juarez; libero Crystal Salgado. | ||
| MOOR starters: Brooke Bunker; Valentina Garza; Ryann Gaglio; Tyler Mobley; Brooke MacFadyen; Cashe Olswang; libero Larissa Dakoske. | ||
| [Brooke Bunker] Attack error by Valentina Garza. Point ECC | 0-1 | |
| [Leafa Juarez] Service ace (Cashe Olswang). Point ECC | 0-2 | |
| 1-2 | [Leafa Juarez] Service error. Point MOOR | |
| 2-2 | [Cashe Olswang] Kill by Valentina Garza (from Brooke Bunker). Point MOOR | |
| 3-2 | [Cashe Olswang] Ball handling error by Jayden Zabala. Point MOOR | |
| [Cashe Olswang] Service error. Point ECC | 3-3 | |
| [Crystal Salgado] Service ace (Cashe Olswang). Point ECC | 3-4 | |
| 4-4 | [Crystal Salgado] Attack error by Mya Johnson (block by Tyler Mobley; Valentina Garza). Point MOOR | |
| [Larissa Dakoske] Kill by Makaela Wilson (from Leafa Juarez). Point ECC | 4-5 | |
| ECC subs: Sophia Ortiz; Mya Johnson. | ||
| [Sophia Ortiz] Service ace (Cashe Olswang). Point ECC | 4-6 | |
| 5-6 | [Sophia Ortiz] Kill by Tyler Mobley (from Brooke Bunker). Point MOOR | |
| [Brooke MacFadyen] Attack error by Ryann Gaglio. Point ECC | 5-7 | |
| 6-7 | [Makaela Wilson] Kill by Ryann Gaglio (from Brooke Bunker). Point MOOR | |
| [Tyler Mobley] Kill by Athina Sarreas (from Jayden Zabala). Point ECC | 6-8 | |
| 7-8 | [Athina Sarreas] Kill by Cashe Olswang (from Brooke Bunker). Point MOOR | |
| [Ryann Gaglio] Kill by Leafa Juarez (from Jayden Zabala). Point ECC | 7-9 | |
| ECC subs: Mya Johnson; Sophia Ortiz. | ||
| 8-9 | [Jayden Zabala] Kill by Valentina Garza (from Brooke Bunker). Point MOOR | |
| [Brooke Bunker] Kill by Mya Johnson (from Jayden Zabala). Point ECC | 8-10 | |
| 9-10 | [Leafa Juarez] Attack error by Mya Johnson. Point MOOR | |
| 10-10 | [Cashe Olswang] Attack error by Makaela Wilson. Point MOOR | |
| 11-10 | [Cashe Olswang] Kill by Brooke MacFadyen (from Brooke Bunker). Point MOOR | |
| 12-10 | [Cashe Olswang] Service ace (Makaela Wilson). Point MOOR | |
| [Cashe Olswang] Service error. Point ECC | 12-11 | |
| 13-11 | [Crystal Salgado] Service error. Point MOOR | |
| 14-11 | [Larissa Dakoske] Attack error by Mya Johnson. Point MOOR | |
| 15-11 | [Larissa Dakoske] Kill by Brooke MacFadyen (from Larissa Dakoske). Point MOOR | |
| Timeout El Camino College. | ||
| 16-11 | [Larissa Dakoske] Attack error by Makaela Wilson. Point MOOR | |
| 17-11 | [Larissa Dakoske] Service ace (Athina Sarreas). Point MOOR | |
| [Larissa Dakoske] Kill by Leafa Juarez (from Mya Johnson). Point ECC | 17-12 | |
| ECC subs: Sophia Ortiz; Mya Johnson. | ||
| 18-12 | [Sophia Ortiz] Ball handling error by Crystal Salgado. Point MOOR | |
| [Brooke MacFadyen] Kill by Makaela Wilson (from Jayden Zabala), block error by Ryann Gaglio. Point ECC | 18-13 | |
| [Makaela Wilson] Ball handling error by Brooke Bunker. Point ECC | 18-14 | |
| 19-14 | [Makaela Wilson] Service error. Point MOOR | |
| 20-14 | [Tyler Mobley] Kill by Cashe Olswang. Point MOOR | |
| [Tyler Mobley] Kill by Leafa Juarez (from Jayden Zabala). Point ECC | 20-15 | |
| 21-15 | [Athina Sarreas] Kill by Cashe Olswang (from Brooke Bunker). Point MOOR | |
| 22-15 | [Ryann Gaglio] Attack error by Leafa Juarez. Point MOOR | |
| [Ryann Gaglio] Kill by Alex Perryman (from Jayden Zabala). Point ECC | 22-16 | |
| ECC subs: Mya Johnson; Sophia Ortiz. | ||
| [Jayden Zabala] Kill by Leafa Juarez (from Jayden Zabala). Point ECC | 22-17 | |
| 23-17 | [Jayden Zabala] Kill by Cashe Olswang (from Brooke Bunker), block error by Alex Perryman. Point MOOR | |
| 24-17 | [Brooke Bunker] Attack error by Leafa Juarez. Point MOOR | |
| 25-17 | [Brooke Bunker] Attack error by Alex Perryman (block by Valentina Garza; Larissa Dakoske). Point MOOR | |
| back to top | ||
| MOOR | -- 2nd -- | ECC |
| ECC starters: Alex Perryman; Mya Johnson; Athina Sarreas; Leafa Juarez; Jayden Zabala; Makaela Wilson; libero Crystal Salgado. | ||
| MOOR starters: Ryann Gaglio; Tyler Mobley; Brooke MacFadyen; Cashe Olswang; Brooke Bunker; Valentina Garza; libero Larissa Dakoske. | ||
| 1-0 | [Jayden Zabala] Service error. Point MOOR | |
| 2-0 | [Brooke Bunker] Attack error by Mya Johnson (block by Cashe Olswang; Valentina Garza). Point MOOR | |
| [Brooke Bunker] Attack error by Brooke MacFadyen. Point ECC | 2-1 | |
| 3-1 | [Leafa Juarez] Kill by Brooke MacFadyen (from Brooke Bunker). Point MOOR | |
| 4-1 | [Cashe Olswang] Attack error by Mya Johnson. Point MOOR | |
| 5-1 | [Cashe Olswang] Kill by Brooke MacFadyen (from Brooke Bunker). Point MOOR | |
| 6-1 | [Cashe Olswang] Service ace (TEAM). Point MOOR | |
| 7-1 | [Cashe Olswang] Kill by Brooke MacFadyen (from Brooke Bunker). Point MOOR | |
| Timeout El Camino College. | ||
| 8-1 | [Cashe Olswang] Attack error by Makaela Wilson (block by Valentina Garza; Brooke MacFadyen). Point MOOR | |
| 9-1 | [Cashe Olswang] Kill by Valentina Garza (from Brooke Bunker). Point MOOR | |
| 10-1 | [Cashe Olswang] Attack error by Makaela Wilson. Point MOOR | |
| 11-1 | [Cashe Olswang] Attack error by Alex Perryman (block by Tyler Mobley; Cashe Olswang). Point MOOR | |
| [Cashe Olswang] Service error. Point ECC | 11-2 | |
| 12-2 | [Crystal Salgado] Kill by Brooke MacFadyen (from Brooke Bunker). Point MOOR | |
| [Larissa Dakoske] Kill by Makaela Wilson (from Jayden Zabala). Point ECC | 12-3 | |
| ECC subs: Sophia Ortiz; Mya Johnson. | ||
| [Sophia Ortiz] Bad set by Brooke Bunker. Point ECC | 12-4 | |
| [Sophia Ortiz] Kill by Makaela Wilson (from Jayden Zabala). Point ECC | 12-5 | |
| 13-5 | [Sophia Ortiz] Kill by Brooke MacFadyen (from Brooke Bunker). Point MOOR | |
| [Brooke MacFadyen] Service error. Point ECC | 13-6 | |
| [Makaela Wilson] Service ace (Tyler Mobley). Point ECC | 13-7 | |
| [Makaela Wilson] Attack error by Ryann Gaglio. Point ECC | 13-8 | |
| 14-8 | [Makaela Wilson] Attack error by Leafa Juarez. Point MOOR | |
| 15-8 | [Tyler Mobley] Kill by Cashe Olswang (from Brooke Bunker). Point MOOR | |
| 16-8 | [Tyler Mobley] Kill by Cashe Olswang. Point MOOR | |
| 17-8 | [Tyler Mobley] Kill by Brooke Bunker (from Larissa Dakoske). Point MOOR | |
| Timeout El Camino College. | ||
| 18-8 | [Tyler Mobley] Attack error by Leafa Juarez. Point MOOR | |
| 19-8 | [Tyler Mobley] Kill by Brooke MacFadyen (from Brooke Bunker). Point MOOR | |
| [Tyler Mobley] Kill by Athina Sarreas (from Jayden Zabala), block error by Cashe Olswang. Point ECC | 19-9 | |
| [Athina Sarreas] Kill by Leafa Juarez (from Jayden Zabala). Point ECC | 19-10 | |
| 20-10 | [Athina Sarreas] Kill by Ryann Gaglio (from Brooke Bunker). Point MOOR | |
| 21-10 | [Ryann Gaglio] Kill by Valentina Garza (from Brooke Bunker). Point MOOR | |
| 22-10 | [Ryann Gaglio] Kill by Valentina Garza. Point MOOR | |
| [Ryann Gaglio] Service error. Point ECC | 22-11 | |
| ECC subs: Sophia Ortiz; Mya Johnson. | ||
| 23-11 | [Jayden Zabala] Kill by Cashe Olswang (from Brooke Bunker). Point MOOR | |
| 24-11 | [Brooke Bunker] Kill by Valentina Garza (from Brooke Bunker). Point MOOR | |
| 25-11 | [Brooke Bunker] Attack error by Leafa Juarez. Point MOOR | |
| back to top | ||
| MOOR | -- 3rd -- | ECC |
| ECC starters: Athina Sarreas; Adelynn Abrams; Makaela Wilson; Leafa Juarez; Jayden Zabala; Sophia Ortiz; libero Crystal Salgado. | ||
| MOOR starters: Ryann Gaglio; Cashe Olswang; Brooke Bunker; Valentina Garza; Brooke MacFadyen; Tyler Mobley; libero Larissa Dakoske. | ||
| [Brooke Bunker] Attack error by Valentina Garza. Point ECC | 0-1 | |
| [Leafa Juarez] Kill by Sophia Ortiz (from Jayden Zabala). Point ECC | 0-2 | |
| [Leafa Juarez] Ball handling error by Brooke Bunker. Point ECC | 0-3 | |
| [Leafa Juarez] Service ace (Tyler Mobley). Point ECC | 0-4 | |
| 1-4 | [Leafa Juarez] Kill by Valentina Garza (from Brooke Bunker). Point MOOR | |
| [Cashe Olswang] Attack error by Brooke MacFadyen. Point ECC | 1-5 | |
| 2-5 | [Crystal Salgado] Kill by Cashe Olswang (from Brooke Bunker). Point MOOR | |
| 3-5 | [Larissa Dakoske] Kill by Brooke MacFadyen (from Brooke Bunker). Point MOOR | |
| 4-5 | [Larissa Dakoske] Service ace (TEAM). Point MOOR | |
| [Larissa Dakoske] Service error. Point ECC | 4-6 | |
| 5-6 | [Makaela Wilson] Kill by Ryann Gaglio (from Brooke Bunker). Point MOOR | |
| [Brooke MacFadyen] Kill by Sophia Ortiz (from Jayden Zabala). Point ECC | 5-7 | |
| [Sophia Ortiz] Attack error by Ryann Gaglio. Point ECC | 5-8 | |
| [Sophia Ortiz] Service ace (Brooke MacFadyen). Point ECC | 5-9 | |
| Timeout Moorpark. | ||
| 6-9 | [Sophia Ortiz] Service error. Point MOOR | |
| [Tyler Mobley] Kill by Leafa Juarez (from Jayden Zabala). Point ECC | 6-10 | |
| 7-10 | [Athina Sarreas] Kill by Ryann Gaglio (from Brooke Bunker). Point MOOR | |
| 8-10 | [Ryann Gaglio] Kill by TEAM (from Ryann Gaglio), block error by Leafa Juarez. Point MOOR | |
| [Ryann Gaglio] Service error. Point ECC | 8-11 | |
| [Jayden Zabala] Kill by Makaela Wilson (from Jayden Zabala). Point ECC | 8-12 | |
| [Jayden Zabala] Attack error by Valentina Garza (block by Adelynn Abrams; Makaela Wilson). Point ECC | 8-13 | |
| 9-13 | [Jayden Zabala] Service error. Point MOOR | |
| 10-13 | [Brooke Bunker] Kill by Cashe Olswang (from Brooke Bunker). Point MOOR | |
| [Brooke Bunker] Kill by Makaela Wilson (from Sophia Ortiz). Point ECC | 10-14 | |
| 11-14 | [Leafa Juarez] Kill by Cashe Olswang (from Brooke Bunker). Point MOOR | |
| [Cashe Olswang] Service error. Point ECC | 11-15 | |
| 12-15 | [Crystal Salgado] Attack error by Athina Sarreas (block by Valentina Garza). Point MOOR | |
| [Larissa Dakoske] Kill by Makaela Wilson (from Jayden Zabala). Point ECC | 12-16 | |
| 13-16 | [Makaela Wilson] Kill by Ryann Gaglio (from Brooke Bunker). Point MOOR | |
| 14-16 | [Brooke MacFadyen] Kill by Ryann Gaglio (from Brooke Bunker). Point MOOR | |
| 15-16 | [Brooke MacFadyen] Kill by Ryann Gaglio (from Brooke Bunker). Point MOOR | |
| Timeout El Camino College. | ||
| [Brooke MacFadyen] Kill by Sophia Ortiz (from Jayden Zabala). Point ECC | 15-17 | |
| 16-17 | [Sophia Ortiz] Ball handling error by Makaela Wilson. Point MOOR | |
| 17-17 | [Tyler Mobley] Bad set by Crystal Salgado. Point MOOR | |
| [Tyler Mobley] Kill by Leafa Juarez (from Crystal Salgado). Point ECC | 17-18 | |
| 18-18 | [Athina Sarreas] Attack error by Leafa Juarez. Point MOOR | |
| [Ryann Gaglio] Kill by Leafa Juarez (from Jayden Zabala). Point ECC | 18-19 | |
| 19-19 | [Jayden Zabala] Kill by Cashe Olswang (from Brooke Bunker). Point MOOR | |
| [Brooke Bunker] Kill by Leafa Juarez (from Jayden Zabala). Point ECC | 19-20 | |
| [Leafa Juarez] Kill by Adelynn Abrams (from Jayden Zabala). Point ECC | 19-21 | |
| 20-21 | [Leafa Juarez] Service error. Point MOOR | |
| [Cashe Olswang] Attack error by Tyler Mobley. Point ECC | 20-22 | |
| 21-22 | [Crystal Salgado] Kill by Valentina Garza (from Brooke Bunker). Point MOOR | |
| 22-22 | [Larissa Dakoske] Kill by Tyler Mobley (from Brooke Bunker). Point MOOR | |
| Timeout El Camino College. | ||
| [Larissa Dakoske] Service error. Point ECC | 22-23 | |
| [Makaela Wilson] Kill by Sophia Ortiz (from Jayden Zabala). Point ECC | 22-24 | |
| Timeout Moorpark. | ||
| 23-24 | [Makaela Wilson] Kill by Ryann Gaglio (from Brooke Bunker). Point MOOR | |
| [Brooke MacFadyen] Kill by Sophia Ortiz. Point ECC | 23-25 | |
| back to top | ||
| MOOR | -- 4th -- | ECC |
| MOOR starters: Valentina Garza; Brooke Bunker; Tyler Mobley; Brooke MacFadyen; Ryann Gaglio; Cashe Olswang; libero Larissa Dakoske. | ||
| ECC starters: Jayden Zabala; Sophia Ortiz; Athina Sarreas; Leafa Juarez; Makaela Wilson; Adelynn Abrams; libero Crystal Salgado. | ||
| [Jayden Zabala] Kill by Leafa Juarez (from Jayden Zabala). Point ECC | 0-1 | |
| 1-1 | [Jayden Zabala] Kill by Valentina Garza (from Brooke Bunker). Point MOOR | |
| [Brooke Bunker] Service error. Point ECC | 1-2 | |
| 2-2 | [Leafa Juarez] Kill by Cashe Olswang (from Brooke Bunker). Point MOOR | |
| 3-2 | [Cashe Olswang] Ball handling error by Jayden Zabala. Point MOOR | |
| 4-2 | [Cashe Olswang] Attack error by Makaela Wilson. Point MOOR | |
| 5-2 | [Cashe Olswang] Attack error by Sophia Ortiz (block by Valentina Garza; Brooke MacFadyen). Point MOOR | |
| [Cashe Olswang] Service error. Point ECC | 5-3 | |
| [Crystal Salgado] Attack error by Tyler Mobley (block by Makaela Wilson; Athina Sarreas). Point ECC | 5-4 | |
| 6-4 | [Crystal Salgado] Kill by Valentina Garza (from Brooke Bunker). Point MOOR | |
| 7-4 | [Larissa Dakoske] Kill by Tyler Mobley (from Larissa Dakoske). Point MOOR | |
| [Larissa Dakoske] Kill by Athina Sarreas (from Jayden Zabala). Point ECC | 7-5 | |
| 8-5 | [Makaela Wilson] Kill by Ryann Gaglio (from Brooke Bunker). Point MOOR | |
| [Brooke MacFadyen] Kill by Sophia Ortiz (from Jayden Zabala). Point ECC | 8-6 | |
| 9-6 | [Sophia Ortiz] Attack error by Leafa Juarez. Point MOOR | |
| 10-6 | [Tyler Mobley] Service ace (Leafa Juarez). Point MOOR | |
| 11-6 | [Tyler Mobley] Service ace (Crystal Salgado). Point MOOR | |
| 12-6 | [Tyler Mobley] Kill by Cashe Olswang (from Brooke Bunker). Point MOOR | |
| Timeout El Camino College. | ||
| [Tyler Mobley] Service error. Point ECC | 12-7 | |
| 13-7 | [Athina Sarreas] Kill by Cashe Olswang (from Brooke Bunker). Point MOOR | |
| [Ryann Gaglio] Attack error by Brooke MacFadyen. Point ECC | 13-8 | |
| 14-8 | [Jayden Zabala] Kill by Brooke Bunker (from Cashe Olswang). Point MOOR | |
| [Brooke Bunker] Kill by Leafa Juarez (from Jayden Zabala). Point ECC | 14-9 | |
| 15-9 | [Leafa Juarez] Kill by Cashe Olswang (from Brooke Bunker). Point MOOR | |
| [Cashe Olswang] Service error. Point ECC | 15-10 | |
| 16-10 | [Crystal Salgado] Kill by Brooke MacFadyen (from Brooke Bunker). Point MOOR | |
| 17-10 | [Larissa Dakoske] Service ace (Sophia Ortiz). Point MOOR | |
| 18-10 | [Larissa Dakoske] Service ace (Leafa Juarez). Point MOOR | |
| 19-10 | [Larissa Dakoske] Attack error by Sophia Ortiz. Point MOOR | |
| [Larissa Dakoske] Service error. Point ECC | 19-11 | |
| [Makaela Wilson] Kill by Leafa Juarez (from Jayden Zabala). Point ECC | 19-12 | |
| 20-12 | [Makaela Wilson] Kill by Ryann Gaglio (from Brooke Bunker). Point MOOR | |
| [Brooke MacFadyen] Attack error by Tyler Mobley. Point ECC | 20-13 | |
| 21-13 | [Sophia Ortiz] Kill by Ryann Gaglio (from Brooke Bunker). Point MOOR | |
| 22-13 | [Tyler Mobley] Kill by Ryann Gaglio (from Brooke Bunker). Point MOOR | |
| 23-13 | [Tyler Mobley] Kill by Cashe Olswang (from Brooke Bunker). Point MOOR | |
| 24-13 | [Tyler Mobley] Kill by Cashe Olswang (from Brooke Bunker). Point MOOR | |
| [Tyler Mobley] Service error. Point ECC | 24-14 | |
| 25-14 | [Athina Sarreas] Kill by Ryann Gaglio (from Brooke Bunker). Point MOOR | |
| back to top | ||
