Jossilynn Harris
14 Jossilynn Harris
-
- Height:
- 5'6"
-
- Hometown:
- Stockdale, CA
-
- Position:
- Defense
-
- Year:
- SO
-
- High School:
- Stockdale HS
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 7 |
| Games started | 10 | 3 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 7 | 0 |
| Shot Pct | .000 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 26 | Pasadena City | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Aug 29 | Orange Coast | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 5 | Santiago Canyon | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | at El Camino | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | Antelope Valley | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | LA Harbor | W, 9-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | West LA | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | Fullerton | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 26 | Ventura | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | at Santa Barbara | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Oct 3 | at LA Pierce | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | Oxnard | W, 3-0 | - | - | - | - | - |
| Oct 10 | at Cuesta | W, 1-0 | - | - | - | - | - |
| Oct 14 | Allan Hancock | T, 0-0 | - | - | - | - | - |
| Oct 21 | at Ventura | T, 0-0 | - | - | - | - | - |
| Oct 24 | Santa Barbara | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Oct 28 | LA Pierce | L, 4-1 | 1 | - | 0 | 0 | 0 |
| Oct 31 | at Oxnard | W, 3-0 | - | - | - | - | - |
| Nov 4 | Cuesta | W, 4-1 | 1 | - | 0 | 0 | 0 |
| Nov 7 | at Allan Hancock | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 19 | TBA | - | - | - | - | - | |
| Nov 22 | TBA | - | - | - | - | - | |
| Nov 25 | TBA | - | - | - | - | - | |
| Nov 29 | TBA | - | - | - | - | - | |
| Dec 5 | TBA | - | - | - | - | - | |
| Dec 7 | TBA | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 26 | Pasadena City | L, 2-0 | 1 | 0 | - | 0 | - |
| Aug 29 | Orange Coast | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 5 | Santiago Canyon | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 9 | at El Camino | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 12 | Antelope Valley | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 16 | LA Harbor | W, 9-0 | 1 | 3 | .000 | 3 | 1.000 |
| Sep 19 | West LA | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 23 | Fullerton | W, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 26 | Ventura | L, 3-2 | 1 | 0 | - | 0 | - |
| Sep 30 | at Santa Barbara | T, 2-2 | 1 | 0 | - | 0 | - |
| Oct 3 | at LA Pierce | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 7 | Oxnard | W, 3-0 | - | - | - | - | - |
| Oct 10 | at Cuesta | W, 1-0 | - | - | - | - | - |
| Oct 14 | Allan Hancock | T, 0-0 | - | - | - | - | - |
| Oct 21 | at Ventura | T, 0-0 | - | - | - | - | - |
| Oct 24 | Santa Barbara | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 28 | LA Pierce | L, 4-1 | 1 | 0 | - | 0 | - |
| Oct 31 | at Oxnard | W, 3-0 | - | - | - | - | - |
| Nov 4 | Cuesta | W, 4-1 | 1 | 0 | - | 0 | - |
| Nov 7 | at Allan Hancock | W, 1-0 | 1 | 0 | - | 0 | - |
| Nov 19 | TBA | - | - | - | - | - | |
| Nov 22 | TBA | - | - | - | - | - | |
| Nov 25 | TBA | - | - | - | - | - | |
| Nov 29 | TBA | - | - | - | - | - | |
| Dec 5 | TBA | - | - | - | - | - | |
| Dec 7 | TBA | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 26 | Pasadena City | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 29 | Orange Coast | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | Santiago Canyon | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at El Camino | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | Antelope Valley | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | LA Harbor | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | West LA | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | Fullerton | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | Ventura | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at Santa Barbara | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | at LA Pierce | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Oxnard | W, 3-0 | - | - | - | - | - |
| Oct 10 | at Cuesta | W, 1-0 | - | - | - | - | - |
| Oct 14 | Allan Hancock | T, 0-0 | - | - | - | - | - |
| Oct 21 | at Ventura | T, 0-0 | - | - | - | - | - |
| Oct 24 | Santa Barbara | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | LA Pierce | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 31 | at Oxnard | W, 3-0 | - | - | - | - | - |
| Nov 4 | Cuesta | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 7 | at Allan Hancock | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 19 | TBA | - | - | - | - | - | |
| Nov 22 | TBA | - | - | - | - | - | |
| Nov 25 | TBA | - | - | - | - | - | |
| Nov 29 | TBA | - | - | - | - | - | |
| Dec 5 | TBA | - | - | - | - | - | |
| Dec 7 | TBA | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2025-26 | 15 | 10 | 0 | 0 | 0 |
| Total | 15 | 10 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2025-26 | 15 | .47 | .000 | .33 | .714 |
| Total | 15 | .47 | .000 | .33 | .714 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2025-26 | 15 | 7 | .000 | 5 | .714 |
| Total | 15 | 7 | .000 | 5 | .714 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2025-26 | 15 | 0 | 0 | 0-0 | 0 |
| Total | 15 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2025-26 | 15 | 10 | .00 | .00 | .00 |
| Total | 15 | 10 | .00 | .00 | .00 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 10 | 0 | 0 | 0 |
| Conference | 7 | 3 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 11 | 7 | 0 | 0 | 0 |
| Away | 4 | 3 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 7 | 6 | 0 | 0 | 0 |
| Losses | 7 | 4 | 0 | 0 | 0 |
| Month | |||||
| August | 2 | 1 | 0 | 0 | 0 |
| September | 8 | 7 | 0 | 0 | 0 |
| October | 3 | 1 | 0 | 0 | 0 |
| November | 2 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | .47 | .000 | .33 | .714 |
| Conference | 7 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 11 | .64 | .000 | .45 | .714 |
| Away | 4 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 1.00 | .000 | .71 | .714 |
| Losses | 7 | .00 | - | .00 | - |
| Month | |||||
| August | 2 | .00 | - | .00 | - |
| September | 8 | .88 | .000 | .63 | .714 |
| October | 3 | .00 | - | .00 | - |
| November | 2 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 7 | .000 | 5 | .714 |
| Conference | 7 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 11 | 7 | .000 | 5 | .714 |
| Away | 4 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 7 | .000 | 5 | .714 |
| Losses | 7 | 0 | - | 0 | - |
| Month | |||||
| August | 2 | 0 | - | 0 | - |
| September | 8 | 7 | .000 | 5 | .714 |
| October | 3 | 0 | - | 0 | - |
| November | 2 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 0 | 0 | 0-0 | 0 |
| Conference | 7 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 11 | 0 | 0 | 0-0 | 0 |
| Away | 4 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 7 | 0 | 0 | 0-0 | 0 |
| Losses | 7 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 3 | 0 | 0 | 0-0 | 0 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 10 | .00 | .00 | .00 |
| Conference | 7 | 3 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 11 | 7 | .00 | .00 | .00 |
| Away | 4 | 3 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 6 | .00 | .00 | .00 |
| Losses | 7 | 4 | .00 | .00 | .00 |
| Month | |||||
| August | 2 | 1 | .00 | .00 | .00 |
| September | 8 | 7 | .00 | .00 | .00 |
| October | 3 | 1 | .00 | .00 | .00 |
| November | 2 | 1 | .00 | .00 | .00 |
News mentions
Raiders close out 2025 campaign
