Liz Escoto
23 Liz Escoto
-
- Height:
- 5'6"
-
- Hometown:
- Santa Paula, CA
-
- Position:
- Midfield
-
- Year:
- FR
-
- High School:
- Santa Paula HS
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 7 | 2 |
| Games started | - | - |
| Goals | 1 | 0 |
| Assists | 0 | 0 |
| Points | 2 | 0 |
| Shots | 1 | 0 |
| Shot Pct | 1.000 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 26 | Pasadena City | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Aug 29 | Orange Coast | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 5 | Santiago Canyon | L, 1-0 | - | - | - | - | - |
| Sep 9 | at El Camino | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 12 | Antelope Valley | W, 1-0 | - | - | - | - | - |
| Sep 16 | LA Harbor | W, 9-0 | 1 | - | 1 | 0 | 2 |
| Sep 19 | West LA | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 23 | Fullerton | W, 1-0 | - | - | - | - | - |
| Sep 26 | Ventura | L, 3-2 | - | - | - | - | - |
| Sep 30 | at Santa Barbara | T, 2-2 | - | - | - | - | - |
| Oct 3 | at LA Pierce | L, 2-0 | - | - | - | - | - |
| Oct 7 | Oxnard | W, 3-0 | - | - | - | - | - |
| Oct 10 | at Cuesta | W, 1-0 | - | - | - | - | - |
| Oct 14 | Allan Hancock | T, 0-0 | - | - | - | - | - |
| Oct 21 | at Ventura | T, 0-0 | - | - | - | - | - |
| Oct 24 | Santa Barbara | L, 3-1 | - | - | - | - | - |
| Oct 28 | LA Pierce | L, 4-1 | 1 | - | 0 | 0 | 0 |
| Oct 31 | at Oxnard | W, 3-0 | - | - | - | - | - |
| Nov 4 | Cuesta | W, 4-1 | 1 | - | 0 | 0 | 0 |
| Nov 7 | at Allan Hancock | W, 1-0 | - | - | - | - | - |
| Nov 19 | TBA | - | - | - | - | - | |
| Nov 22 | TBA | - | - | - | - | - | |
| Nov 25 | TBA | - | - | - | - | - | |
| Nov 29 | TBA | - | - | - | - | - | |
| Dec 5 | TBA | - | - | - | - | - | |
| Dec 7 | TBA | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 26 | Pasadena City | L, 2-0 | 1 | 0 | - | 0 | - |
| Aug 29 | Orange Coast | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 5 | Santiago Canyon | L, 1-0 | - | - | - | - | - |
| Sep 9 | at El Camino | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 12 | Antelope Valley | W, 1-0 | - | - | - | - | - |
| Sep 16 | LA Harbor | W, 9-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 19 | West LA | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 23 | Fullerton | W, 1-0 | - | - | - | - | - |
| Sep 26 | Ventura | L, 3-2 | - | - | - | - | - |
| Sep 30 | at Santa Barbara | T, 2-2 | - | - | - | - | - |
| Oct 3 | at LA Pierce | L, 2-0 | - | - | - | - | - |
| Oct 7 | Oxnard | W, 3-0 | - | - | - | - | - |
| Oct 10 | at Cuesta | W, 1-0 | - | - | - | - | - |
| Oct 14 | Allan Hancock | T, 0-0 | - | - | - | - | - |
| Oct 21 | at Ventura | T, 0-0 | - | - | - | - | - |
| Oct 24 | Santa Barbara | L, 3-1 | - | - | - | - | - |
| Oct 28 | LA Pierce | L, 4-1 | 1 | 0 | - | 0 | - |
| Oct 31 | at Oxnard | W, 3-0 | - | - | - | - | - |
| Nov 4 | Cuesta | W, 4-1 | 1 | 0 | - | 0 | - |
| Nov 7 | at Allan Hancock | W, 1-0 | - | - | - | - | - |
| Nov 19 | TBA | - | - | - | - | - | |
| Nov 22 | TBA | - | - | - | - | - | |
| Nov 25 | TBA | - | - | - | - | - | |
| Nov 29 | TBA | - | - | - | - | - | |
| Dec 5 | TBA | - | - | - | - | - | |
| Dec 7 | TBA | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 26 | Pasadena City | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 29 | Orange Coast | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | Santiago Canyon | L, 1-0 | - | - | - | - | - |
| Sep 9 | at El Camino | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | Antelope Valley | W, 1-0 | - | - | - | - | - |
| Sep 16 | LA Harbor | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | West LA | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | Fullerton | W, 1-0 | - | - | - | - | - |
| Sep 26 | Ventura | L, 3-2 | - | - | - | - | - |
| Sep 30 | at Santa Barbara | T, 2-2 | - | - | - | - | - |
| Oct 3 | at LA Pierce | L, 2-0 | - | - | - | - | - |
| Oct 7 | Oxnard | W, 3-0 | - | - | - | - | - |
| Oct 10 | at Cuesta | W, 1-0 | - | - | - | - | - |
| Oct 14 | Allan Hancock | T, 0-0 | - | - | - | - | - |
| Oct 21 | at Ventura | T, 0-0 | - | - | - | - | - |
| Oct 24 | Santa Barbara | L, 3-1 | - | - | - | - | - |
| Oct 28 | LA Pierce | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 31 | at Oxnard | W, 3-0 | - | - | - | - | - |
| Nov 4 | Cuesta | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 7 | at Allan Hancock | W, 1-0 | - | - | - | - | - |
| Nov 19 | TBA | - | - | - | - | - | |
| Nov 22 | TBA | - | - | - | - | - | |
| Nov 25 | TBA | - | - | - | - | - | |
| Nov 29 | TBA | - | - | - | - | - | |
| Dec 5 | TBA | - | - | - | - | - | |
| Dec 7 | TBA | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2025-26 | 7 | - | 1 | 0 | 2 |
| Total | 7 | - | 1 | 0 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2025-26 | 7 | .14 | 1.000 | .14 | 1.000 |
| Total | 7 | .14 | 1.000 | .14 | 1.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2025-26 | 7 | 1 | 1.000 | 1 | 1.000 |
| Total | 7 | 1 | 1.000 | 1 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2025-26 | 7 | 0 | 0 | 0-0 | 0 |
| Total | 7 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2025-26 | 7 | - | .14 | .00 | .29 |
| Total | 7 | - | .14 | .00 | .29 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 7 | - | 1 | 0 | 2 |
| Conference | 2 | - | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | - | 1 | 0 | 2 |
| Away | 1 | - | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 4 | - | 1 | 0 | 2 |
| Losses | 3 | - | 0 | 0 | 0 |
| Month | |||||
| August | 2 | - | 0 | 0 | 0 |
| September | 3 | - | 1 | 0 | 2 |
| October | 1 | - | 0 | 0 | 0 |
| November | 1 | - | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 7 | .14 | 1.000 | .14 | 1.000 |
| Conference | 2 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | .17 | 1.000 | .17 | 1.000 |
| Away | 1 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | .25 | 1.000 | .25 | 1.000 |
| Losses | 3 | .00 | - | .00 | - |
| Month | |||||
| August | 2 | .00 | - | .00 | - |
| September | 3 | .33 | 1.000 | .33 | 1.000 |
| October | 1 | .00 | - | .00 | - |
| November | 1 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 7 | 1 | 1.000 | 1 | 1.000 |
| Conference | 2 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 1 | 1.000 | 1 | 1.000 |
| Away | 1 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 1 | 1.000 | 1 | 1.000 |
| Losses | 3 | 0 | - | 0 | - |
| Month | |||||
| August | 2 | 0 | - | 0 | - |
| September | 3 | 1 | 1.000 | 1 | 1.000 |
| October | 1 | 0 | - | 0 | - |
| November | 1 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 7 | 0 | 0 | 0-0 | 0 |
| Conference | 2 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 1 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 4 | 0 | 0 | 0-0 | 0 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 3 | 0 | 0 | 0-0 | 0 |
| October | 1 | 0 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 7 | - | .14 | .00 | .29 |
| Conference | 2 | - | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | - | .17 | .00 | .33 |
| Away | 1 | - | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | - | .25 | .00 | .50 |
| Losses | 3 | - | .00 | .00 | .00 |
| Month | |||||
| August | 2 | - | .00 | .00 | .00 |
| September | 3 | - | .33 | .00 | .67 |
| October | 1 | - | .00 | .00 | .00 |
| November | 1 | - | .00 | .00 | .00 |
