Elena Villa
- M
- Moorpark
g
1
a
0
pts
2
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 10 |
| Games started | 10 | 6 |
| Goals | 1 | 1 |
| Assists | 0 | 0 |
| Points | 2 | 2 |
| Shots | 4 | 4 |
| Shot Pct | .250 | .250 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 22 # | Citrus | - | - | - | - | - | |
| Aug 30 | at Pasadena City | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 3 | at East Los Angeles | W, 2-0 | - | - | - | - | - |
| Sep 6 | Santiago Canyon | - | - | - | - | - | |
| Sep 10 | El Camino | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | at LA Harbor | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | at Antelope Valley | W, 4-1 | 1 | - | 0 | 0 | 0 |
| Sep 20 | at Los Angeles City | W, 3-1 | - | - | - | - | - |
| Sep 27 | West LA | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | at Ventura | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 4 | Santa Barbara | L, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | LA Pierce | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Oct 11 | at Oxnard | L, 1-0 | - | - | - | - | - |
| Oct 15 | Cuesta | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | at Allan Hancock | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | Ventura | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 29 | at Santa Barbara | L, 2-1 | 1 | - | 1 | 0 | 2 |
| Nov 1 | at LA Pierce | L, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Nov 5 | Oxnard | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 8 | at Cuesta | W, 6-3 | - | - | - | - | - |
| Nov 12 | Allan Hancock | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 20 | at Desert | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 22 # | Citrus | - | - | - | - | - | |
| Aug 30 | at Pasadena City | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 3 | at East Los Angeles | W, 2-0 | - | - | - | - | - |
| Sep 6 | Santiago Canyon | - | - | - | - | - | |
| Sep 10 | El Camino | L, 4-1 | 1 | 0 | - | 0 | - |
| Sep 13 | at LA Harbor | W, 4-1 | 1 | 0 | - | 0 | - |
| Sep 17 | at Antelope Valley | W, 4-1 | 1 | 0 | - | 0 | - |
| Sep 20 | at Los Angeles City | W, 3-1 | - | - | - | - | - |
| Sep 27 | West LA | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 1 | at Ventura | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 4 | Santa Barbara | L, 4-2 | 1 | 0 | - | 0 | - |
| Oct 8 | LA Pierce | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 11 | at Oxnard | L, 1-0 | - | - | - | - | - |
| Oct 15 | Cuesta | W, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 18 | at Allan Hancock | W, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 25 | Ventura | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 29 | at Santa Barbara | L, 2-1 | 1 | 0 | - | 0 | - |
| Nov 1 | at LA Pierce | L, 4-2 | 1 | 0 | - | 0 | - |
| Nov 5 | Oxnard | W, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 8 | at Cuesta | W, 6-3 | - | - | - | - | - |
| Nov 12 | Allan Hancock | W, 1-0 | 1 | 0 | - | 0 | - |
| Nov 20 | at Desert | L, 3-1 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 22 # | Citrus | - | - | - | - | - | |
| Aug 30 | at Pasadena City | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | at East Los Angeles | W, 2-0 | - | - | - | - | - |
| Sep 6 | Santiago Canyon | - | - | - | - | - | |
| Sep 10 | El Camino | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at LA Harbor | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Antelope Valley | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Los Angeles City | W, 3-1 | - | - | - | - | - |
| Sep 27 | West LA | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Ventura | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Santa Barbara | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | LA Pierce | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Oxnard | L, 1-0 | - | - | - | - | - |
| Oct 15 | Cuesta | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Allan Hancock | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | Ventura | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | at Santa Barbara | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | at LA Pierce | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 5 | Oxnard | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 8 | at Cuesta | W, 6-3 | - | - | - | - | - |
| Nov 12 | Allan Hancock | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 20 | at Desert | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2024-25 | 16 | 10 | 1 | 0 | 2 |
| Total | 16 | 10 | 1 | 0 | 2 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2024-25 | 16 | .25 | .250 | .13 | .500 |
| Total | 16 | .25 | .250 | .13 | .500 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2024-25 | 16 | 4 | .250 | 2 | .500 |
| Total | 16 | 4 | .250 | 2 | .500 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2024-25 | 16 | 0 | 0 | 0-0 | 0 |
| Total | 16 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2024-25 | 16 | 10 | .06 | .00 | .13 |
| Total | 16 | 10 | .06 | .00 | .13 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 16 | 10 | 1 | 0 | 2 |
| Conference | 10 | 6 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Home | 8 | 6 | 0 | 0 | 0 |
| Away | 8 | 4 | 1 | 0 | 2 |
| Neutral | - | - | - | - | 0 |
| Wins | 9 | 6 | 0 | 0 | 0 |
| Losses | 7 | 4 | 1 | 0 | 2 |
| August | 1 | - | 0 | 0 | 0 |
| September | 4 | 3 | 0 | 0 | 0 |
| October | 7 | 3 | 1 | 0 | 2 |
| November | 4 | 4 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 16 | .25 | .250 | .13 | .500 |
| Conference | 10 | .40 | .250 | .20 | .500 |
| Exhibition | - | - | - | - | - |
| Home | 8 | .25 | .000 | .13 | .500 |
| Away | 8 | .25 | .500 | .13 | .500 |
| Neutral | - | - | - | - | - |
| Wins | 9 | .44 | .000 | .22 | .500 |
| Losses | 7 | .00 | - | .00 | - |
| August | 1 | .00 | - | .00 | - |
| September | 4 | .00 | - | .00 | - |
| October | 7 | .43 | .333 | .14 | .333 |
| November | 4 | .25 | .000 | .25 | 1.000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 16 | 4 | .250 | 2 | .500 |
| Conference | 10 | 4 | .250 | 2 | .500 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 2 | .000 | 1 | .500 |
| Away | 8 | 2 | .500 | 1 | .500 |
| Neutral | - | - | - | - | - |
| Wins | 9 | 4 | .000 | 2 | .500 |
| Losses | 7 | 0 | - | 0 | - |
| August | 1 | 0 | - | 0 | - |
| September | 4 | 0 | - | 0 | - |
| October | 7 | 3 | .333 | 1 | .333 |
| November | 4 | 1 | .000 | 1 | 1.000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 16 | 0 | 0 | 0-0 | 0 |
| Conference | 10 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 8 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 9 | 0 | 0 | 0-0 | 0 |
| Losses | 7 | 0 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 4 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| November | 4 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 16 | 10 | .06 | .00 | .13 |
| Conference | 10 | 6 | .10 | .00 | .20 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 6 | .00 | .00 | .00 |
| Away | 8 | 4 | .13 | .00 | .25 |
| Neutral | - | - | - | - | - |
| Wins | 9 | 6 | .00 | .00 | .00 |
| Losses | 7 | 4 | .14 | .00 | .29 |
| August | 1 | - | .00 | .00 | .00 |
| September | 4 | 3 | .00 | .00 | .00 |
| October | 7 | 3 | .14 | .00 | .29 |
| November | 4 | 4 | .00 | .00 | .00 |
