Lacy Roberts
5 Lacy Roberts
-
- Position:
- Defense
-
- Year:
- Fr
-
- High School:
- Simi Valley HS
-
- g
- 3
-
- a
- 0
-
- pts
- 6
-
- gw
- 2
Bio
| Name: | Lacy Roberts |
| Jersey Number: | 5 |
| Position: | Outside - Back |
| High School: | Simi Valley HS |
| Previous Club: | Eagles ECNL-RL |
| Daughter of: | Sean and Lorena |
| Siblings are: | Cassidy, Cayla, & Alyssa |
| Choose Moorpark College Because | To discover what major I might enjoy |
| Intended Major: | Business/Undecided |
| Favorites- | |
| Things to do: | Shopping and going to the beach |
| Food to eat: | Tacos |
| Professional Athlete: | Ronaldo (CR7) |
| Professional Team: | USA Women's National Team |
| TV Show: | Criminal Miinds |
| Book: | The Last Witness |
| Movie: | The Heat |
| Artist: | Zach Bryant |
| Sport Outside Soccer: | |
| Quote: |
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 8 |
| Games started | 5 | 2 |
| Goals | 3 | 1 |
| Assists | 0 | 0 |
| Points | 6 | 2 |
| Shots | 3 | 1 |
| Shot Pct | 1.000 | 1.000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 2 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 22 | Citrus | - | - | - | - | - | |
| Aug 30 | at Pasadena City | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | at East Los Angeles | W, 2-0 | 1 | 1 | 2 | 0 | 4 |
| Sep 6 | Santiago Canyon | - | - | - | - | - | |
| Sep 10 | El Camino | L, 4-1 | - | - | - | - | - |
| Sep 13 | at LA Harbor | W, 4-1 | - | - | - | - | - |
| Sep 17 | at Antelope Valley | W, 4-1 | 1 | - | 0 | 0 | 0 |
| Sep 20 | at Los Angeles City | W, 3-1 | - | - | - | - | - |
| Sep 27 | West LA | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | at Ventura | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 4 | Santa Barbara | L, 4-2 | 1 | - | 0 | 0 | 0 |
| Oct 8 | LA Pierce | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Oct 11 | at Oxnard | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | Cuesta | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 18 | at Allan Hancock | W, 1-0 | - | - | - | - | - |
| Oct 25 | Ventura | W, 3-0 | - | - | - | - | - |
| Oct 29 | at Santa Barbara | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Nov 1 | at LA Pierce | L, 4-2 | 1 | - | 0 | 0 | 0 |
| Nov 5 | Oxnard | W, 2-0 | - | - | - | - | - |
| Nov 8 | at Cuesta | W, 6-3 | - | - | - | - | - |
| Nov 12 | Allan Hancock | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Nov 20 | at Desert | L, 3-1 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 22 | Citrus | - | - | - | - | - | |
| Aug 30 | at Pasadena City | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 3 | at East Los Angeles | W, 2-0 | 1 | 2 | 1.000 | 2 | 1.000 |
| Sep 6 | Santiago Canyon | - | - | - | - | - | |
| Sep 10 | El Camino | L, 4-1 | - | - | - | - | - |
| Sep 13 | at LA Harbor | W, 4-1 | - | - | - | - | - |
| Sep 17 | at Antelope Valley | W, 4-1 | 1 | 0 | - | 0 | - |
| Sep 20 | at Los Angeles City | W, 3-1 | - | - | - | - | - |
| Sep 27 | West LA | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 1 | at Ventura | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 4 | Santa Barbara | L, 4-2 | 1 | 0 | - | 0 | - |
| Oct 8 | LA Pierce | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 11 | at Oxnard | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 15 | Cuesta | W, 3-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 18 | at Allan Hancock | W, 1-0 | - | - | - | - | - |
| Oct 25 | Ventura | W, 3-0 | - | - | - | - | - |
| Oct 29 | at Santa Barbara | L, 2-1 | 1 | 0 | - | 0 | - |
| Nov 1 | at LA Pierce | L, 4-2 | 1 | 0 | - | 0 | - |
| Nov 5 | Oxnard | W, 2-0 | - | - | - | - | - |
| Nov 8 | at Cuesta | W, 6-3 | - | - | - | - | - |
| Nov 12 | Allan Hancock | W, 1-0 | 1 | 0 | - | 0 | - |
| Nov 20 | at Desert | L, 3-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 22 | Citrus | - | - | - | - | - | |
| Aug 30 | at Pasadena City | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | at East Los Angeles | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 6 | Santiago Canyon | - | - | - | - | - | |
| Sep 10 | El Camino | L, 4-1 | - | - | - | - | - |
| Sep 13 | at LA Harbor | W, 4-1 | - | - | - | - | - |
| Sep 17 | at Antelope Valley | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Los Angeles City | W, 3-1 | - | - | - | - | - |
| Sep 27 | West LA | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Ventura | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Santa Barbara | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | LA Pierce | W, 3-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 11 | at Oxnard | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Cuesta | W, 3-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 18 | at Allan Hancock | W, 1-0 | - | - | - | - | - |
| Oct 25 | Ventura | W, 3-0 | - | - | - | - | - |
| Oct 29 | at Santa Barbara | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | at LA Pierce | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 5 | Oxnard | W, 2-0 | - | - | - | - | - |
| Nov 8 | at Cuesta | W, 6-3 | - | - | - | - | - |
| Nov 12 | Allan Hancock | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 20 | at Desert | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 5 | 3 | 0 | 6 |
| Conference | 8 | 2 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 5 | 2 | 1 | 0 | 2 |
| Away | 8 | 3 | 2 | 0 | 4 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 6 | 3 | 3 | 0 | 6 |
| Losses | 7 | 2 | 0 | 0 | 0 |
| Month | |||||
| August | 1 | 1 | 0 | 0 | 0 |
| September | 3 | 2 | 2 | 0 | 4 |
| October | 6 | 2 | 1 | 0 | 2 |
| November | 3 | - | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | .23 | 1.000 | .23 | 1.000 |
| Conference | 8 | .13 | 1.000 | .13 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | .20 | 1.000 | .20 | 1.000 |
| Away | 8 | .25 | 1.000 | .25 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | .50 | 1.000 | .50 | 1.000 |
| Losses | 7 | .00 | - | .00 | - |
| Month | |||||
| August | 1 | .00 | - | .00 | - |
| September | 3 | .67 | 1.000 | .67 | 1.000 |
| October | 6 | .17 | 1.000 | .17 | 1.000 |
| November | 3 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 3 | 1.000 | 3 | 1.000 |
| Conference | 8 | 1 | 1.000 | 1 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 1 | 1.000 | 1 | 1.000 |
| Away | 8 | 2 | 1.000 | 2 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | 3 | 1.000 | 3 | 1.000 |
| Losses | 7 | 0 | - | 0 | - |
| Month | |||||
| August | 1 | 0 | - | 0 | - |
| September | 3 | 2 | 1.000 | 2 | 1.000 |
| October | 6 | 1 | 1.000 | 1 | 1.000 |
| November | 3 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 1 | 0 | 0-0 | 2 |
| Conference | 8 | 1 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 5 | 1 | 0 | 0-0 | 1 |
| Away | 8 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 6 | 1 | 0 | 0-0 | 2 |
| Losses | 7 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 3 | 0 | 0 | 0-0 | 1 |
| October | 6 | 1 | 0 | 0-0 | 1 |
| November | 3 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 5 | .23 | .00 | .46 |
| Conference | 8 | 2 | .13 | .00 | .25 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 2 | .20 | .00 | .40 |
| Away | 8 | 3 | .25 | .00 | .50 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | 3 | .50 | .00 | 1.00 |
| Losses | 7 | 2 | .00 | .00 | .00 |
| Month | |||||
| August | 1 | 1 | .00 | .00 | .00 |
| September | 3 | 2 | .67 | .00 | 1.33 |
| October | 6 | 2 | .17 | .00 | .33 |
| November | 3 | - | .00 | .00 | .00 |
